DATE | CATEGORY | CHAIN | AMOUNT_USD | DATE_TOTAL | PERCENT | |
---|---|---|---|---|---|---|
1 | 2024-04-12 00:00:00.000 | stables/eth | BASE | 5040.045282675 | 29097.586998497 | 17.321179529 |
2 | 2024-06-05 00:00:00.000 | stables/eth | ETH | 4986.285289514 | 16039.295089077 | 31.087932866 |
3 | 2025-01-16 00:00:00.000 | stables/eth | ETH | 2276.78226114 | 14287.125546277 | 15.935901548 |
4 | 2025-02-14 00:00:00.000 | stables/eth | ETH | 2184.267163299 | 11637.656465587 | 18.768960656 |
5 | 2024-12-17 00:00:00.000 | stables/eth | ETH | 10207.7253303 | 17970.92886551 | 56.801322885 |
6 | 2024-07-12 00:00:00.000 | memes | ETH | 763.182019448 | 6903.183899725 | 11.055507582 |
7 | 2025-01-09 00:00:00.000 | memes | BASE | 756.491435207 | 12836.060292721 | 5.893486147 |
8 | 2024-06-12 00:00:00.000 | stables/eth | BNB | 687.984735881 | 17463.552067072 | 3.939546395 |
9 | 2025-01-19 00:00:00.000 | memes | ARB | 160.727427832 | 15667.110579984 | 1.025890684 |
10 | 2025-02-16 00:00:00.000 | stables/eth | ARB | 158.00739659 | 4150.827571588 | 3.806648045 |
11 | 2025-01-30 00:00:00.000 | memes | BASE | 155.793379185 | 3870.910438417 | 4.024721875 |
12 | 2025-01-08 00:00:00.000 | memes | BASE | 2878.887356893 | 22952.680169264 | 12.542706715 |
13 | 2024-06-22 00:00:00.000 | memes | ARB | 309.711407092 | 5665.558739265 | 5.466564223 |
14 | 2024-12-08 00:00:00.000 | stables/eth | ETH | 4691.658714155 | 10792.886978411 | 43.469914246 |
15 | 2024-06-12 00:00:00.000 | stables/eth | POL | 18.098651295 | 17463.552067072 | 0.1036367128 |
16 | 2025-02-12 00:00:00.000 | stables/eth | OP | 17.081862944 | 10847.620594429 | 0.1574710582 |
17 | 2025-03-23 00:00:00.000 | memes | BNB | 17.899905158 | 1580.110567957 | 1.132826115 |
18 | 2025-02-24 00:00:00.000 | stables/eth | BASE | 893.903453198 | 5834.25546634 | 15.321637154 |
19 | 2024-06-12 00:00:00.000 | stables/eth | BASE | 1603.287584713 | 17463.552067072 | 9.180764478 |
20 | 2024-06-10 00:00:00.000 | memes | ARB | 273.317269367 | 16015.004699232 | 1.706632464 |
nasdfajsklj2024-07-19 stable %
Updated 2025-04-13
999
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
›
⌄
with addresses as (
select lower(address) as address from (
values
('0xc8c0e780960f954c3426a32b6ab453248d632b59') --old fee address
,('0x77777d91c0b8ec9984a05302e4ef041dccf77fee') --new fee address
-- ,('0x0000000000002bdbf1bf3279983603ec279cc6df') --relay?
) as t(address)
)
,excluded as (
select lower(address) as address from (
values
('0xc8c0e780960f954c3426a32b6ab453248d632b59') --old fee address
,('0x77777d91c0b8ec9984a05302e4ef041dccf77fee') --new fee address
,('0xf70da97812cb96acdf810712aa562db8dfa3dbef') --relay
,('0x85c153aae1f101af08151863306d9e0b823ea1b5') --my address, from one time sending relay funds to fee address
,('0x3a23f943181408eac424116af7b7790c94cb97a5') --socket
) as t(address)
)
,data as (
select
block_timestamp::date as date,
date_trunc('week', block_timestamp)::date as week,
date_trunc('month', block_timestamp)::date as month,
chain,
amount_usd,
origin_to_address,
contract_address, symbol
from (
select block_timestamp, contract_address, symbol, amount_usd, origin_to_address, 'ETH' as chain
from ethereum.core.ez_token_transfers
where to_address in (select address from addresses)
and origin_from_address not in (select address from excluded)
and block_timestamp::date > '2024-04-10'
and symbol not in ('Shiba 2.0', 'INNBC')
Last run: 12 days ago
...
4647
394KB
187s