GRADUATED_TOKEN | NAME | SYMBOL | DAYS_SINCE_GRADUATION | LAUNCHED_PRICE | CURRENT_PRICE | MARKET_CAP_RAW | CHANGE_IN_PRICE | MARKET_CAP | BUY_VOLUME | SELL_VOLUME | DEXSCREENER_LINK | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 0x4152e26fe66547415579e6205aa6dffacba920af | DoTheySupportItBot by Virtuals | DTSI | 1 | 0.001540948131 | 0.01424376415 | 14243764.1510622 | 824.35% | 14.24M | 17.48M | 18.03M | https://dexscreener.com/base/0x4152e26fe66547415579e6205aa6dffacba920af |
2 | 0x2efb2110f352fc98cd39dc041887c41766dbb301 | cr0w by Virtuals | CROW | 3 | 0.00118729891 | 0.0135405947 | 13540594.699985 | 1040.45% | 13.54M | 7.12M | 7.66M | https://dexscreener.com/base/0x2efb2110f352fc98cd39dc041887c41766dbb301 |
3 | 0xd9da0a693ea8057dcd97f02df6c98951acf92ef7 | CPA by Virtuals | CPA | 3 | 0.001178944904 | 0.007393659194 | 7393659.19449126 | 527.14% | 7.39M | 12.08M | 12.25M | https://dexscreener.com/base/0xd9da0a693ea8057dcd97f02df6c98951acf92ef7 |
4 | 0x8feef9f0ffa554e51220a3391e7bb7560526a72a | 0xsim by Virtuals | SAGE | 3 | 0.001315103795 | 0.006950265424 | 6950265.42394536 | 428.5% | 6.95M | 1.69M | 1.89M | https://dexscreener.com/base/0x8feef9f0ffa554e51220a3391e7bb7560526a72a |
5 | 0x6379219890843c0b9e3160044de072ced66baab2 | ThreatSlayerAI by Virtuals | SLAYER | 3 | 0.00142784885 | 0.005074740826 | 5074740.82595255 | 255.41% | 5.07M | 4.3M | 4.48M | https://dexscreener.com/base/0x6379219890843c0b9e3160044de072ced66baab2 |
6 | 0xc8db98437bed9943f11c5b31b645b07c0efc17e0 | LEOONO by Virtuals | LEO | 1 | 0.001570789296 | 0.004545013115 | 4545013.11491824 | 189.35% | 4.55M | 2.04M | 2.2M | https://dexscreener.com/base/0xc8db98437bed9943f11c5b31b645b07c0efc17e0 |
7 | 0x7d0d1e23bbb6ff6e23f32e601680a1ed7d537424 | HERACLES by Virtuals | HERAC | 0 | 0.001523496894 | 0.002722803716 | 2722803.71566086 | 78.72% | 2.72M | 1.05M | 1.13M | https://dexscreener.com/base/0x7d0d1e23bbb6ff6e23f32e601680a1ed7d537424 |
8 | 0xd82eab40ed2393eb92974717b9c8683d5d5eaae5 | Condom Man Capital by Virtuals | CMC | 1 | 0.001647921302 | 0.002694156657 | 2694156.65747967 | 63.49% | 2.69M | 1.6M | 1.67M | https://dexscreener.com/base/0xd82eab40ed2393eb92974717b9c8683d5d5eaae5 |
9 | 0x776bc714752e33c95045250699c502cd2725615c | MUSSEL by Virtuals | MUSSEL | 0 | 0.001423898623 | 0.001563785448 | 1563785.44814707 | 9.82% | 1.56M | 22.73k | 30.33k | https://dexscreener.com/base/0x776bc714752e33c95045250699c502cd2725615c |
10 | 0xc95e16f99267d6112eadaa46140bea095c8c7ba5 | Exmplr.ai by Virtuals | EXMPLR | 2 | 0.001409082916 | 0.001355445368 | 1355445.36837839 | -3.81% | 1.36M | 2.3M | 2.3M | https://dexscreener.com/base/0xc95e16f99267d6112eadaa46140bea095c8c7ba5 |
11 | 0x7e74e0e4d58b3b5ac68af071bbd411f554e0a516 | Baldashin by Virtuals | BALDA | 1 | 0.001612842679 | 0.001167467988 | 1167467.98848158 | -27.61% | 1.17M | 293.9k | 272.42k | https://dexscreener.com/base/0x7e74e0e4d58b3b5ac68af071bbd411f554e0a516 |
12 | 0xd7fbad6b0fdc6f41e990a17b7ff4e2c89c901309 | XAIXBT by Virtuals | XAIXBT | 2 | 0.001350503832 | 0.001112366138 | 1112366.13781101 | -17.63% | 1.11M | 2.07M | 2.06M | https://dexscreener.com/base/0xd7fbad6b0fdc6f41e990a17b7ff4e2c89c901309 |
13 | 0x36a1c2c49981c16464f5bdeb6b07a98307092216 | Catarrini by Virtuals | CAT | 1 | 0.001556285277 | 0.001004781901 | 1004781.9007143 | -35.44% | 1M | 298.72k | 269.36k | https://dexscreener.com/base/0x36a1c2c49981c16464f5bdeb6b07a98307092216 |
14 | 0x2ce1340f1d402ae75afeb55003d7491645db1857 | WAGMI by Virtuals | WAGMI | 0 | 0.001552052869 | 0.000977481526 | 977481.526014664 | -37.02% | 977.48K | 323.95k | 287.97k | https://dexscreener.com/base/0x2ce1340f1d402ae75afeb55003d7491645db1857 |
15 | 0x9cc8c9c88ba07ce24d54597e174c4127c7995757 | ResearchSynth by Virtuals | R | 2 | 0.00142049079 | 0.0009620487131 | 962048.71309059 | -32.27% | 962.05K | 1.54M | 1.52M | https://dexscreener.com/base/0x9cc8c9c88ba07ce24d54597e174c4127c7995757 |
16 | 0x8aaf9fa1ee649eade46201394a9b8e06312f0f17 | Boofus by Virtuals | BOOF | 0 | 0.001550786102 | 0.0007281030384 | 728103.038438392 | -53.05% | 728.1K | 410.33k | 357.83k | https://dexscreener.com/base/0x8aaf9fa1ee649eade46201394a9b8e06312f0f17 |
17 | 0xabf7347db2caea398aeb782beba624df92913ffd | Predictoor by Virtuals | PRDCT | 3 | 0.001361332508 | 0.0004568773255 | 456877.325524007 | -66.44% | 456.88K | 861.98k | 796k | https://dexscreener.com/base/0xabf7347db2caea398aeb782beba624df92913ffd |
18 | 0xffdbd9e960971e9d8067fa1aa097fdea1d0a1404 | HorseAI by Virtuals | HORSE | 1 | 0.001665643551 | 0.0004314450861 | 431445.086077745 | -74.1% | 431.45K | 929.98k | 844.75k | https://dexscreener.com/base/0xffdbd9e960971e9d8067fa1aa097fdea1d0a1404 |
19 | 0x55ff51da774b8ce0ed1abaed1cb76236bc6b2f16 | Voice of the Gods by Virtuals | ADM | 1 | 0.001697479284 | 0.0002286733035 | 228673.30351 | -86.53% | 228.67K | 2.23M | 2.11M | https://dexscreener.com/base/0x55ff51da774b8ce0ed1abaed1cb76236bc6b2f16 |
20 | 0xf6c26b7aa2ab5a9fa85c11e5d4af2c43da4ddab4 | Odin by Virtuals | ODIN | 3 | 0.001207216675 | 0.0001920600896 | 192060.08959664 | -84.09% | 192.06K | 722.45k | 627.31k | https://dexscreener.com/base/0xf6c26b7aa2ab5a9fa85c11e5d4af2c43da4ddab4 |
niraVirtuals AI Agent Token Screener copy
Updated 2025-01-03
999
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
›
⌄
with launched as (
SELECT
date_trunc('day',block_timestamp) as launched_date,
decoded_log:token::string as launched_token
FROM base.core.ez_decoded_event_logs
where contract_address = lower('0xF66DeA7b3e897cD44A5a231c61B6B4423d613259')
and event_name = 'Launched'
),
graduated as (
SELECT
date_trunc('day', block_timestamp) as graduation_date,
decoded_log:agentToken::string as graduated_token
FROM base.core.ez_decoded_event_logs
where contract_address = lower('0xF66DeA7b3e897cD44A5a231c61B6B4423d613259')
and event_name = 'Graduated'
),
names as (
SELECT
graduated_token,
name,
symbol,
datediff('day', graduation_date, current_Date()) as days_since_graduation
from graduated left join base.core.dim_contracts on graduated_token = address
),
virtual_price as (
SELECT
hour,
token_address,
price
from base.price.ez_prices_hourly
),
dex_data as (
Last run: 3 months ago
20
5KB
13s