WEEK_START | WEEKLY_TRANSACTIONS | CUMULATIVE_TRANSACTIONS | WEEKLY_ACTIVE_USERS | CUMULATIVE_USERS | WEEKLY_FEES | CUMULATIVE_FEES | WEEKLY_AVG_TRANSACTION_FEE | WEEKLY_TRANSACTIONS_DIFF_PERCENTAGE | WEEKLY_ACTIVE_USERS_DIFF_PERCENTAGE | WEEKLY_FEES_DIFF_PERCENTAGE | WEEKLY_AVG_TRANSACTION_FEE_DIFF_PERCENTAGE | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2025-04-14 00:00:00.000 | 4763750 | 282187423 | 723464 | 30458062 | 3731.304217711 | 2799439.32324486 | 0.0007832703685 | -9.14 | 2.73 | -35.61 | -29.13 |
2 | 2025-04-07 00:00:00.000 | 5243193 | 277423673 | 704224 | 29734598 | 5795.065051735 | 2795708.01902715 | 0.001105254957 | -4.21 | -14.77 | 33.55 | 39.42 |
3 | 2025-03-31 00:00:00.000 | 5473744 | 272180480 | 826280 | 29030374 | 4339.342130283 | 2789912.95397541 | 0.0007927557683 | 10.34 | 4.88 | 62 | 46.82 |
4 | 2025-03-24 00:00:00.000 | 4960905 | 266706736 | 787867 | 28204094 | 2678.59472839 | 2785573.61184513 | 0.0005399407423 | -1.39 | -16.18 | -5.46 | -4.12 |
5 | 2025-03-17 00:00:00.000 | 5030784 | 261745831 | 939916 | 27416227 | 2833.175662179 | 2782895.01711674 | 0.0005631678208 | 0.55 | -10.16 | -15.13 | -15.59 |
6 | 2025-03-10 00:00:00.000 | 5003435 | 256715047 | 1046190 | 26476311 | 3338.355384114 | 2780061.84145456 | 0.0006672127017 | 3.47 | 5.16 | -28.21 | -30.61 |
7 | 2025-03-03 00:00:00.000 | 4835828 | 251711612 | 994815 | 25430121 | 4649.984497995 | 2776723.48607045 | 0.0009615694557 | 13.32 | 24.42 | -7.65 | -18.5 |
8 | 2025-02-24 00:00:00.000 | 4267314 | 246875784 | 799584 | 24435306 | 5034.95835777 | 2772073.50157245 | 0.001179889354 | -3.63 | -3.41 | 1.61 | 5.44 |
9 | 2025-02-17 00:00:00.000 | 4427862 | 242608470 | 827791 | 23635722 | 4955.040767815 | 2767038.54321468 | 0.001119059439 | 6.48 | -27.57 | 51.83 | 42.59 |
10 | 2025-02-10 00:00:00.000 | 4158294 | 238180608 | 1142831 | 22807931 | 3263.450245581 | 2762083.50244687 | 0.0007848050777 | 10.34 | 11.6 | -75.97 | -78.22 |
11 | 2025-02-03 00:00:00.000 | 3768515 | 234022314 | 1023998 | 21665100 | 13582.193361109 | 2758820.05220129 | 0.003604123471 | -2.17 | -2.6 | 24.86 | 27.63 |
12 | 2025-01-27 00:00:00.000 | 3852001 | 230253799 | 1051356 | 20641102 | 10877.735299113 | 2745237.85884018 | 0.002823918088 | -10.41 | -20.68 | 75.46 | 95.85 |
13 | 2025-01-20 00:00:00.000 | 4299439 | 226401798 | 1325534 | 19589746 | 6199.41213346 | 2734360.12354106 | 0.001441911871 | -1.92 | -10.66 | -5.19 | -3.34 |
14 | 2025-01-13 00:00:00.000 | 4383708 | 222102359 | 1483613 | 18264212 | 6539.019317927 | 2728160.7114076 | 0.001491663979 | -3.93 | -18.45 | -24.54 | -21.45 |
15 | 2025-01-06 00:00:00.000 | 4562822 | 217718651 | 1819366 | 16780599 | 8665.035516638 | 2721621.69208968 | 0.00189905184 | -6.97 | -16.99 | 51.84 | 63.22 |
16 | 2024-12-30 00:00:00.000 | 4904665 | 213155829 | 2191779 | 14961233 | 5706.535816294 | 2712956.65657304 | 0.001163491455 | -14.66 | -13.38 | -35.25 | -24.14 |
17 | 2024-12-23 00:00:00.000 | 5746941 | 208251164 | 2530437 | 12769454 | 8813.733613908 | 2707250.12075674 | 0.001533639133 | 8.99 | 89.26 | -35.5 | -40.82 |
18 | 2024-12-16 00:00:00.000 | 5272784 | 202504223 | 1337020 | 10239017 | 13664.246891607 | 2698436.38714284 | 0.00259146722 | 23.91 | 19.11 | 80.54 | 45.7 |
19 | 2024-12-09 00:00:00.000 | 4255450 | 197231439 | 1122464 | 8901997 | 7568.747371961 | 2684772.14025123 | 0.00177860094 | 0.58 | 0.74 | -52.98 | -53.25 |
20 | 2024-12-02 00:00:00.000 | 4230776 | 192975989 | 1114192 | 7779533 | 16096.42538463 | 2677203.39287927 | 0.003804603549 | 28.67 | 12.79 | 55.77 | 21.06 |
omer93sei transactions bo
Updated 4 days ago
99
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
›
⌄
WITH base_cosmos AS (
SELECT
DATE_TRUNC('week', block_timestamp::DATE) AS week_start,
tx_id,
tx_from,
SPLIT_PART(fee, 'u', 1)::float/pow(10,6) as tx_fee
FROM sei.core.fact_transactions
WHERE block_timestamp::DATE >= '2023-08-15'
AND tx_succeeded = 'TRUE'
AND fee != '0usei'
AND NOT EXISTS (
SELECT 1
FROM sei.core.dim_labels l
WHERE l.address = tx_from
)
),
base_evm AS (
SELECT
DATE_TRUNC('week', block_timestamp::DATE) AS week_start,
tx_hash as tx_id,
from_address as tx_from,
tx_fee
FROM sei.core_evm.fact_transactions
WHERE block_timestamp::DATE >= '2023-08-15'
),
weekly_metrics AS (
SELECT
week_start,
COUNT(DISTINCT tx_id) AS weekly_transactions,
COUNT(DISTINCT tx_from) AS weekly_active_users,
SUM(tx_fee) AS weekly_fees
FROM (
SELECT * FROM base_cosmos
UNION ALL
Last run: 4 days ago
88
11KB
158s