DATE | SWAPS | TOTAL_SWAPS | ACTIVE_SWAPPERS | NEW_SWAPPERS | TOTAL_SWAPPERS | AVG_TX_FEE_SEI | FEES_SEI | CUMULATIVE_FEES | |
---|---|---|---|---|---|---|---|---|---|
1 | 2025-03-31 00:00:00.000 | 1652 | 701293 | 11 | 1 | 114587 | 0.0466357519 | 77.042262133 | 117026.445826771 |
2 | 2025-03-24 00:00:00.000 | 2445 | 699641 | 11 | 1 | 114586 | 0.04651867118 | 113.738151032 | 116949.403564638 |
3 | 2025-03-17 00:00:00.000 | 2566 | 697196 | 10 | 0 | 114585 | 0.04662096064 | 119.629385009 | 116835.665413606 |
4 | 2025-03-10 00:00:00.000 | 878 | 694630 | 11 | 0 | 114585 | 0.02787889534 | 24.47767011 | 116716.036028597 |
5 | 2025-03-03 00:00:00.000 | 1048 | 693752 | 11 | 0 | 114585 | 0.02646143538 | 27.731584279 | 116691.558358487 |
6 | 2025-02-24 00:00:00.000 | 3421 | 692704 | 12 | 1 | 114585 | 0.03428463494 | 117.287736141 | 116663.826774208 |
7 | 2025-02-17 00:00:00.000 | 2095 | 689283 | 16 | 1 | 114584 | 0.03243625744 | 67.953959333 | 116546.539038067 |
8 | 2025-02-10 00:00:00.000 | 1231 | 687188 | 11 | 2 | 114583 | 0.02970185193 | 36.889700099 | 116478.585078734 |
9 | 2025-02-03 00:00:00.000 | 1655 | 685957 | 7 | 0 | 114581 | 0.02435922902 | 40.314524028 | 116441.695378635 |
10 | 2025-01-27 00:00:00.000 | 2117 | 684302 | 17 | 0 | 114581 | 0.03432007025 | 72.65558871 | 116401.380854606 |
11 | 2025-01-20 00:00:00.000 | 3416 | 682185 | 23 | 11 | 114581 | 0.03334032745 | 124.959547267 | 116328.725265896 |
12 | 2025-01-13 00:00:00.000 | 3042 | 678769 | 15 | 0 | 114570 | 0.03798307326 | 115.544508868 | 116203.765718629 |
13 | 2025-01-06 00:00:00.000 | 2856 | 675727 | 13 | 0 | 114570 | 0.0406465089 | 116.086429411 | 116088.221209761 |
14 | 2024-12-30 00:00:00.000 | 2893 | 672871 | 13 | 0 | 114570 | 0.0394652091 | 114.172849936 | 115972.134780351 |
15 | 2024-12-23 00:00:00.000 | 4204 | 669978 | 21 | 1 | 114570 | 0.02878678022 | 121.019624048 | 115857.961930415 |
16 | 2024-12-16 00:00:00.000 | 5970 | 665774 | 26 | 7 | 114569 | 0.02095404501 | 129.915079082 | 115736.942306367 |
17 | 2024-12-09 00:00:00.000 | 6252 | 659804 | 23 | 5 | 114562 | 0.02166569958 | 142.711963144 | 115607.027227284 |
18 | 2024-12-02 00:00:00.000 | 5907 | 653552 | 25 | 4 | 114557 | 0.01547078359 | 94.789491031 | 115464.31526414 |
19 | 2024-11-25 00:00:00.000 | 7673 | 647645 | 34 | 6 | 114553 | 0.02108509866 | 180.530614715 | 115369.525773109 |
20 | 2024-11-18 00:00:00.000 | 7609 | 639972 | 32 | 1 | 114547 | 0.02211025913 | 171.465059542 | 115188.995158395 |
omer93dragonswap swaps
Updated 5 days ago
99
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
›
⌄
with
news as (
SELECT distinct from_address as news, min(trunc(x.block_timestamp,'week')) as debut
from sei.core_evm.fact_transactions x
join sei.core_evm.fact_event_logs y on x.tx_hash=y.tx_hash
and topics[0]::STRING = '0xd78ad95fa46c994b6551d0da85fc275fe613ce37657fb8d5e3d130840159d822'
where to_address='0xa4cf2f53d1195addde9e4d3aca54f556895712f2'
and status='SUCCESS'
group by 1
)
SELECT
trunc(x.block_timestamp,'week') as date,
count(distinct x.tx_hash) as swaps,
sum(swaps) over (order by date) as total_swaps,
count(distinct from_address) as active_swappers,
count(distinct news) as new_swappers,
sum(new_swappers) over (order by date) as total_swappers,
avg(tx_fee) as avg_tx_fee_sei,
sum(tx_fee) as fees_sei,
sum(fees_sei) over (order by date) as cumulative_fees
from sei.core_evm.fact_transactions x
join sei.core_evm.fact_event_logs z on x.tx_hash=z.tx_hash
left join news y on trunc(x.block_timestamp,'hour')=debut
where to_address='0xa4cf2f53d1195addde9e4d3aca54f556895712f2'
and topics[0]::STRING = '0xd78ad95fa46c994b6551d0da85fc275fe613ce37657fb8d5e3d130840159d822'
and status='SUCCESS'
and date>'2024-05-28'
group by 1 having date is not null order by 1 desc
Last run: 5 days ago
44
4KB
43s