DATE | MINTS | TOTAL_MINTS | DISTINCT_NFT_MINTED | TOTAL_NFT_MINTED | MINTERS | SEI_VOLUME | TOTAL_SEI_VOLUME | AVG_NFT_PRICE | |
---|---|---|---|---|---|---|---|---|---|
1 | 2025-01-04 16:00:00.000 | 1 | 531 | 6 | 3333 | 1 | 80 | 36000 | 40 |
2 | 2025-01-04 08:00:00.000 | 1 | 530 | 6 | 3327 | 1 | 80 | 35920 | 40 |
3 | 2025-01-04 03:00:00.000 | 1 | 529 | 6 | 3321 | 1 | 80 | 35840 | 40 |
4 | 2025-01-04 00:00:00.000 | 1 | 528 | 6 | 3315 | 1 | 80 | 35760 | 40 |
5 | 2025-01-03 22:00:00.000 | 1 | 527 | 6 | 3309 | 1 | 80 | 35680 | 40 |
6 | 2025-01-03 17:00:00.000 | 1 | 526 | 6 | 3303 | 1 | 80 | 35600 | 40 |
7 | 2025-01-03 14:00:00.000 | 1 | 525 | 12 | 3297 | 1 | 160 | 35520 | 40 |
8 | 2025-01-03 12:00:00.000 | 1 | 524 | 6 | 3285 | 1 | 80 | 35360 | 40 |
9 | 2025-01-03 11:00:00.000 | 1 | 523 | 12 | 3279 | 1 | 160 | 35280 | 40 |
10 | 2025-01-03 07:00:00.000 | 1 | 522 | 18 | 3267 | 1 | 240 | 35120 | 40 |
11 | 2025-01-03 03:00:00.000 | 1 | 521 | 12 | 3249 | 1 | 160 | 34880 | 40 |
12 | 2025-01-02 23:00:00.000 | 1 | 520 | 6 | 3237 | 1 | 80 | 34720 | 40 |
13 | 2025-01-02 22:00:00.000 | 1 | 519 | 12 | 3231 | 1 | 160 | 34640 | 40 |
14 | 2025-01-02 18:00:00.000 | 2 | 518 | 12 | 3219 | 1 | 160 | 34480 | 40 |
15 | 2025-01-02 14:00:00.000 | 1 | 516 | 6 | 3207 | 1 | 80 | 34320 | 40 |
16 | 2025-01-02 13:00:00.000 | 1 | 515 | 6 | 3201 | 1 | 80 | 34240 | 40 |
17 | 2025-01-02 11:00:00.000 | 2 | 514 | 48 | 3195 | 1 | 640 | 34160 | 40 |
18 | 2025-01-02 09:00:00.000 | 1 | 512 | 6 | 3147 | 1 | 80 | 33520 | 40 |
19 | 2025-01-02 06:00:00.000 | 1 | 511 | 18 | 3141 | 1 | 240 | 33440 | 40 |
20 | 2025-01-02 05:00:00.000 | 1 | 510 | 6 | 3123 | 1 | 80 | 33200 | 40 |
omer93mooz on sei mints 2
Updated 2025-02-27
99
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
›
⌄
WITH info AS (
SELECT
case when value>0 then value/40 else 1 end as nft_id,
tx_hash,
block_timestamp,
from_address AS minter,
to_address AS collection,
value AS attribute_value
FROM
sei.core_evm.fact_transactions
WHERE
block_timestamp > '2024-12-01'
and origin_function_signature in ('0xb971b4c4') and to_address='0xce0fee0ac17f37cd66642f0ec8a4675ae7f590dd'
GROUP BY
tx_hash, block_timestamp, minter, collection, attribute_value
)
select
trunc(block_timestamp,'hour') as date,
count(distinct tx_hash) as mints,
sum(mints) over (order by date) as total_mints,
sum(nft_id)*3 as distinct_nft_minted,
sum(distinct_nft_minted) over (order by date) as total_nft_minted,
count(distinct minter) as minters,
sum(attribute_value) as sei_volume,
sum(sei_volume) over (order by date) as total_sei_volume,
avg(case when attribute_value>0 then attribute_value/nft_id else attribute_value end) as avg_nft_price
from info
group by 1 order by 1 desc
Last run: about 2 months ago
...
102
6KB
4s