TIME | TRANSFERS | TOTAL_TRANSFERS | RECEIVERS | SENDERS | TRANSFERS_PCT_DIFF | |
---|---|---|---|---|---|---|
1 | 2025-01-13 00:00:00.000 | 936623 | 18263341 | 4225 | 448116 | 23.7109 |
2 | 2025-01-06 00:00:00.000 | 757106 | 17326718 | 2648 | 252665 | 15.125 |
3 | 2024-12-30 00:00:00.000 | 657638 | 16569612 | 2599 | 137156 | -24.679 |
4 | 2024-12-23 00:00:00.000 | 873114 | 15911974 | 21861 | 204827 | -27.9858 |
5 | 2024-12-16 00:00:00.000 | 1212420 | 15038860 | 7107 | 190545 | 6.7414 |
6 | 2024-12-09 00:00:00.000 | 1135848 | 13826440 | 3547 | 193896 | -12.4891 |
7 | 2024-12-02 00:00:00.000 | 1297951 | 12690592 | 3743 | 298137 | -5.0251 |
8 | 2024-11-25 00:00:00.000 | 1366626 | 11392641 | 17087 | 429365 | 1.7331 |
9 | 2024-11-18 00:00:00.000 | 1343345 | 10026015 | 4251 | 349779 | 103.8621 |
10 | 2024-11-11 00:00:00.000 | 658948 | 8682670 | 3054 | 98229 | 58.1242 |
11 | 2024-11-04 00:00:00.000 | 416728 | 8023722 | 3198 | 47496 | -2.0749 |
12 | 2024-10-28 00:00:00.000 | 425558 | 7606994 | 20076 | 88268 | -14.5203 |
13 | 2024-10-21 00:00:00.000 | 497847 | 7181436 | 15727 | 110000 | 23.0172 |
14 | 2024-10-14 00:00:00.000 | 404697 | 6683589 | 7410 | 70008 | 45.4881 |
15 | 2024-10-07 00:00:00.000 | 278165 | 6278892 | 3675 | 23236 | -2.0535 |
16 | 2024-09-30 00:00:00.000 | 283997 | 6000727 | 4065 | 16807 | 8.0938 |
17 | 2024-09-23 00:00:00.000 | 262732 | 5716730 | 5285 | 14019 | 28.647 |
18 | 2024-09-16 00:00:00.000 | 204227 | 5453998 | 4842 | 12273 | -4.1111 |
19 | 2024-09-09 00:00:00.000 | 212983 | 5249771 | 4334 | 12630 | -49.6261 |
20 | 2024-09-02 00:00:00.000 | 422804 | 5036788 | 3601 | 14451 | -28.1061 |
omer93Sei week transfers
Updated 2 days ago
99
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
›
⌄
WITH
valids as (
select distinct tx_id
from sei.core.fact_msg_attributes x
join sei.core.dim_labels y on x.attribute_value=y.address
where label_type <> 'operator'
and tx_succeeded='true'
and block_timestamp>'2024-01-01'
UNION
select distinct tx_hash as tx_id
from sei.core_evm.fact_token_transfers
),
transfers as (
select distinct block_timestamp, tx_id, receiver, sender
from sei.core.fact_transfers
WHERE
block_timestamp::date < CURRENT_DATE
and tx_id in (select * from valids)
and block_timestamp>'2024-01-01'
AND tx_succeeded = TRUE
UNION
select distinct block_timestamp, tx_hash as tx_id, origin_to_address as receiver, origin_from_address as sender
from sei.core_evm.fact_token_transfers
),
transfer_stats AS (
SELECT
DATE_TRUNC('week', block_timestamp) AS week,
COUNT(DISTINCT tx_id) AS transfers,
COUNT(DISTINCT receiver) AS receivers,
COUNT(DISTINCT sender) AS senders
FROM
transfers
GROUP BY
1
ORDER BY
Last run: 2 days ago
55
3KB
392s