DAY | STAKERS | UNSTAKERS | STAKED_USD | -UNSTAKED_USD | NET_STAKED | TVL | |
---|---|---|---|---|---|---|---|
1 | 2025-01-10 00:00:00.000 | 539 | 81 | 34711.888423835 | -33336.990492262 | 1374.897931573 | 4885711.89855919 |
2 | 2024-10-29 00:00:00.000 | 265 | 3 | ||||
3 | 2024-11-25 00:00:00.000 | 180 | 49 | 46825.973538369 | -41034.476492143 | 5791.497046226 | 1911298.0707462 |
4 | 2024-12-20 00:00:00.000 | 334 | 54 | 105647.864766148 | -108890.94697834 | -3243.082212192 | 3464718.31560896 |
5 | 2024-11-30 00:00:00.000 | 1058 | 107 | 457463.975861436 | -105611.805313958 | 351852.170547478 | 3168580.48758139 |
6 | 2025-01-19 00:00:00.000 | 246 | 82 | 42288.178740296 | -46806.365223694 | -4518.186483398 | 4847483.42255206 |
7 | 2024-11-27 00:00:00.000 | 136 | 37 | 33746.511369939 | -91841.985772972 | -58095.474403033 | 1800891.59490122 |
8 | 2024-11-01 00:00:00.000 | 544 | 97 | 255012.570727038 | -101222.801346646 | 153789.769380393 | 1781003.46987897 |
9 | 2024-11-22 00:00:00.000 | 200 | 107 | 41350.545733759 | -118512.863795351 | -77162.318061592 | 1937156.34363069 |
10 | 2024-11-23 00:00:00.000 | 388 | 131 | 98975.560145316 | -169429.072826578 | -70453.512681262 | 1866702.83094943 |
11 | 2024-11-09 00:00:00.000 | 172 | 37 | 55269.932891629 | -25894.383194918 | 29375.549696712 | 1960883.56766456 |
12 | 2024-12-04 00:00:00.000 | 241 | 92 | 42563.124478261 | -68259.383883823 | -25696.259405562 | 3267697.21043798 |
13 | 2024-12-10 00:00:00.000 | 183 | 38 | 42927.983900726 | -17749.862439672 | 25178.121461054 | 3273178.98256272 |
14 | 2024-12-07 00:00:00.000 | 362 | 60 | 63207.16372537 | -42337.284976262 | 20869.878749108 | 3330824.79947586 |
15 | 2024-10-30 00:00:00.000 | 2094 | 258 | 1822276.38407476 | -362090.455662992 | 1460185.92841177 | 1460185.92841177 |
16 | 2024-10-31 00:00:00.000 | 575 | 101 | 256160.263882009 | -89132.491795201 | 167027.772086808 | 1627213.70049858 |
17 | 2024-11-14 00:00:00.000 | 106 | 43 | 36711.984742208 | -28222.713079266 | 8489.271662942 | 2059320.86893621 |
18 | 2025-01-25 00:00:00.000 | 213 | 53 | 37213.278336573 | -36775.935312804 | 437.343023769 | 4716547.73807328 |
19 | 2025-01-17 00:00:00.000 | 347 | 72 | 38097.485166683 | -35576.182705852 | 2521.302460831 | 4879940.86576979 |
20 | 2024-12-11 00:00:00.000 | 138 | 42 | 27187.249159683 | -14840.524974565 | 12346.724185118 | 3285525.70674784 |
par_rnA08
Updated 2025-01-29
99
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
›
⌄
WITH price AS (
SELECT
DATE_TRUNC('day', hour) AS dt,
token_address,
AVG(price) AS price_usd
FROM
crosschain.price.ez_prices_hourly
WHERE
token_address = LOWER('0xb8d7710f7d8349a506b75dd184f05777c82dad0c')
GROUP BY
1,
2
),
Stake AS (
SELECT
DATE_TRUNC('day', block_timestamp) AS day,
COUNT(DISTINCT origin_from_address) AS stakers,
SUM((decoded_log:value / POW(10, 18)) * price_usd) AS staked_usd
FROM
avalanche.core.ez_decoded_event_logs
LEFT JOIN price ON block_timestamp :: DATE = dt
WHERE
origin_to_address = '0xeffb809d99142ce3b51c1796c096f5b01b4aaec4'
AND event_name = 'Transfer'
AND origin_function_signature = '0xb6b55f25'
AND contract_address = '0xb8d7710f7d8349a506b75dd184f05777c82dad0c'
AND origin_from_address = decoded_log:from
GROUP BY
1
),
Unstake AS (
SELECT
DATE_TRUNC('day', block_timestamp) AS day,
COUNT(DISTINCT origin_from_address) AS unstakers,
SUM((decoded_log:value / POW(10, 18)) * price_usd) AS unstaked_usd
FROM
Last run: 25 days ago
93
9KB
18s