TRANSACTION_DATE | TOTAL_TRANSACTIONS | TOTAL_USERS | TOTAL_FEES | AVG_TX_FEE | SUCCESSFUL_TRANSACTIONS | FAILED_TRANSACTIONS | SUCCESS_RATE_PERCENTAGE | |
---|---|---|---|---|---|---|---|---|
1 | 2025-02-01 00:00:00.000 | 22194 | 229 | 0.002358986954 | 1.062894005e-7 | 22184 | 10 | 99.95 |
2 | 2025-01-31 00:00:00.000 | 47892 | 429 | 0.0111160584 | 2.321067902e-7 | 47785 | 107 | 99.78 |
3 | 2025-01-30 00:00:00.000 | 48477 | 520 | 0.0107592797 | 2.219460713e-7 | 48389 | 88 | 99.82 |
4 | 2025-01-29 00:00:00.000 | 48891 | 524 | 0.01627066379 | 3.327946613e-7 | 48825 | 66 | 99.87 |
5 | 2025-01-28 00:00:00.000 | 48865 | 545 | 0.02374768964 | 4.859856674e-7 | 48793 | 72 | 99.85 |
6 | 2025-01-27 00:00:00.000 | 49111 | 414 | 0.01994781296 | 4.061781059e-7 | 49055 | 56 | 99.89 |
7 | 2025-01-26 00:00:00.000 | 47531 | 712 | 0.008096525853 | 1.703420053e-7 | 47498 | 33 | 99.93 |
8 | 2025-01-25 00:00:00.000 | 47687 | 694 | 0.006746689743 | 1.414785947e-7 | 47650 | 37 | 99.92 |
9 | 2025-01-24 00:00:00.000 | 48924 | 929 | 0.01434327893 | 2.931746981e-7 | 48887 | 37 | 99.92 |
10 | 2025-01-23 00:00:00.000 | 50400 | 1250 | 0.03599282707 | 7.141433942e-7 | 50328 | 72 | 99.86 |
11 | 2025-01-22 00:00:00.000 | 54577 | 3156 | 0.02938368043 | 5.383894392e-7 | 54509 | 68 | 99.88 |
12 | 2025-01-21 00:00:00.000 | 47770 | 272 | 0.0153417842 | 3.21159393e-7 | 47737 | 33 | 99.93 |
13 | 2025-01-20 00:00:00.000 | 49689 | 227 | 0.04675967935 | 9.410468988e-7 | 49641 | 48 | 99.9 |
14 | 2025-01-19 00:00:00.000 | 48783 | 214 | 0.006190904428 | 1.269070051e-7 | 48722 | 61 | 99.87 |
15 | 2025-01-18 00:00:00.000 | 47822 | 221 | 0.01925518061 | 4.026427295e-7 | 47756 | 66 | 99.86 |
16 | 2025-01-17 00:00:00.000 | 47099 | 306 | 0.0214020816 | 4.544062847e-7 | 47058 | 41 | 99.91 |
17 | 2025-01-16 00:00:00.000 | 47604 | 297 | 0.03194469579 | 6.710506637e-7 | 47536 | 68 | 99.86 |
18 | 2025-01-15 00:00:00.000 | 47557 | 317 | 0.03376308776 | 7.099499077e-7 | 47497 | 60 | 99.87 |
19 | 2025-01-14 00:00:00.000 | 47436 | 385 | 0.01626563339 | 3.42896395e-7 | 47367 | 69 | 99.85 |
20 | 2025-01-13 00:00:00.000 | 48422 | 450 | 0.03225397293 | 6.661016259e-7 | 48367 | 55 | 99.89 |
par_rnSwell 01
Updated 2025-02-01
99
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
›
⌄
WITH daily_transactions AS (
SELECT
DATE(BLOCK_TIMESTAMP) AS transaction_date,
COUNT(DISTINCT TX_HASH) AS total_transactions,
COUNT(DISTINCT FROM_ADDRESS) AS total_users,
SUM(TX_FEE) AS total_fees,
AVG(TX_FEE) AS avg_tx_fee,
COUNT(DISTINCT CASE WHEN TX_SUCCEEDED = TRUE THEN TX_HASH END) AS successful_transactions,
COUNT(DISTINCT CASE WHEN TX_SUCCEEDED = FALSE THEN TX_HASH END) AS failed_transactions,
ROUND(
COUNT(DISTINCT CASE WHEN TX_SUCCEEDED = TRUE THEN TX_HASH END) * 100.0
/ NULLIF(COUNT(DISTINCT TX_HASH), 0), 2
) AS success_rate_percentage
FROM swell.core.fact_transactions
GROUP BY transaction_date
),
moving_averages AS (
SELECT
transaction_date,
total_transactions,
total_users,
total_fees,
avg_tx_fee,
successful_transactions,
failed_transactions,
success_rate_percentage
FROM daily_transactions
)
SELECT * FROM moving_averages
ORDER BY transaction_date DESC
Last run: 24 days ago
67
5KB
2s