REDEMPTION_SIZE_CATEGORY | USER_COUNT | TOTAL_OLAS_REDEEMED | TOTAL_USD_REDEEMED | |
---|---|---|---|---|
1 | ($1,000 - $5,000) | 26 | 41379.211542314 | 64101.58063006 |
2 | ($100 - $500) | 7 | 1339.104012798 | 2139.935482568 |
3 | ($50 - $100) | 3 | 519.100361528 | 223.542372114 |
4 | ($500 - $1,000) | 4 | 3544.88360723 | 2799.072655825 |
5 | (< $50) | 1 | 6.213445022 | 19.712450196 |
6 | (> $5,000) | 84 | 9648827.4877055 | 12162679.3936465 |
par_rnOlas 7
Updated 2025-01-21
99
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
›
⌄
WITH main AS (
SELECT
ORIGIN_FROM_ADDRESS AS user,
BLOCK_TIMESTAMP,
OLAS_AMOUNT,
OLAS_AMOUNT_USD
FROM
crosschain.olas.ez_olas_bonding
WHERE
is_redeemed = 'TRUE'
),
bucketed_users AS (
SELECT
user,
SUM(OLAS_AMOUNT) AS total_redeemed_olas,
SUM(OLAS_AMOUNT_USD) AS total_redeemed_usd,
CASE
WHEN SUM(OLAS_AMOUNT_USD) < 50 THEN '(< $50)'
WHEN SUM(OLAS_AMOUNT_USD) BETWEEN 50 AND 100 THEN '($50 - $100)'
WHEN SUM(OLAS_AMOUNT_USD) BETWEEN 100 AND 500 THEN '($100 - $500)'
WHEN SUM(OLAS_AMOUNT_USD) BETWEEN 500 AND 1000 THEN '($500 - $1,000)'
WHEN SUM(OLAS_AMOUNT_USD) BETWEEN 1000 AND 5000 THEN '($1,000 - $5,000)'
ELSE '(> $5,000)'
END AS redemption_size_category
FROM
main
GROUP BY
user
)
SELECT
redemption_size_category,
COUNT(DISTINCT user) AS user_count,
SUM(total_redeemed_olas) AS total_olas_redeemed,
SUM(total_redeemed_usd) AS total_usd_redeemed
FROM
bucketed_users
Last run: about 1 month ago
6
295B
1s