BLOCK_NUMBER | BLOCK_TIMESTAMP | TX_HASH | EVENT_INDEX | ORIGIN_FUNCTION_SIGNATURE | ORIGIN_FROM_ADDRESS | ORIGIN_TO_ADDRESS | CONTRACT_ADDRESS | FROM_ADDRESS | TO_ADDRESS | RAW_AMOUNT_PRECISE | RAW_AMOUNT | AMOUNT_PRECISE | AMOUNT | AMOUNT_USD | DECIMALS | SYMBOL | TOKEN_PRICE | HAS_DECIMAL | HAS_PRICE | _LOG_ID | _INSERTED_TIMESTAMP | EZ_TOKEN_TRANSFERS_ID | INSERTED_TIMESTAMP | MODIFIED_TIMESTAMP | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 9115804 | 2022-01-04 07:36:12.000 | 0x091dbacaa4291b54768630f324a76c32901fa47bd14b222af93d9a6019b61e99 | 17 | 0x33c6b725 | 0x98cba71602c77565299627452332080f4916151f | 0x60ae616a2155ee3d9a68541ba4544862310933d4 | 0xff579d6259dedcc80488c9b89d2820bcb5609160 | 0x482b272af360fdfbf2d6f9b688ce949ae6adc117 | 0x60ae616a2155ee3d9a68541ba4544862310933d4 | 78263223978997492709297 | 7.82632239789975e+22 | 78263.223978997492709297 | 78263.223978997 | 18 | LVT | true | false | 0x091dbacaa4291b54768630f324a76c32901fa47bd14b222af93d9a6019b61e99-17 | 2023-04-07 16:56:57.843 | bf756c32f671867f43d7687cf952b2fa | 2024-06-03 21:43:15.556 | 2024-06-03 21:43:15.556 | ||
2 | 9132266 | 2022-01-04 16:50:27.000 | 0x7c99e1b4c4d9e415abb5286057c921055f51be9d71c726b6b8cf0ba86ee47189 | 55 | 0x441a3e70 | 0xdfbe12391491d4be121d6cf3c05107ff260ad23c | 0xd6a4f121ca35509af06a0be99093d08462f53052 | 0x6e84a6216ea6dacc71ee8e6b0a5b7322eebc0fdd | 0x0000000000000000000000000000000000000000 | 0xaff90532e2937ff290009521e7e120ed062d4f34 | 1650955414012738853 | 1650955414012740000 | 1.650955414012738853 | 1.650955414 | 3.194056265 | 18 | JOE | 1.934671426 | true | true | 0x7c99e1b4c4d9e415abb5286057c921055f51be9d71c726b6b8cf0ba86ee47189-55 | 2023-04-07 17:00:38.391 | 1478dae2c17d048e83a24541afb010af | 2024-06-03 21:43:15.556 | 2024-06-03 21:43:15.556 |
3 | 9125600 | 2022-01-04 13:05:40.000 | 0xa824d9057b2786cd3ae5621ad1bffb5e8290f5cf2e2f7c6cb85fc97a6c2e023d | 48 | 0xd1abb907 | 0x8b17f6e57eb609392b59a6af6e7c2deffcf5a377 | 0x256040dc7b3cecf73a759634fc68aa60ea0d68cb | 0x6e84a6216ea6dacc71ee8e6b0a5b7322eebc0fdd | 0xd6a4f121ca35509af06a0be99093d08462f53052 | 0x188bed1968b795d5c9022f6a0bb5931ac4c18f00 | 3645859872611464968 | 3645859872611470000 | 3.645859872611464968 | 3.645859873 | 6.831679023 | 18 | JOE | 1.87381832 | true | true | 0xa824d9057b2786cd3ae5621ad1bffb5e8290f5cf2e2f7c6cb85fc97a6c2e023d-48 | 2023-04-07 16:59:22.180 | 4a18d9db86ee904e5c34b6ed17bbab22 | 2024-06-03 21:43:15.556 | 2024-06-03 21:43:15.556 |
4 | 9140868 | 2022-01-04 21:38:31.000 | 0x01f3b72480e1dc331e5ab17c0c0dfe3a7d0663cde602112db02c94bb59397ca4 | 5 | 0x1801fbe5 | 0x70f9e9c25c735cdbf29293b72d1a5f9c5c7253a5 | 0xf48c4a0394dd9f27117a43dbb6400872399ab7e7 | 0xf48c4a0394dd9f27117a43dbb6400872399ab7e7 | 0x0000000000000000000000000000000000000000 | 0x70f9e9c25c735cdbf29293b72d1a5f9c5c7253a5 | 5 | 5 | 5 | 5 | 0 | XPOW.CPU | true | false | 0x01f3b72480e1dc331e5ab17c0c0dfe3a7d0663cde602112db02c94bb59397ca4-5 | 2023-04-07 17:02:04.802 | 07a92d75bfdfe5341e1aaf971e719b4d | 2024-06-03 21:43:15.556 | 2024-06-03 21:43:15.556 | ||
5 | 9131186 | 2022-01-04 16:13:44.000 | 0x37bbe1f566ed57328308ad79774e2ce3e5105b34dc7e0213c179f3a839ca95f1 | 87 | 0xe2bbb158 | 0xc50b1173542112d5d33f4c7ed498b08c873615cf | 0x188bed1968b795d5c9022f6a0bb5931ac4c18f00 | 0x6e84a6216ea6dacc71ee8e6b0a5b7322eebc0fdd | 0x0000000000000000000000000000000000000000 | 0x66fb02746d72bc640643fdba3aefe9c126f0aa4f | 8020891719745222929 | 8020891719745220000 | 8.020891719745222929 | 8.02089172 | 15.517790018 | 18 | JOE | 1.934671426 | true | true | 0x37bbe1f566ed57328308ad79774e2ce3e5105b34dc7e0213c179f3a839ca95f1-87 | 2023-04-07 17:00:38.391 | b8fa8ef5f9e41aee1c80222a89e32d86 | 2024-06-03 21:43:15.556 | 2024-06-03 21:43:15.556 |
6 | 9126384 | 2022-01-04 13:32:08.000 | 0x50a268020ab4eadf6885126a5447befd1b499936bf3cc8b32905353e216851cb | 40 | 0xe2bbb158 | 0x58d0d4a2aac209d9ab99665032d1b45799412386 | 0x188bed1968b795d5c9022f6a0bb5931ac4c18f00 | 0x6e84a6216ea6dacc71ee8e6b0a5b7322eebc0fdd | 0x0000000000000000000000000000000000000000 | 0x66fb02746d72bc640643fdba3aefe9c126f0aa4f | 1093757961783439490 | 1093757961783440000 | 1.09375796178343949 | 1.093757962 | 2.049503707 | 18 | JOE | 1.87381832 | true | true | 0x50a268020ab4eadf6885126a5447befd1b499936bf3cc8b32905353e216851cb-40 | 2023-04-07 16:59:29.870 | 37458c5c85964a83a4401d290a780a5e | 2024-06-03 21:43:15.556 | 2024-06-03 21:43:15.556 |
7 | 9140608 | 2022-01-04 21:29:46.000 | 0x2304843b52e78793e89f5e9b2c202682bf17f3a0b9f734ac547fb64e1541e975 | 8 | 0x1801fbe5 | 0x70f9e9c25c735cdbf29293b72d1a5f9c5c7253a5 | 0xf48c4a0394dd9f27117a43dbb6400872399ab7e7 | 0xf48c4a0394dd9f27117a43dbb6400872399ab7e7 | 0x0000000000000000000000000000000000000000 | 0xa0ce71b4ed736f02c269498f870dcbb0c8ec257c | 2 | 2 | 2 | 2 | 0 | XPOW.CPU | true | false | 0x2304843b52e78793e89f5e9b2c202682bf17f3a0b9f734ac547fb64e1541e975-8 | 2023-04-07 17:03:17.950 | 2804a2de66b3bced5d7d9c606919d930 | 2024-06-03 21:43:15.556 | 2024-06-03 21:43:15.556 | ||
8 | 9131999 | 2022-01-04 16:41:26.000 | 0x54aaf7b96fc644066614198ad869989da2d7bd32c21206f03c8d816ce2add128 | 36 | 0x441a3e70 | 0xbd3420e8104486b8bb782166379e6678ade9d94e | 0x188bed1968b795d5c9022f6a0bb5931ac4c18f00 | 0x6e84a6216ea6dacc71ee8e6b0a5b7322eebc0fdd | 0x0000000000000000000000000000000000000000 | 0xaff90532e2937ff290009521e7e120ed062d4f34 | 1822929936305732484 | 1822929936305730000 | 1.822929936305732484 | 1.822929936 | 3.526770459 | 18 | JOE | 1.934671426 | true | true | 0x54aaf7b96fc644066614198ad869989da2d7bd32c21206f03c8d816ce2add128-36 | 2023-04-07 17:00:45.666 | 547a0b20ce3a8eb37faf002187a678ab | 2024-06-03 21:43:15.556 | 2024-06-03 21:43:15.556 |
9 | 9126384 | 2022-01-04 13:32:08.000 | 0x50a268020ab4eadf6885126a5447befd1b499936bf3cc8b32905353e216851cb | 41 | 0xe2bbb158 | 0x58d0d4a2aac209d9ab99665032d1b45799412386 | 0x188bed1968b795d5c9022f6a0bb5931ac4c18f00 | 0x6e84a6216ea6dacc71ee8e6b0a5b7322eebc0fdd | 0x0000000000000000000000000000000000000000 | 0xc13b1c927565c5af8fcaf9ef7387172c447f6796 | 546878980891719745 | 546878980891720000 | 0.546878980891719745 | 0.5468789809 | 1.024751853 | 18 | JOE | 1.87381832 | true | true | 0x50a268020ab4eadf6885126a5447befd1b499936bf3cc8b32905353e216851cb-41 | 2023-04-07 16:59:29.870 | 3663a3087ef9735cd2bd0d0f9066ad1d | 2024-06-03 21:43:15.556 | 2024-06-03 21:43:15.556 |
10 | 9140608 | 2022-01-04 21:29:46.000 | 0x2304843b52e78793e89f5e9b2c202682bf17f3a0b9f734ac547fb64e1541e975 | 7 | 0x1801fbe5 | 0x70f9e9c25c735cdbf29293b72d1a5f9c5c7253a5 | 0xf48c4a0394dd9f27117a43dbb6400872399ab7e7 | 0xf48c4a0394dd9f27117a43dbb6400872399ab7e7 | 0x0000000000000000000000000000000000000000 | 0x70f9e9c25c735cdbf29293b72d1a5f9c5c7253a5 | 5 | 5 | 5 | 5 | 0 | XPOW.CPU | true | false | 0x2304843b52e78793e89f5e9b2c202682bf17f3a0b9f734ac547fb64e1541e975-7 | 2023-04-07 17:03:17.950 | 0f9eab296669eff472111692ae523a7c | 2024-06-03 21:43:15.556 | 2024-06-03 21:43:15.556 | ||
11 | 9130827 | 2022-01-04 16:01:41.000 | 0xbf82f6628d868a567d6c817e4a5579fdb9d7bfba3811929955107168a327f435 | 216 | 0xe2bbb158 | 0x1c508cb68f6b8582f5797c035e0fa668b1372ac5 | 0xd6a4f121ca35509af06a0be99093d08462f53052 | 0x6e84a6216ea6dacc71ee8e6b0a5b7322eebc0fdd | 0xd6a4f121ca35509af06a0be99093d08462f53052 | 0x1c508cb68f6b8582f5797c035e0fa668b1372ac5 | 15537997389695363591 | 15537997389695400000 | 15.537997389695363591 | 15.53799739 | 30.060919562 | 18 | JOE | 1.934671426 | true | true | 0xbf82f6628d868a567d6c817e4a5579fdb9d7bfba3811929955107168a327f435-216 | 2023-04-07 17:00:38.391 | 8907e2996fcfd80be8d668320dc91040 | 2024-06-03 21:43:15.556 | 2024-06-03 21:43:15.556 |
12 | 9126384 | 2022-01-04 13:32:08.000 | 0x50a268020ab4eadf6885126a5447befd1b499936bf3cc8b32905353e216851cb | 42 | 0xe2bbb158 | 0x58d0d4a2aac209d9ab99665032d1b45799412386 | 0x188bed1968b795d5c9022f6a0bb5931ac4c18f00 | 0x6e84a6216ea6dacc71ee8e6b0a5b7322eebc0fdd | 0x0000000000000000000000000000000000000000 | 0xd6a4f121ca35509af06a0be99093d08462f53052 | 2734394904458598726 | 2734394904458600000 | 2.734394904458598726 | 2.734394904 | 5.123759267 | 18 | JOE | 1.87381832 | true | true | 0x50a268020ab4eadf6885126a5447befd1b499936bf3cc8b32905353e216851cb-42 | 2023-04-07 16:59:29.870 | f3414195951bb8ac99d7b884ea799572 | 2024-06-03 21:43:15.556 | 2024-06-03 21:43:15.556 |
13 | 9140877 | 2022-01-04 21:38:49.000 | 0x1cb9a3c527400d96fb3c2a5e354a961a729f82839aaa84c7d7f7d9206a8e004c | 18 | 0x1801fbe5 | 0x70f9e9c25c735cdbf29293b72d1a5f9c5c7253a5 | 0xf48c4a0394dd9f27117a43dbb6400872399ab7e7 | 0xf48c4a0394dd9f27117a43dbb6400872399ab7e7 | 0x0000000000000000000000000000000000000000 | 0x70f9e9c25c735cdbf29293b72d1a5f9c5c7253a5 | 5 | 5 | 5 | 5 | 0 | XPOW.CPU | true | false | 0x1cb9a3c527400d96fb3c2a5e354a961a729f82839aaa84c7d7f7d9206a8e004c-18 | 2023-04-07 17:02:04.802 | 825d4c5e8f0badb7b614ca55de8739f3 | 2024-06-03 21:43:15.556 | 2024-06-03 21:43:15.556 | ||
14 | 9131526 | 2022-01-04 16:25:03.000 | 0xe05e99f53ff46dd1d75c5ecb44fdda43166c10554704855555d98b341fd0f02b | 117 | 0x18fccc76 | 0x3e95bf6df91a0593333f550b6e1485299dfb86be | 0x256040dc7b3cecf73a759634fc68aa60ea0d68cb | 0x6e84a6216ea6dacc71ee8e6b0a5b7322eebc0fdd | 0xd6a4f121ca35509af06a0be99093d08462f53052 | 0x188bed1968b795d5c9022f6a0bb5931ac4c18f00 | 0 | 0 | 0 | 0 | 0 | 18 | JOE | 1.934671426 | true | true | 0xe05e99f53ff46dd1d75c5ecb44fdda43166c10554704855555d98b341fd0f02b-117 | 2023-04-07 16:59:28.035 | afe86214826bec9badfb38b93466bb7c | 2024-06-03 21:43:15.556 | 2024-06-03 21:43:15.556 |
15 | 9126994 | 2022-01-04 13:52:47.000 | 0x13da38950e1e3d5dc435196baa2b98ea5ca3186c718a2b1e675f6c5c3024a581 | 57 | 0x2e1a7d4d | 0x9c2b95d040e569f595f34c71b077493658dcdbea | 0xdd65bb46a7c4a9ccb8d3dd7caa40d75e0622e445 | 0x6e84a6216ea6dacc71ee8e6b0a5b7322eebc0fdd | 0x0000000000000000000000000000000000000000 | 0x66fb02746d72bc640643fdba3aefe9c126f0aa4f | 13391082802547770700 | 13391082802547800000 | 13.3910828025477707 | 13.391082803 | 25.092456285 | 18 | JOE | 1.87381832 | true | true | 0x13da38950e1e3d5dc435196baa2b98ea5ca3186c718a2b1e675f6c5c3024a581-57 | 2023-04-07 16:59:28.035 | 7e3f70a42b3a13130d5357fa665a59f5 | 2024-06-03 21:43:15.556 | 2024-06-03 21:43:15.556 |
16 | 9143676 | 2022-01-04 23:13:17.000 | 0x83d3a2ec22def8b0f13d8e6b8a485a2745e20081a9559102abaaa580cc6aa451 | 41 | 0xe2bbb158 | 0xb2bedcec7da7101439adc08808696e24974fc21d | 0x2cb3ff6894a07a9957cf6797a29218cebe13f42f | 0x43c812ba28cb061b1be7514145a15c9e18a27342 | 0x0000000000000000000000000000000000000000 | 0x2cb3ff6894a07a9957cf6797a29218cebe13f42f | 1913552941176470588235 | 1.91355294117647e+21 | 1913.552941176470588235 | 1913.552941176 | 18 | GTR | true | false | 0x83d3a2ec22def8b0f13d8e6b8a485a2745e20081a9559102abaaa580cc6aa451-41 | 2023-04-07 17:02:04.802 | 9e098ac7b131b4eed88023ee42498335 | 2024-06-03 21:43:15.556 | 2024-06-03 21:43:15.556 | ||
17 | 9131526 | 2022-01-04 16:25:03.000 | 0xe05e99f53ff46dd1d75c5ecb44fdda43166c10554704855555d98b341fd0f02b | 128 | 0x18fccc76 | 0x3e95bf6df91a0593333f550b6e1485299dfb86be | 0x256040dc7b3cecf73a759634fc68aa60ea0d68cb | 0x6e84a6216ea6dacc71ee8e6b0a5b7322eebc0fdd | 0x9d41630e80e416b033e371989e2727de45b7472f | 0x0043aaaaf96dcf7ecff8ac4908a05663f806adaf | 449037350718672785 | 449037350718673000 | 0.449037350718672785 | 0.4490373507 | 0.8687397315 | 18 | JOE | 1.934671426 | true | true | 0xe05e99f53ff46dd1d75c5ecb44fdda43166c10554704855555d98b341fd0f02b-128 | 2023-04-07 16:59:28.035 | 15f541779208f36796b1a476adf8969e | 2024-06-03 21:43:15.556 | 2024-06-03 21:43:15.556 |
18 | 9126994 | 2022-01-04 13:52:47.000 | 0x13da38950e1e3d5dc435196baa2b98ea5ca3186c718a2b1e675f6c5c3024a581 | 59 | 0x2e1a7d4d | 0x9c2b95d040e569f595f34c71b077493658dcdbea | 0xdd65bb46a7c4a9ccb8d3dd7caa40d75e0622e445 | 0x6e84a6216ea6dacc71ee8e6b0a5b7322eebc0fdd | 0x0000000000000000000000000000000000000000 | 0xd6a4f121ca35509af06a0be99093d08462f53052 | 33477707006369426751 | 33477707006369400000 | 33.477707006369426751 | 33.477707006 | 62.731140712 | 18 | JOE | 1.87381832 | true | true | 0x13da38950e1e3d5dc435196baa2b98ea5ca3186c718a2b1e675f6c5c3024a581-59 | 2023-04-07 16:59:28.035 | d153ffa4dc1ba07fb5eecef2eded58a0 | 2024-06-03 21:43:15.556 | 2024-06-03 21:43:15.556 |
19 | 9115007 | 2022-01-04 07:09:29.000 | 0x25433d84da16edee35d61d4bcdf6b29cc17feaa25d5872cf48c18ee56d75197b | 16 | 0x8a657e67 | 0x7ebfb0697c0ee1171d40e559feac4cabe31c6180 | 0x60ae616a2155ee3d9a68541ba4544862310933d4 | 0xff579d6259dedcc80488c9b89d2820bcb5609160 | 0x482b272af360fdfbf2d6f9b688ce949ae6adc117 | 0x7ebfb0697c0ee1171d40e559feac4cabe31c6180 | 200000000000000000000 | 200000000000000000000 | 200 | 200 | 18 | LVT | true | false | 0x25433d84da16edee35d61d4bcdf6b29cc17feaa25d5872cf48c18ee56d75197b-16 | 2023-04-07 16:56:57.843 | be907250eeed14581e0fbf6c8e8e3b06 | 2024-06-03 21:43:15.556 | 2024-06-03 21:43:15.556 | ||
20 | 9131649 | 2022-01-04 16:29:18.000 | 0x1880070a14f44f97a19f4167f3e2b4c101ce9ac6ed7f8bec3f79e5e0ab208c83 | 47 | 0x38ed1739 | 0xf489c3607b73d09cd1ab343262cb3796cd306a40 | 0x60ae616a2155ee3d9a68541ba4544862310933d4 | 0x6e84a6216ea6dacc71ee8e6b0a5b7322eebc0fdd | 0xf489c3607b73d09cd1ab343262cb3796cd306a40 | 0x67926d973cd8ee876ad210faaf7dffa99e414acf | 112640359780047677 | 112640359780048000 | 0.112640359780047677 | 0.1126403598 | 0.2179220854 | 18 | JOE | 1.934671426 | true | true | 0x1880070a14f44f97a19f4167f3e2b4c101ce9ac6ed7f8bec3f79e5e0ab208c83-47 | 2023-04-07 17:00:38.391 | fe0238d4e0946b3111d091521bb73231 | 2024-06-03 21:43:15.556 | 2024-06-03 21:43:15.556 |
par_rnavalanche 01
Updated 2025-01-29
9
1
2
3
4
5
›
⌄
select
count(DISTINCT tx_hash) as stakes,
count(DISTINCT FROM_ADDRESS) as stakers,
sum(amount) as amount_arena,
sum(amount_usd) as amount_usd
Last run: 25 days ago
100
63KB
2s