DAY | STAKERS | UNSTAKERS | STAKED_USD | -UNSTAKED_USD | NET_STAKED | |
---|---|---|---|---|---|---|
1 | 2025-01-10 00:00:00.000 | 539 | 81 | 34711.888423835 | -33336.990492262 | 1374.897931573 |
2 | 2024-11-27 00:00:00.000 | 136 | 37 | 33746.511369939 | -91841.985772973 | -58095.474403033 |
3 | 2024-11-23 00:00:00.000 | 388 | 131 | 98975.560145316 | -169429.072826578 | -70453.512681262 |
4 | 2024-12-07 00:00:00.000 | 362 | 60 | 63207.16372537 | -42337.284976262 | 20869.878749108 |
5 | 2024-12-10 00:00:00.000 | 183 | 38 | 42927.983900726 | -17749.862439672 | 25178.121461054 |
6 | 2025-01-18 00:00:00.000 | 224 | 74 | 8722.772942307 | -36662.02967664 | -27939.256734333 |
7 | 2025-01-13 00:00:00.000 | 833 | 73 | 40835.723757974 | -50798.242045681 | -9962.518287708 |
8 | 2024-11-05 00:00:00.000 | 159 | 59 | 56115.547556379 | -41411.34136055 | 14704.20619583 |
9 | 2024-12-13 00:00:00.000 | 263 | 59 | 141961.256863492 | -100983.703618103 | 40977.553245389 |
10 | 2024-12-24 00:00:00.000 | 281 | 59 | 12015.415445201 | -23797.641287618 | -11782.225842416 |
11 | 2024-11-13 00:00:00.000 | 164 | 57 | 58066.768470751 | -83603.880409397 | -25537.111938645 |
12 | 2024-12-09 00:00:00.000 | 176 | 52 | 79961.443369713 | -87563.57705752 | -7602.133687807 |
13 | 2025-01-25 00:00:00.000 | 213 | 53 | 37213.278336573 | -36775.935312804 | 437.343023769 |
14 | 2025-01-17 00:00:00.000 | 347 | 72 | 38097.485166683 | -35576.182705852 | 2521.302460831 |
15 | 2024-12-11 00:00:00.000 | 138 | 42 | 27187.249159683 | -14840.524974565 | 12346.724185118 |
16 | 2025-01-04 00:00:00.000 | 506 | 94 | 88685.449108409 | -73732.259954629 | 14953.18915378 |
17 | 2024-12-19 00:00:00.000 | 417 | 45 | 89470.833584847 | -44266.950091296 | 45203.88349355 |
18 | 2024-11-10 00:00:00.000 | 461 | 81 | 131092.965471433 | -113818.972915733 | 17273.9925557 |
19 | 2025-01-02 00:00:00.000 | 337 | 81 | 56125.052777383 | -55052.204409441 | 1072.848367942 |
20 | 2024-11-07 00:00:00.000 | 199 | 74 | 62704.384654614 | -83022.363554324 | -20317.97889971 |
par_rnA07
Updated 2025-01-29
99
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
›
⌄
WITH price AS (
SELECT
DATE_TRUNC('day', hour) AS dt,
token_address,
AVG(price) AS price_usd
FROM
crosschain.price.ez_prices_hourly
WHERE
token_address = LOWER('0xb8d7710f7d8349a506b75dd184f05777c82dad0c')
GROUP BY
1,
2
),
Stake AS (
SELECT
DATE_TRUNC('day', block_timestamp) AS day,
COUNT(DISTINCT origin_from_address) AS stakers,
SUM((decoded_log:value / POW(10, 18)) * price_usd) AS staked_usd
FROM
avalanche.core.ez_decoded_event_logs
LEFT JOIN price ON block_timestamp :: DATE = dt
WHERE
origin_to_address = '0xeffb809d99142ce3b51c1796c096f5b01b4aaec4'
AND event_name = 'Transfer'
AND origin_function_signature = '0xb6b55f25'
AND contract_address = '0xb8d7710f7d8349a506b75dd184f05777c82dad0c'
AND origin_from_address = decoded_log:from
GROUP BY
1
),
Unstake AS (
SELECT
DATE_TRUNC('day', block_timestamp) AS day,
COUNT(DISTINCT origin_from_address) AS unstakers,
SUM((decoded_log:value / POW(10, 18)) * price_usd) AS unstaked_usd
FROM
Last run: 25 days ago
93
8KB
18s