DATE | EVENT_NAME | TOTAL_TRANSACTIONS | UNIQUE_USERS | TOTAL_VOLUME_OLAS | AVERAGE_VOLUME_OLAS | TOTAL_VOLUME_USD | AVERAGE_VOLUME_USD | MAX_VOLUME_USD | TOTAL_REDEEMED_OLAS | TOTAL_REDEEMED_USD | TOTAL_DEPOSIT_OLAS | TOTAL_DEPOSIT_USD | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2023-08-01 00:00:00.000 | Redeem | 71 | 28 | 3749726.93475359 | 52813.055419065 | 1460440.89186441 | 20569.590026259 | 103710.674993433 | 3749726.93475359 | 1460440.89186441 | ||
2 | 2023-09-01 00:00:00.000 | Redeem | 29 | 11 | 499847.388077912 | 17236.116830273 | 489475.555065421 | 16878.467416049 | 90787.967525837 | 499847.388077912 | 489475.555065421 | ||
3 | 2023-09-01 00:00:00.000 | Deposit | 1 | 1 | 108343.204539027 | 108343.204539027 | 108729.803450773 | 108729.803450773 | 108729.803450773 | 108343.204539027 | 108729.803450773 | ||
4 | 2023-10-01 00:00:00.000 | Redeem | 39 | 15 | 1741343.00042798 | 44649.820523794 | 1724482.40091543 | 44217.49745937 | 225905.019009633 | 1741343.00042798 | 1724482.40091543 | ||
5 | 2023-10-01 00:00:00.000 | Deposit | 6 | 2 | 223592.108352486 | 37265.351392081 | 232784.775799612 | 38797.462633269 | 79821.661143398 | 223592.108352486 | 232784.775799612 | ||
6 | 2023-11-01 00:00:00.000 | Deposit | 20 | 3 | 877148.557218009 | 43857.4278609 | 1837962.4039484 | 91898.12019742 | 289379.737778564 | 877148.557218009 | 1837962.4039484 | ||
7 | 2023-11-01 00:00:00.000 | Redeem | 83 | 40 | 1949669.20485769 | 23489.990419972 | 3583047.85162968 | 43169.251224454 | 242596.140139192 | 1949669.20485769 | 3583047.85162968 | ||
8 | 2024-01-01 00:00:00.000 | Redeem | 21 | 18 | 114468.148579208 | 5450.864218058 | 683469.299118475 | 32546.15710088 | 302282.95301248 | 114468.148579208 | 683469.299118475 | ||
9 | 2024-01-01 00:00:00.000 | Deposit | 1 | 1 | 6.08524909 | 6.08524909 | 23.960132296 | 23.960132296 | 23.960132296 | 6.08524909 | 23.960132296 | ||
10 | 2024-02-01 00:00:00.000 | Redeem | 10 | 8 | 39391.708682444 | 3939.170868244 | 241076.579362735 | 24107.657936274 | 59542.52627174 | 39391.708682444 | 241076.579362735 | ||
11 | 2024-03-01 00:00:00.000 | Redeem | 15 | 7 | 292821.913972513 | 19521.460931501 | 1339690.48840745 | 89312.699227163 | 222980.043041142 | 292821.913972513 | 1339690.48840745 | ||
12 | 2024-03-01 00:00:00.000 | Deposit | 1 | 1 | 3.836718357 | 3.836718357 | 16.798042879 | 16.798042879 | 16.798042879 | 3.836718357 | 16.798042879 | ||
13 | 2024-04-01 00:00:00.000 | Redeem | 12 | 8 | 94698.805092221 | 7891.567091018 | 403724.813415956 | 33643.73445133 | 184650.867033934 | 94698.805092221 | 403724.813415956 | ||
14 | 2024-05-01 00:00:00.000 | Deposit | 1 | 1 | 41.605401382 | 41.605401382 | 116.495123869 | 116.495123869 | 116.495123869 | 41.605401382 | 116.495123869 | ||
15 | 2024-05-01 00:00:00.000 | Redeem | 11 | 7 | 37614.38976592 | 3419.48997872 | 124471.715991894 | 11315.610544718 | 25067.955306452 | 37614.38976592 | 124471.715991894 | ||
16 | 2024-09-01 00:00:00.000 | Deposit | 1 | 1 | 4.063474009 | 4.063474009 | 5.729498352 | 5.729498352 | 5.729498352 | 4.063474009 | 5.729498352 | ||
17 | 2024-10-01 00:00:00.000 | Redeem | 68 | 20 | 926938.621208654 | 13631.450311892 | 1622720.24331696 | 23863.532989955 | 95970.854143592 | 926938.621208654 | 1622720.24331696 | ||
18 | 2024-10-01 00:00:00.000 | Deposit | 17 | 6 | 206753.556709717 | 12161.973924101 | 410679.756239138 | 24157.632719949 | 96999.991083754 | 206753.556709717 | 410679.756239138 | ||
19 | 2024-11-01 00:00:00.000 | Deposit | 13 | 5 | 118848.994359197 | 9142.230335323 | 269504.61611176 | 20731.124316289 | 67488.783280483 | 118848.994359197 | 269504.61611176 | ||
20 | 2024-11-01 00:00:00.000 | Redeem | 26 | 13 | 180108.59381813 | 6670.688659931 | 394860.496778948 | 14624.462843665 | 66685.317644985 | 180108.59381813 | 394860.496778948 |
par_rnOlas 03
Updated 2025-01-21
99
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
›
⌄
WITH main AS (
SELECT
TX_HASH,
ORIGIN_FROM_ADDRESS AS user,
BLOCK_TIMESTAMP,
CASE
WHEN is_redeemed = 'TRUE' THEN 'Redeem'
ELSE 'Deposit'
END AS event_name,
olas_amount,
olas_amount_usd
FROM
crosschain.olas.ez_olas_bonding
)
SELECT
DATE_TRUNC('month',BLOCK_TIMESTAMP) AS date,
event_name,
COUNT(DISTINCT TX_HASH) AS total_transactions,
COUNT(DISTINCT user) AS unique_users,
SUM(OLAS_AMOUNT) AS total_volume_olas,
AVG(OLAS_AMOUNT) AS average_volume_olas,
SUM(OLAS_AMOUNT_USD) AS total_volume_usd,
AVG(OLAS_AMOUNT_USD) AS average_volume_usd,
MAX(OLAS_AMOUNT_USD) AS max_volume_usd,
SUM(CASE WHEN event_name = 'Redeem' THEN olas_amount END) AS total_redeemed_olas,
SUM(CASE WHEN event_name = 'Redeem' THEN olas_amount_usd END) AS total_redeemed_usd,
SUM(CASE WHEN event_name = 'Deposit' THEN olas_amount END) AS total_deposit_olas,
SUM(CASE WHEN event_name = 'Deposit' THEN olas_amount_usd END) AS total_deposit_usd
FROM
main
GROUP BY
1,2
ORDER BY
1
Last run: about 1 month ago
23
4KB
2s