WEEK | INCLUSION_FEES_USD | RESOURCE_FEES_USD | RESOURCE_FEE_REFUND_USD | NON_REFUNDABLE_FEES_USD | REFUNDABLE_RESOURCE_FEES_USD | RENT_FEES_USD | |
---|---|---|---|---|---|---|---|
1 | 2025-03-10 00:00:00.000 | 4.05 | 4654.85 | 1553.19 | 2581.34 | 520.32 | 496.96 |
2 | 2025-03-03 00:00:00.000 | 4.7 | 6954.84 | 2582.8 | 3498.93 | 873.08 | 838.26 |
3 | 2025-02-24 00:00:00.000 | 1 | 3698.13 | 1672.8 | 1434.14 | 591.18 | 565.94 |
4 | 2025-02-17 00:00:00.000 | 2 | 3367.36 | 1715.32 | 1030.54 | 621.5 | 607.45 |
5 | 2025-02-10 00:00:00.000 | 23.74 | 3727.93 | 1798.27 | 1273.4 | 656.26 | 638.3 |
6 | 2025-02-03 00:00:00.000 | 236.13 | 3698.69 | 1728.13 | 1311.03 | 659.54 | 631.04 |
7 | 2025-01-27 00:00:00.000 | 17.88 | 4146.85 | 2046.09 | 1308.57 | 792.2 | 767.01 |
8 | 2025-01-20 00:00:00.000 | 0.99 | 4739.37 | 2308.02 | 1289.91 | 1141.45 | 1122.08 |
9 | 2025-01-13 00:00:00.000 | 0.95 | 4104.82 | 2280.82 | 1220.41 | 603.58 | 584.19 |
10 | 2025-01-06 00:00:00.000 | 1.03 | 4488.53 | 2227.65 | 1192.72 | 1068.15 | 1050.06 |
11 | 2024-12-30 00:00:00.000 | 1.09 | 3791.97 | 2079.3 | 1271.53 | 441.13 | 423.88 |
12 | 2024-12-23 00:00:00.000 | 1.04 | 3215.35 | 1828.22 | 1008.32 | 378.81 | 368.29 |
13 | 2024-12-16 00:00:00.000 | 1.42 | 3927.42 | 2145.76 | 1315.54 | 466.12 | 450.27 |
14 | 2024-12-09 00:00:00.000 | 0.43 | 3208.48 | 2100.71 | 620.35 | 487.43 | 476.43 |
15 | 2024-12-02 00:00:00.000 | 0.35 | 3536.15 | 2189.77 | 663.79 | 682.6 | 668.97 |
16 | 2024-11-25 00:00:00.000 | 0.55 | 4191.65 | 2338.18 | 921.16 | 932.32 | 913.07 |
17 | 2024-11-18 00:00:00.000 | 0.42 | 3152.58 | 1603.65 | 830.57 | 718.36 | 697.22 |
18 | 2024-11-11 00:00:00.000 | 0.14 | 1471.52 | 852.3 | 289.51 | 329.72 | 323.05 |
19 | 2024-11-04 00:00:00.000 | 0.03 | 797.7 | 523.15 | 71.69 | 202.86 | 201.92 |
20 | 2024-10-28 00:00:00.000 | 0.01 | 577.11 | 396.44 | 44.89 | 135.79 | 135.24 |
permaryFee Type Distribution Over Time
Updated 2025-03-13
99
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
›
⌄
with fee_data as (
select
date_trunc('week', t.closed_at) as week,
sum(t.inclusion_fee_charged/10000000.0 * p.price) as inclusion_fees_usd,
sum(t.resource_fee/10000000.0 * p.price) as resource_fees_usd,
sum(t.resource_fee_refund/10000000.0 * p.price) as resource_fee_refund_usd,
sum(t.non_refundable_resource_fee_charged/10000000.0 * p.price) as non_refundable_fees_usd,
sum(t.refundable_resource_fee_charged/10000000.0 * p.price) as refundable_resource_fees_usd,
sum(t.rent_fee_charged/10000000.0 * p.price) as rent_fees_usd
from stellar.core.fact_transactions t
left join stellar.price.ez_prices_hourly p
on date_trunc('hour', t.closed_at) = p.hour
and p.symbol = 'XLM'
and p.blockchain = 'stellar'
where t.closed_at >= date_trunc('month', current_date) - interval '12 months'
group by week
)
select
week,
round(inclusion_fees_usd, 2) as inclusion_fees_usd,
round(resource_fees_usd, 2) as resource_fees_usd,
round(resource_fee_refund_usd, 2) as resource_fee_refund_usd,
round(non_refundable_fees_usd, 2) as non_refundable_fees_usd,
round(refundable_resource_fees_usd, 2) as refundable_resource_fees_usd,
round(rent_fees_usd, 2) as rent_fees_usd
from fee_data
order by week desc;
Last run: about 1 month ago
55
4KB
52s