ACTIVITY_DATE | ACTIVITY_TYPE | TRANSACTION_COUNT | TOTAL_TX_FEE | AVG_TX_FEE | PERCENTAGE_OF_DAILY_FEES | |
---|---|---|---|---|---|---|
1 | 2025-04-05 00:00:00.000 | Card Mints | 46713 | 736.741292209 | 0.0157716544 | 52.682828441 |
2 | 2025-04-05 00:00:00.000 | Card Sales | 12595 | 324.32125 | 0.02575 | 23.191534063 |
3 | 2025-04-05 00:00:00.000 | Owner Interaction | 6139 | 169.1195 | 0.02754837921 | 12.093381624 |
4 | 2025-04-05 00:00:00.000 | Special Card Burn | 2545 | 65.53375 | 0.02575 | 4.686181357 |
5 | 2025-04-05 00:00:00.000 | Accepted Card Bids | 4605 | 42.975918378 | 0.009332446988 | 3.073118012 |
6 | 2025-04-05 00:00:00.000 | Card Bid Cancelled | 8407 | 21.754328732 | 0.002587644669 | 1.555606535 |
7 | 2025-04-05 00:00:00.000 | Card Listings | 9546 | 15.173988737 | 0.001589565131 | 1.085060188 |
8 | 2025-04-05 00:00:00.000 | Card Upgrades | 1542 | 11.683606107 | 0.00757691706 | 0.835470229 |
9 | 2025-04-05 00:00:00.000 | Card Burns | 2249 | 11.143096973 | 0.004954689628 | 0.7968195516 |
10 | 2025-04-04 00:00:00.000 | Card Mints | 55537 | 876.384288242 | 0.01578018777 | 54.023752375 |
11 | 2025-04-04 00:00:00.000 | Card Sales | 13830 | 356.1225 | 0.02575 | 21.952782602 |
12 | 2025-04-04 00:00:00.000 | Owner Interaction | 7103 | 195.34625 | 0.0275019358 | 12.041906249 |
13 | 2025-04-04 00:00:00.000 | Special Card Burn | 2770 | 71.3275 | 0.02575 | 4.396905843 |
14 | 2025-04-04 00:00:00.000 | Accepted Card Bids | 5755 | 53.691131051 | 0.009329475422 | 3.309731139 |
15 | 2025-04-04 00:00:00.000 | Card Bid Cancelled | 12010 | 30.730615861 | 0.002558752361 | 1.894355255 |
16 | 2025-04-04 00:00:00.000 | Card Listings | 8360 | 13.274248677 | 0.001587828789 | 0.8182765633 |
17 | 2025-04-04 00:00:00.000 | Card Upgrades | 1688 | 12.956270811 | 0.007675515883 | 0.798675165 |
18 | 2025-04-04 00:00:00.000 | Card Burns | 2451 | 12.387514596 | 0.005054065523 | 0.7636148092 |
19 | 2025-04-03 00:00:00.000 | Card Mints | 35825 | 586.490263725 | 0.01637097735 | 55.966685667 |
20 | 2025-04-03 00:00:00.000 | Card Sales | 7180 | 184.885 | 0.02575 | 17.642919788 |
permaryDaily Transaction fee generated by Activity
Updated 2025-04-05
999
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
›
⌄
WITH activity_data AS (
-- Minting Transactions
SELECT
'Card Mints' AS activity_type,
DATE_TRUNC('day', block_timestamp) AS activity_date,
tx_hash,
tx_fee
FROM monad.testnet.fact_transactions t
WHERE tx_hash IN (
SELECT tx_hash
FROM monad.testnet.fact_event_logs
WHERE topic_0 IN (
'0x7a7be958aedb09208ae6ed49fc0841ccb7f951498c9afc1c2bfa4abbd0e3ff82',
'0xddf252ad1be2c89b69c2b068fc378daa952ba7f163c4a11628f55a4df523b3ef'
)
AND contract_address IN (
LOWER('0x9077D31A794D81c21b0650974d5F581F4000CD1a'),
LOWER('0x04edB399CC24a95672BF9B880EE550dE0b2D0B1e')
)
)
UNION ALL
-- Sales Transactions (excluding special burns)
SELECT
'Card Sales' AS activity_type,
DATE_TRUNC('day', block_timestamp) AS activity_date,
tx_hash,
tx_fee
FROM monad.testnet.fact_transactions t
WHERE tx_hash IN (
SELECT tx_hash
FROM monad.testnet.fact_event_logs
WHERE topic_0 IN (
'0x1c00f7c02cc752f52ca92cf2b6897abad5e66fa9a43920cad9e44f5ccb4a8a4e',
'0xb197f0b7d29f585d30223a9c287a1309a7c3371a57036eb30995ae25ba906dae',
Last run: 21 days ago
...
431
37KB
130s