DATE | TOTAL_STAKES | SUCCESSFUL_STAKES | FAILED_STAKES | DELEGATE_EVENTS | WITHDRAWAL_EVENTS | TOTAL_STAKERS | STAKE_ACCOUNTS | TOTAL_SIGNERS | |
---|---|---|---|---|---|---|---|---|---|
1 | 2024-01-01 00:00:00.000 | 17148 | 15722 | 1426 | 5539 | 5688 | 5783 | 30260 | 13030 |
2 | 2024-01-02 00:00:00.000 | 28557 | 25053 | 3504 | 7089 | 7433 | 8027 | 31532 | 14458 |
3 | 2024-01-03 00:00:00.000 | 13529 | 11717 | 1812 | 5521 | 4159 | 6263 | 19161 | 12511 |
4 | 2024-01-04 00:00:00.000 | 20692 | 17459 | 3233 | 5563 | 6965 | 7491 | 36048 | 14089 |
5 | 2024-01-05 00:00:00.000 | 9863 | 9690 | 173 | 4374 | 2029 | 5122 | 14622 | 10026 |
6 | 2024-01-06 00:00:00.000 | 15169 | 14376 | 793 | 5480 | 5403 | 5417 | 23003 | 10263 |
7 | 2024-01-07 00:00:00.000 | 8694 | 8523 | 171 | 3736 | 2170 | 4775 | 10984 | 8583 |
8 | 2024-01-08 00:00:00.000 | 18570 | 17608 | 962 | 6835 | 5100 | 6466 | 27609 | 12653 |
9 | 2024-01-09 00:00:00.000 | 23157 | 20561 | 2596 | 10314 | 4050 | 5741 | 23169 | 10008 |
10 | 2024-01-10 00:00:00.000 | 15835 | 14251 | 1584 | 4905 | 4235 | 7164 | 21890 | 11960 |
11 | 2024-01-11 00:00:00.000 | 28343 | 27246 | 1097 | 13198 | 5229 | 7564 | 31835 | 12731 |
12 | 2024-01-12 00:00:00.000 | 9912 | 9094 | 818 | 4437 | 1717 | 4546 | 14454 | 9152 |
13 | 2024-01-13 00:00:00.000 | 69655 | 19370 | 50285 | 5623 | 5238 | 5960 | 76050 | 12103 |
14 | 2024-01-14 00:00:00.000 | 10986 | 8844 | 2142 | 4330 | 1873 | 4971 | 15073 | 9714 |
15 | 2024-01-15 00:00:00.000 | 26779 | 15232 | 11547 | 5425 | 4186 | 5504 | 32518 | 10637 |
16 | 2024-01-16 00:00:00.000 | 9643 | 9312 | 331 | 3997 | 2356 | 5295 | 15554 | 10006 |
17 | 2024-01-17 00:00:00.000 | 52036 | 28939 | 23097 | 5915 | 5927 | 5539 | 59105 | 12413 |
18 | 2024-01-18 00:00:00.000 | 10691 | 8899 | 1792 | 4243 | 2117 | 4754 | 15285 | 10142 |
19 | 2024-01-19 00:00:00.000 | 12972 | 11813 | 1159 | 4522 | 5082 | 5010 | 18483 | 10291 |
20 | 2024-01-20 00:00:00.000 | 9340 | 8962 | 378 | 3710 | 2847 | 4639 | 13449 | 8978 |
permaryDaily total stakes, delegating, withdrawals
Updated 2025-03-31
99
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
›
⌄
with unnest_signers as (
select
tx_id,
block_timestamp,
stake_authority,
stake_account,
event_type,
succeeded,
signer.value::STRING as signer
from solana.gov.ez_staking_lp_actions,
lateral flatten(input => signers) signer
)
select
date_trunc('day', block_timestamp) as date,
count(distinct tx_id) as total_stakes,
count(distinct case when succeeded = 'true' then tx_id end) as successful_stakes,
count(distinct case when succeeded = 'false' then tx_id end) as failed_stakes,
count(distinct case when event_type = 'delegate' then tx_id end) as delegate_events,
count(distinct case when event_type = 'withdraw' then tx_id end) as withdrawal_events,
count(distinct stake_authority) as total_stakers,
count(distinct stake_account) as stake_accounts,
count(distinct signer) as total_signers
from unnest_signers
where block_timestamp >= '2024-01-01'
and block_timestamp < '2025-01-01'
group by date
order by date asc;
Last run: 27 days ago
...
366
26KB
14s