DATE | MARKET_CAP | MOVING_AVG_30D_MCAP | CURRENT_MARKET_CAP | |
---|---|---|---|---|
1 | 2025-02-28 17:38:28.000 | 475981611.800131 | 527033275.664867 | 484857566.476003 |
2 | 2025-02-28 00:00:00.000 | 484857566.476003 | 531832237.288214 | 484857566.476003 |
3 | 2025-02-27 00:00:00.000 | 491537972.28113 | 537800238.034454 | 484857566.476003 |
4 | 2025-02-26 00:00:00.000 | 491121131.986001 | 546380408.944893 | 484857566.476003 |
5 | 2025-02-25 00:00:00.000 | 461873543.128478 | 555500631.540069 | 484857566.476003 |
6 | 2025-02-24 00:00:00.000 | 516014363.524118 | 565207490.363477 | 484857566.476003 |
7 | 2025-02-23 00:00:00.000 | 526327164.530003 | 573502284.993696 | 484857566.476003 |
8 | 2025-02-22 00:00:00.000 | 533645892.793468 | 581875405.638119 | 484857566.476003 |
9 | 2025-02-21 00:00:00.000 | 514484743.249361 | 590481433.564085 | 484857566.476003 |
10 | 2025-02-20 00:00:00.000 | 506223792.680224 | 598693923.592485 | 484857566.476003 |
11 | 2025-02-19 00:00:00.000 | 495091190.661869 | 607464583.913849 | 484857566.476003 |
12 | 2025-02-18 00:00:00.000 | 529005854.243419 | 620223831.164795 | 484857566.476003 |
13 | 2025-02-17 00:00:00.000 | 533393993.42804 | 634761382.929621 | 484857566.476003 |
14 | 2025-02-16 00:00:00.000 | 547473887.17185 | 647693539.348891 | 484857566.476003 |
15 | 2025-02-15 00:00:00.000 | 547465127.662151 | 660756769.616137 | 484857566.476003 |
16 | 2025-02-14 00:00:00.000 | 505321677.638786 | 671874355.577546 | 484857566.476003 |
17 | 2025-02-13 00:00:00.000 | 519267285.50076 | 683449427.27295 | 484857566.476003 |
18 | 2025-02-12 00:00:00.000 | 512612698.628815 | 696475808.101801 | 484857566.476003 |
19 | 2025-02-11 00:00:00.000 | 502717765.551125 | 710637667.440356 | 484857566.476003 |
20 | 2025-02-10 00:00:00.000 | 495843629.847736 | 724778857.686097 | 484857566.476003 |
permarymarket cap
Updated 2025-02-28
99
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
›
⌄
with core_data as (
select
to_timestamp(value[0]::number/1000)::timestamp_ntz as date,
value[1]::float as market_cap
from (
select livequery.live.udf_api(
'https://api.coingecko.com/api/v3/coins/coredaoorg/market_chart?vs_currency=usd&days=180&interval=daily&precision=full'
) as response
),
lateral flatten(input => response:data:market_caps)
)
select
date,
market_cap,
avg(market_cap) over (
order by date
rows between 30 preceding and current row
) as moving_avg_30d_mcap,
((select market_cap from core_data where date = current_date())) as current_market_cap
from core_data
order by date desc;
Last run: about 2 months ago
...
181
14KB
2s