DAY | MONTH_DATE | MONTH_NAME | DAILY_TRANSACTIONS | DAILY_STAKED | DAILY_UNSTAKED | DAILY_REWARDS | CUMULATIVE_STAKED | CUMULATIVE_UNSTAKED | CUMULATIVE_REWARDS | |
---|---|---|---|---|---|---|---|---|---|---|
1 | 2025-01-01 00:00:00.000 | 2025-01-01 00:00:00.000 | January | 2084 | 486438.782686488 | -6.64498185591303e+23 | 1.74055453589277e+22 | 486438.782686488 | -6.64498185591303e+23 | 1.74055453589277e+22 |
2 | 2025-01-02 00:00:00.000 | 2025-01-01 00:00:00.000 | January | 2734 | 486779.080232983 | -2.618406059759e+23 | 5.16746882043278e+22 | 973217.862919471 | -9.26338791567203e+23 | 6.90802335632555e+22 |
3 | 2025-01-03 00:00:00.000 | 2025-01-01 00:00:00.000 | January | 3620 | 449212.127126957 | -3.88290534360168e+23 | 4.88624627667406e+22 | 1422429.99004643 | -1.31462932592737e+24 | 1.17942696329996e+23 |
4 | 2025-01-04 00:00:00.000 | 2025-01-01 00:00:00.000 | January | 2443 | 258599.50696889 | -2.4467538728554e+23 | 6.63063021764774e+22 | 1681029.49701532 | -1.55930471321291e+24 | 1.84248998506473e+23 |
5 | 2025-01-05 00:00:00.000 | 2025-01-01 00:00:00.000 | January | 2788 | 440845.862263688 | -2.89189278283006e+23 | 2.08933760059131e+22 | 2121875.35927901 | -1.84849399149592e+24 | 2.05142374512387e+23 |
6 | 2025-01-06 00:00:00.000 | 2025-01-01 00:00:00.000 | January | 2889 | 265003.566017893 | -2.4382289883087e+23 | 1.47024886714659e+22 | 2386878.9252969 | -2.09231689032679e+24 | 2.19844863183852e+23 |
7 | 2025-01-07 00:00:00.000 | 2025-01-01 00:00:00.000 | January | 2616 | 527219.936084316 | -1.87447333664504e+24 | 1.19640586214686e+22 | 2914098.86138122 | -3.96679022697183e+24 | 2.31808921805321e+23 |
8 | 2025-01-08 00:00:00.000 | 2025-01-01 00:00:00.000 | January | 2505 | 2745178.18613001 | -4.53965011547751e+23 | 6.06945495306967e+22 | 5659277.04751122 | -4.42075523851958e+24 | 2.92503471336018e+23 |
9 | 2025-01-09 00:00:00.000 | 2025-01-01 00:00:00.000 | January | 2962 | 359197.867129749 | -2.3905096551703e+23 | 1.22429560529754e+22 | 6018474.91464097 | -4.65980620403661e+24 | 3.04746427388993e+23 |
10 | 2025-01-10 00:00:00.000 | 2025-01-01 00:00:00.000 | January | 11226 | 829725.448586875 | -5.24562503051971e+23 | 3.5667758197352e+22 | 6848200.36322785 | -5.18436870708858e+24 | 3.40414185586345e+23 |
11 | 2025-01-11 00:00:00.000 | 2025-01-01 00:00:00.000 | January | 9889 | 670019.765899875 | -3.93621377312471e+23 | 1.29920373463834e+22 | 7518220.12912772 | -5.57799008440105e+24 | 3.53406222932729e+23 |
12 | 2025-01-12 00:00:00.000 | 2025-01-01 00:00:00.000 | January | 6848 | 443674.902388601 | -2.3403307479642e+23 | 6.33536702754522e+22 | 7961895.03151632 | -5.81202315919747e+24 | 4.16759893208181e+23 |
13 | 2025-01-13 00:00:00.000 | 2025-01-01 00:00:00.000 | January | 6150 | 960960.483120919 | -3.25112823747888e+23 | 1.01325794843625e+22 | 8922855.51463724 | -6.13713598294536e+24 | 4.26892472692543e+23 |
14 | 2025-01-14 00:00:00.000 | 2025-01-01 00:00:00.000 | January | 6533 | 436408.78224638 | -3.78877687044938e+23 | 1.00708028745017e+22 | 9359264.29688362 | -6.5160136699903e+24 | 4.36963275567045e+23 |
15 | 2025-01-15 00:00:00.000 | 2025-01-01 00:00:00.000 | January | 5626 | 486384.911197656 | -4.93977790154755e+23 | 4.60857591971991e+22 | 9845649.20808128 | -7.00999146014505e+24 | 4.83049034764244e+23 |
16 | 2025-01-16 00:00:00.000 | 2025-01-01 00:00:00.000 | January | 6322 | 1717544.12255679 | -1.3183263586881e+24 | 6.09351321606198e+21 | 11563193.3306381 | -8.32831781883316e+24 | 4.89142547980306e+23 |
17 | 2025-01-17 00:00:00.000 | 2025-01-01 00:00:00.000 | January | 4881 | 669771.559152558 | -3.84786315055839e+23 | 2.89760268858776e+22 | 12232964.8897906 | -8.71310413388899e+24 | 5.18118574866184e+23 |
18 | 2025-01-18 00:00:00.000 | 2025-01-01 00:00:00.000 | January | 3778 | 1784091.0456554 | -4.13938438804858e+23 | 1.33474759471223e+22 | 14017055.935446 | -9.12704257269385e+24 | 5.31466050813306e+23 |
19 | 2025-01-19 00:00:00.000 | 2025-01-01 00:00:00.000 | January | 5695 | 633214.459743753 | -6.72702435468301e+23 | 2.7769592418436e+22 | 14650270.3951898 | -9.79974500816215e+24 | 5.59235643231742e+23 |
20 | 2025-01-20 00:00:00.000 | 2025-01-01 00:00:00.000 | January | 4564 | 551010.004238556 | -1.15073306217992e+24 | 2.11910635960053e+22 | 15201280.3994283 | -1.09504780703421e+25 | 5.80426706827747e+23 |
permarymonthly dayily cumulative staked
Updated 2025-04-01
999
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
›
⌄
WITH current_ron_price AS (
SELECT
hour::date AS date_price,
AVG(price) AS ron_usd_price
FROM ronin.price.ez_prices_hourly
WHERE symbol = 'RON'
GROUP BY 1
ORDER BY date_price DESC
LIMIT 1
),
validator_registry as (
-- Create a registry of validators with their names
select '0x6aaabf51c5f6d2d93212cf7dad73d67afa0148d0' as validator_address, 'Luganodes' as validator_name
union all
select '0xfc3e31519b551bd594235dd0ef014375a87c4e21', 'Nansen'
union all
select '0x76310f62e47fc7f7ff3558a3afc88e2cf8fbb644', 'Zentry'
union all
select '0x4e7ea047ec7e95c7a02cb117128b94ccdd8356bf', 'Ronin Catalyst'
union all
select '0x05ad3ded6fcc510324af8e2631717af6da5c8b5b', 'MysticNode'
union all
select '0xae53daac1bf3c4633d4921b8c3f8d579e757f5bc', 'EternityHub.tech'
union all
select '0x32d619dc6188409cebbc52f921ab306f07db085b', 'Google'
union all
select '0xf41af21f0a800dc4d86efb14ad46cfb9884fdf38', 'Sky Mavis GV'
union all
select '0xedcafc4ad8097c2012980a2a7087d74b86bddaf9', 'BYAC'
union all
select '0xca54a1700e0403dcb531f8db4ae3847758b90b01', 'artic x'
union all
select '0x749f36cc1daeec1bced9f1f182c92851727d1e73', 'RonerDAO'
union all
select '0xbeef86b900b6b791d1cc7746ce030aa8d4e4cafe', 'BlockAhead.dev'
Last run: 26 days ago
90
17KB
8s