TRANSACTION_DATE | TOKEN_SYMBOL | TOTAL_TRANSACTIONS | UNIQUE_USERS | TOTAL_VOLUME | |
---|---|---|---|---|---|
1 | 2025-01-01 00:00:00.000 | LINK | 3 | 3 | 72.593697131 |
2 | 2025-01-02 00:00:00.000 | LINK | 7 | 5 | 488.649714345 |
3 | 2025-01-03 00:00:00.000 | LINK | 2 | 2 | 80.797023555 |
4 | 2025-01-04 00:00:00.000 | LINK | 2 | 1 | 70.650241859 |
5 | 2025-01-05 00:00:00.000 | LINK | 4 | 3 | 106.108957483 |
6 | 2025-01-06 00:00:00.000 | LINK | 3 | 3 | 258.107272127 |
7 | 2025-01-07 00:00:00.000 | ZENT | 1 | 1 | 3.763423e-16 |
8 | 2025-01-07 00:00:00.000 | LINK | 5 | 5 | 359.899917132 |
9 | 2025-01-08 00:00:00.000 | LINK | 3 | 3 | 172.912167914 |
10 | 2025-01-08 00:00:00.000 | ZENT | 3 | 2 | 247147.55136 |
11 | 2025-01-09 00:00:00.000 | LINK | 1 | 1 | 28.460011588 |
12 | 2025-01-10 00:00:00.000 | LINK | 182 | 170 | 632.326821713 |
13 | 2025-01-10 00:00:00.000 | JAIHOZ | 337 | 141 | 435124.216952218 |
14 | 2025-01-11 00:00:00.000 | LINK | 62 | 60 | 405.862003523 |
15 | 2025-01-11 00:00:00.000 | JAIHOZ | 152 | 52 | 107267.80288152 |
16 | 2025-01-11 00:00:00.000 | ZENT | 3 | 3 | 6759.6733431 |
17 | 2025-01-12 00:00:00.000 | LINK | 18 | 18 | 361.107112292 |
18 | 2025-01-12 00:00:00.000 | ZENT | 1 | 1 | 3016.857568509 |
19 | 2025-01-12 00:00:00.000 | JAIHOZ | 57 | 28 | 34282.836064545 |
20 | 2025-01-13 00:00:00.000 | LINK | 16 | 16 | 468.222576608 |
permary ronin to base and eth ccip
Updated 2025-04-01
99
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
›
⌄
WITH Parsed_Ronin_Bridge AS (
SELECT
*,
REGEXP_SUBSTR_ALL(SUBSTR(input, 11), '.{64}') AS extracted_segments,
utils.udf_hex_to_int(extracted_segments[0]) AS destination_chain_selector,
CONCAT('0x', SUBSTR(extracted_segments[8], 25, 40)) AS destination_address,
CONCAT('0x', SUBSTR(extracted_segments[11], 25, 40)) AS token_address,
utils.udf_hex_to_int(extracted_segments[12]) AS token_amount,
CASE
WHEN CONCAT('0x', SUBSTR(extracted_segments[11], 25, 40)) = '0x3902228d6a3d2dc44731fd9d45fee6a61c722d0b'
THEN '0x514910771af9ca656af840dff83e8264ecf986ca'
WHEN CONCAT('0x', SUBSTR(extracted_segments[11], 25, 40)) = '0x9f28c9c2da4a833cbfaaacbf7eb62267334d7149'
THEN '0xdbb7a34bf10169d6d2d0d02a6cbb436cf4381bfa'
ELSE CONCAT('0x', SUBSTR(extracted_segments[11], 25, 40))
END AS price_reference
FROM ronin.core.fact_traces
WHERE to_address = '0x46527571d5d1b68ee7eb60b18a32e6c60dceaf99'
AND block_timestamp >= '2025-01-01'
AND block_timestamp <= '2025-03-31'
AND type = 'CALL'
AND trace_address = 'ORIGIN'
AND trace_succeeded = 'TRUE'
AND tx_succeeded = 'TRUE'
),
Ronin_to_Eth_Base_Transfers AS (
SELECT
prb.block_timestamp,
prb.tx_hash,
prb.from_address AS sender,
prb.token_address,
pr.symbol AS token_symbol,
(prb.token_amount / POWER(10, COALESCE(pr.decimals, 18))) * COALESCE(pr.price, 0) AS usd_value
FROM Parsed_Ronin_Bridge prb
LEFT JOIN crosschain.price.ez_prices_hourly pr
ON prb.price_reference = pr.token_address
Last run: 25 days ago
...
201
10KB
23s