Date | Daily Active Users | New Users | Cumulative Unique Users | Daily Transactions | Cumulative Transactions | |
---|---|---|---|---|---|---|
1 | 2025-04-09 00:00:00.000 | 1951 | 448 | 896777 | 4266 | 4239032 |
2 | 2025-04-08 00:00:00.000 | 15973 | 4617 | 896329 | 42446 | 4234766 |
3 | 2025-04-07 00:00:00.000 | 23711 | 6585 | 891712 | 63275 | 4192320 |
4 | 2025-04-06 00:00:00.000 | 26821 | 7842 | 885127 | 79170 | 4129045 |
5 | 2025-04-05 00:00:00.000 | 25990 | 6411 | 877285 | 76417 | 4049875 |
6 | 2025-04-04 00:00:00.000 | 29962 | 7581 | 870874 | 83010 | 3973458 |
7 | 2025-04-03 00:00:00.000 | 20086 | 7062 | 863293 | 55230 | 3890448 |
8 | 2025-04-02 00:00:00.000 | 11949 | 2329 | 856231 | 33014 | 3835218 |
9 | 2025-04-01 00:00:00.000 | 17796 | 5864 | 853902 | 44913 | 3802204 |
10 | 2025-03-31 00:00:00.000 | 41754 | 9850 | 848038 | 105058 | 3757291 |
11 | 2025-03-30 00:00:00.000 | 35426 | 5825 | 838188 | 100746 | 3652233 |
12 | 2025-03-29 00:00:00.000 | 15188 | 1074 | 832363 | 40630 | 3551487 |
13 | 2025-03-28 00:00:00.000 | 42833 | 3695 | 831289 | 121407 | 3510857 |
14 | 2025-03-27 00:00:00.000 | 32755 | 15535 | 827594 | 80415 | 3389450 |
15 | 2025-03-26 00:00:00.000 | 28541 | 15623 | 812059 | 59538 | 3309035 |
16 | 2025-03-25 00:00:00.000 | 16015 | 5731 | 796436 | 40869 | 3249497 |
17 | 2025-03-24 00:00:00.000 | 35737 | 19724 | 790705 | 73687 | 3208628 |
18 | 2025-03-23 00:00:00.000 | 31757 | 10545 | 770981 | 86802 | 3134941 |
19 | 2025-03-22 00:00:00.000 | 59189 | 11994 | 760436 | 165655 | 3048139 |
20 | 2025-03-21 00:00:00.000 | 36734 | 9498 | 748442 | 118313 | 2882484 |
permaryDaily Fantasy Top users
Updated 5 days ago
99
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
›
⌄
WITH daily_stats AS (
SELECT
date_trunc('day', block_timestamp) as "Date",
origin_from_address as user_address,
tx_hash
FROM monad.testnet.fact_event_logs
WHERE contract_address IN (
LOWER('0x04edB399CC24a95672BF9B880EE550dE0b2D0B1e'),
LOWER('0x9077D31A794D81c21b0650974d5F581F4000CD1a'),
LOWER('0xfA4D5a9ceA2822BA08d0266F121011aC527ced64')
)
),
daily_active_users AS (
SELECT
"Date",
COUNT(DISTINCT user_address) as active_users,
COUNT(DISTINCT tx_hash) as daily_transactions
FROM daily_stats
GROUP BY "Date"
),
user_first_seen AS (
SELECT
user_address,
MIN("Date") as first_date
FROM daily_stats
GROUP BY user_address
),
daily_new_users AS (
SELECT
first_date as "Date",
COUNT(*) as new_users
FROM user_first_seen
GROUP BY first_date
)
SELECT
Last run: 5 days ago
63
3KB
82s