CHAIN | DATE | DAILY_TX_COUNT | |
---|---|---|---|
1 | Ethereum | 2024-09-01 00:00:00.000 | 17 |
2 | Polygon | 2024-09-01 00:00:00.000 | 752 |
3 | Ethereum | 2024-09-02 00:00:00.000 | 23 |
4 | Polygon | 2024-09-02 00:00:00.000 | 694 |
5 | Ethereum | 2024-09-03 00:00:00.000 | 11 |
6 | Polygon | 2024-09-03 00:00:00.000 | 587 |
7 | Polygon | 2024-09-04 00:00:00.000 | 783 |
8 | Ethereum | 2024-09-04 00:00:00.000 | 21 |
9 | Ethereum | 2024-09-05 00:00:00.000 | 17 |
10 | Polygon | 2024-09-05 00:00:00.000 | 697 |
11 | Polygon | 2024-09-06 00:00:00.000 | 1013 |
12 | Ethereum | 2024-09-06 00:00:00.000 | 19 |
13 | Ethereum | 2024-09-07 00:00:00.000 | 24 |
14 | Polygon | 2024-09-07 00:00:00.000 | 294 |
15 | Ethereum | 2024-09-08 00:00:00.000 | 27 |
16 | Polygon | 2024-09-08 00:00:00.000 | 281 |
17 | Polygon | 2024-09-09 00:00:00.000 | 604 |
18 | Ethereum | 2024-09-09 00:00:00.000 | 14 |
19 | Avalanche | 2024-09-09 00:00:00.000 | 5 |
20 | Polygon | 2024-09-10 00:00:00.000 | 685 |
permarytransaction activity swaps
Updated 2025-03-17
99
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
›
⌄
SELECT
'Ethereum' AS chain,
DATE_TRUNC('day', block_timestamp) AS date,
COUNT(*) AS daily_tx_count
FROM ethereum.defi.ez_dex_swaps
WHERE (SYMBOL_IN = 'XSGD' OR SYMBOL_OUT = 'XSGD')
AND block_timestamp >= '2024-09-01'
GROUP BY 1, 2
UNION ALL
SELECT
'Polygon' AS chain,
DATE_TRUNC('day', block_timestamp) AS date,
COUNT(*) AS daily_tx_count
FROM polygon.defi.ez_dex_swaps
WHERE (SYMBOL_IN = 'XSGD' OR SYMBOL_OUT = 'XSGD')
AND block_timestamp >= '2024-09-01'
GROUP BY 1, 2
UNION ALL
SELECT
'Avalanche' AS chain,
DATE_TRUNC('day', block_timestamp) AS date,
COUNT(*) AS daily_tx_count
FROM avalanche.defi.ez_dex_swaps
WHERE (SYMBOL_IN = 'XSGD' OR SYMBOL_OUT = 'XSGD')
AND block_timestamp >= '2024-09-01'
GROUP BY 1, 2
ORDER BY date ASC;
Last run: 21 days ago
...
584
24KB
9s