FEE_ACCOUNT | TOTAL_FEES_STROOPS | TOTAL_FEES_XLM | TX_COUNT | AVG_FEE_STROOPS | AVG_FEE_XLM | XLM_PRICE_USD | TOTAL_FEES_USD | AVG_FEE_USD | |
---|---|---|---|---|---|---|---|---|---|
1 | ###,###,###,### | 745,050.7660283 | 1,605,510,441 | 4,641 | 0.0004641 | $0.2870100 | $213,837.02 | $0.0001332 | |
2 | GBGWQFSJSOMJ2BTOH5RLZUTZPV544YR2DF5CGYL7WDZ2Y6OSRHR6TUBE | 417,324,184,345 | 41,732.4184345 | 2,417,968 | 172,593 | 0.0172593 | $0.2870100 | $11,977.62 | $0.0049536 |
3 | GAUA7XL5K54CC2DDGP77FJ2YBHRJLT36CPZDXWPM6MP7MANOGG77PNJU | 73,634,629,233 | 7,363.4629233 | 22,241,457 | 3,311 | 0.0003311 | $0.2870100 | $2,113.39 | $0.0000950 |
4 | GDJLH2F7DBI6GC22J7YUTPAEFRSWKG5MN5RSE2GOOYUTO4BH66LHENRW | 32,158,426,342 | 3,215.8426342 | 303,192 | 106,066 | 0.0106066 | $0.2870100 | $922.98 | $0.0030442 |
5 | GDB3RSSWTUXO7MBTNMHUP3DRBIUR3QRV2CVFRAKMN4GM2B4QNGEUT6CU | 13,847,857,965 | 1,384.7857965 | 3,354,932 | 4,128 | 0.0004128 | $0.2870100 | $397.45 | $0.0001185 |
6 | GBMUZ7DCFWJ47CI2FGFR4NIVSZNPPZENJJWNG7THSRWQWFZVNUNZJTR4 | 9,401,999,452 | 940.1999452 | 1,246,994 | 7,540 | 0.0007540 | $0.2870100 | $269.85 | $0.0002164 |
7 | GAMYOPMLLCMQQG65YTFJ4INIHTLWN24WNMJ5BNRPZX5LMHAZBMDQRETG | 4,710,047,879 | 471.0047879 | 4,002 | 1,176,924 | 0.1176924 | $0.2870100 | $135.18 | $0.0337789 |
8 | GCMPFUGGGUEPSWP5ZI6NE7HOPVM2RYQHPM3KLDDP4RRBUI7BRL4IS77O | 3,022,832,830 | 302.2832830 | 547,261 | 5,524 | 0.0005524 | $0.2870100 | $86.76 | $0.0001585 |
9 | GCKLXK57MAG3ZC77U4HCFDKBHUWDK2WG2WFNES2DLD2IRWSSBYDI5DWZ | 1,975,271,842 | 197.5271842 | 713,578 | 2,768 | 0.0002768 | $0.2870100 | $56.69 | $0.0000794 |
10 | GCZGSFPITKVJPJERJIVLCQK5YIHYTDXCY45ZHU3IRCUC53SXSCAL44JV | 1,781,924,400 | 178.1924400 | 304,521 | 5,852 | 0.0005852 | $0.2870100 | $51.14 | $0.0001679 |
permaryAccounts paying the most fees
Updated 5 days ago
99
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
›
⌄
with stellar_price_data as (
select
price as current_price
from crosschain.price.ez_prices_hourly
where blockchain = 'stellar'
and symbol = 'XLM'
and is_native = true
and hour >= dateadd(year, -1, current_date())
order by hour desc
limit 1
),
fee_data as (
select
fee_account,
sum(fee_charged) as total_fees,
count(*) as tx_count,
avg(fee_charged) as avg_fee
from stellar.core.fact_transactions
where block_timestamp >= dateadd(year, -1, current_date())
group by 1
)
select
fee_data.fee_account,
to_char(fee_data.total_fees, 'FM999,999,999,999') as total_fees_stroops,
to_char(fee_data.total_fees / pow(10,7), 'FM999,999,999,999.0000000') as total_fees_xlm,
to_char(fee_data.tx_count, 'FM999,999,999,999') as tx_count,
to_char(fee_data.avg_fee, 'FM999,999,999,999') as avg_fee_stroops,
to_char(fee_data.avg_fee / pow(10,7), 'FM999,999,999,999.0000000') as avg_fee_xlm,
concat('$', to_char(stellar_price_data.current_price, 'FM999,999,999,999.0000000')) as xlm_price_usd,
concat('$', to_char((fee_data.total_fees / pow(10,7)) * stellar_price_data.current_price, 'FM999,999,999,999.00')) as total_fees_usd,
concat('$', to_char((fee_data.avg_fee / pow(10,7)) * stellar_price_data.current_price, 'FM999,999,999,999.0000000')) as avg_fee_usd
from fee_data
cross join stellar_price_data
order by fee_data.total_fees desc
limit 10;
Last run: 5 days ago
10
2KB
47s