DAY | DAILY_SOROBAN_OPERATIONS | TOTAL_DAILY_FEES_XLM | XLM_PRICE | TOTAL_DAILY_FEES_USD | AVG_FEE_PER_OPERATION_USD | |
---|---|---|---|---|---|---|
1 | 2025-03-13 00:00:00.000 | 100300 | 1862.944474 | 0.2697923529 | 502.608173039 | 0.005011048585 |
2 | 2025-03-12 00:00:00.000 | 179231 | 3477.423409 | 0.2553826667 | 888.07366332 | 0.004954911055 |
3 | 2025-03-11 00:00:00.000 | 153764 | 3212.29996 | 0.249857125 | 802.616032643 | 0.005219791581 |
4 | 2025-03-10 00:00:00.000 | 175346 | 3518.706845 | 0.2611047083 | 918.750924474 | 0.005239645755 |
5 | 2025-03-09 00:00:00.000 | 166988 | 3169.932257 | 0.2721002083 | 862.539227532 | 0.005165276712 |
6 | 2025-03-08 00:00:00.000 | 143627 | 2700.976776 | 0.278643 | 752.608271795 | 0.005240019438 |
7 | 2025-03-07 00:00:00.000 | 124766 | 2650.228992 | 0.292506875 | 775.210200484 | 0.006213312926 |
8 | 2025-03-06 00:00:00.000 | 107877 | 2255.289254 | 0.3012613333 | 679.431447712 | 0.006298204879 |
9 | 2025-03-05 00:00:00.000 | 69155 | 1504.32502 | 0.2988944583 | 449.63441201 | 0.006501835182 |
10 | 2025-03-04 00:00:00.000 | 58473 | 1477.019982 | 0.2875665417 | 424.741528196 | 0.007263891509 |
11 | 2025-03-03 00:00:00.000 | 41891 | 1317.300098 | 0.3296160417 | 434.20324399 | 0.01036507231 |
12 | 2025-03-02 00:00:00.000 | 38937 | 1195.078797 | 0.32885925 | 393.012716872 | 0.01009355412 |
13 | 2025-03-01 00:00:00.000 | 32396 | 1031.297276 | 0.298089875 | 307.419276091 | 0.009489420795 |
14 | 2025-02-28 00:00:00.000 | 29131 | 957.950716 | 0.2722882083 | 260.838684131 | 0.008953990049 |
15 | 2025-02-27 00:00:00.000 | 24908 | 797.0333 | 0.287176875 | 228.889532365 | 0.00918939828 |
16 | 2025-02-26 00:00:00.000 | 24384 | 877.110242 | 0.291997375 | 256.11388825 | 0.01050335828 |
17 | 2025-02-25 00:00:00.000 | 26008 | 1107.027026 | 0.2893817917 | 320.353464207 | 0.01231749709 |
18 | 2025-02-24 00:00:00.000 | 22487 | 816.185269 | 0.3210795417 | 262.060392086 | 0.01165386188 |
19 | 2025-02-23 00:00:00.000 | 20043 | 673.859731 | 0.3313430833 | 223.278761004 | 0.01113998708 |
20 | 2025-02-22 00:00:00.000 | 20015 | 641.090276 | 0.330459375 | 211.854291926 | 0.01058477601 |
permaryDaily soroban operations fee
Updated 5 days ago
99
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
›
⌄
with daily_fees as (
select
date(closed_at) as day,
count(*) as num_operations,
sum(fee_charged/10000000.0) as total_daily_fees_xlm -- convert from stroops to xlm
from stellar.core.ez_operations
where soroban_operation_type is not null -- filter for soroban operations
and closed_at >= dateadd(day, -365, current_date()) -- fetch last 12 months
group by day
),
daily_prices as (
select
date(hour) as day,
avg(price) as xlm_price -- getting average daily xlm price
from crosschain.price.ez_prices_hourly
where symbol = 'XLM'
and blockchain = 'stellar'
and date(hour) >= dateadd(day, -365, current_date()) -- fetch last 12 months
group by date(hour)
)
select
df.day,
df.num_operations as daily_soroban_operations,
df.total_daily_fees_xlm,
dp.xlm_price,
df.total_daily_fees_xlm * dp.xlm_price as total_daily_fees_usd,
total_daily_fees_usd / num_operations as avg_fee_per_operation_usd
from daily_fees df
left join daily_prices dp on df.day = dp.day
order by df.day desc;
Last run: 5 days ago
...
366
30KB
7s