ACTIVITY_DATE | ACTIVITY_TYPE | TRANSACTION_COUNT | DAILY_TOTAL | PERCENTAGE_OF_DAILY | |
---|---|---|---|---|---|
1 | 2025-04-05 00:00:00.000 | Card Mints | 46713 | 94341 | 49.52 |
2 | 2025-04-05 00:00:00.000 | Card Sales | 12595 | 94341 | 13.35 |
3 | 2025-04-05 00:00:00.000 | Card Listings | 9546 | 94341 | 10.12 |
4 | 2025-04-05 00:00:00.000 | Card Bid Cancelled | 8407 | 94341 | 8.91 |
5 | 2025-04-05 00:00:00.000 | Owner Interaction | 6139 | 94341 | 6.51 |
6 | 2025-04-05 00:00:00.000 | Accepted Card Bids | 4605 | 94341 | 4.88 |
7 | 2025-04-05 00:00:00.000 | Special Card Burn | 2545 | 94341 | 2.7 |
8 | 2025-04-05 00:00:00.000 | Card Burns | 2249 | 94341 | 2.38 |
9 | 2025-04-05 00:00:00.000 | Card Upgrades | 1542 | 94341 | 1.63 |
10 | 2025-04-04 00:00:00.000 | Card Mints | 55537 | 109504 | 50.72 |
11 | 2025-04-04 00:00:00.000 | Card Sales | 13830 | 109504 | 12.63 |
12 | 2025-04-04 00:00:00.000 | Card Bid Cancelled | 12010 | 109504 | 10.97 |
13 | 2025-04-04 00:00:00.000 | Card Listings | 8360 | 109504 | 7.63 |
14 | 2025-04-04 00:00:00.000 | Owner Interaction | 7103 | 109504 | 6.49 |
15 | 2025-04-04 00:00:00.000 | Accepted Card Bids | 5755 | 109504 | 5.26 |
16 | 2025-04-04 00:00:00.000 | Special Card Burn | 2770 | 109504 | 2.53 |
17 | 2025-04-04 00:00:00.000 | Card Burns | 2451 | 109504 | 2.24 |
18 | 2025-04-04 00:00:00.000 | Card Upgrades | 1688 | 109504 | 1.54 |
19 | 2025-04-03 00:00:00.000 | Card Mints | 35825 | 70174 | 51.05 |
20 | 2025-04-03 00:00:00.000 | Card Bid Cancelled | 8479 | 70174 | 12.08 |
permaryDaily not sure to use -definitely using
Updated 2025-04-05
999
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
›
⌄
WITH activity_data AS (
-- Minting Transactions
SELECT
'Card Mints' AS activity_type,
DATE_TRUNC('day', block_timestamp) AS activity_date,
COUNT(distinct tx_hash) AS transaction_count
FROM monad.testnet.fact_event_logs
WHERE topic_0 IN (
'0x7a7be958aedb09208ae6ed49fc0841ccb7f951498c9afc1c2bfa4abbd0e3ff82',
'0xddf252ad1be2c89b69c2b068fc378daa952ba7f163c4a11628f55a4df523b3ef'
)
AND contract_address IN (
LOWER('0x9077D31A794D81c21b0650974d5F581F4000CD1a'),
LOWER('0x04edB399CC24a95672BF9B880EE550dE0b2D0B1e')
)
GROUP BY DATE_TRUNC('day', block_timestamp)
UNION ALL
-- Sales Transactions (excluding special burns)
SELECT
'Card Sales' AS activity_type,
DATE_TRUNC('day', block_timestamp) AS activity_date,
COUNT(distinct tx_hash) AS transaction_count
FROM monad.testnet.fact_event_logs
WHERE topic_0 IN (
'0x1c00f7c02cc752f52ca92cf2b6897abad5e66fa9a43920cad9e44f5ccb4a8a4e',
'0xb197f0b7d29f585d30223a9c287a1309a7c3371a57036eb30995ae25ba906dae',
'0xd650132a7cad9fe7456a6d9bde31152a79c0f8e136974063a84e045a2cdb7842'
)
AND contract_address IN (LOWER('0xfA4D5a9ceA2822BA08d0266F121011aC527ced64'))
-- Exclude transactions from the special burn address
AND origin_from_address != LOWER('0x366694cdef0A8c55b60e2cB28AaF6C2c1958313a')
GROUP BY DATE_TRUNC('day', block_timestamp)
UNION ALL
Last run: 19 days ago
...
431
26KB
92s