TRANSACTION_DATE | TOKEN_SYMBOL | TOTAL_TRANSACTIONS | ACTIVE_USERS | TOTAL_VOLUME | |
---|---|---|---|---|---|
1 | 2025-01-01 00:00:00.000 | WETH | 31 | 26 | 219777.687207341 |
2 | 2025-01-01 00:00:00.000 | AXS | 4 | 3 | 3138.381239647 |
3 | 2025-01-01 00:00:00.000 | APRS | 2 | 1 | 18193.748537 |
4 | 2025-01-01 00:00:00.000 | USDC | 12 | 11 | 711123.456291527 |
5 | 2025-01-02 00:00:00.000 | USDC | 26 | 23 | 161883.5950828 |
6 | 2025-01-02 00:00:00.000 | WETH | 43 | 36 | 313609.424814963 |
7 | 2025-01-02 00:00:00.000 | AXS | 4 | 4 | 4692.299856177 |
8 | 2025-01-02 00:00:00.000 | Farm Land | 3 | 3 | 0 |
9 | 2025-01-02 00:00:00.000 | APRS | 2 | 2 | 6071.8062012 |
10 | 2025-01-02 00:00:00.000 | KONGZ VX | 1 | 1 | 0 |
11 | 2025-01-03 00:00:00.000 | WETH | 40 | 35 | 1038604.65416222 |
12 | 2025-01-03 00:00:00.000 | USDC | 20 | 18 | 89198.856508516 |
13 | 2025-01-03 00:00:00.000 | APRS | 2 | 2 | 6457.703675 |
14 | 2025-01-03 00:00:00.000 | Farm Land | 1 | 1 | 0 |
15 | 2025-01-03 00:00:00.000 | AXS | 10 | 9 | 339211.782393167 |
16 | 2025-01-04 00:00:00.000 | WETH | 21 | 15 | 16383.21237674 |
17 | 2025-01-04 00:00:00.000 | APRS | 2 | 2 | 19048.596349626 |
18 | 2025-01-04 00:00:00.000 | Farm Land | 1 | 1 | 0 |
19 | 2025-01-04 00:00:00.000 | AXS | 3 | 2 | 2952.71 |
20 | 2025-01-04 00:00:00.000 | USDC | 16 | 15 | 72177.196908064 |
permary ron to eth
Updated 2025-04-01
99
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
›
⌄
WITH NETWORK_REFERENCE AS (
SELECT * FROM (VALUES
(1, 'ethereum'), (10, 'optimism'), (137, 'polygon'),
(42161, 'arbitrum'), (43114, 'avalanche'), (56, 'bsc'),
(8453, 'base'), (2020, 'ronin'), (5, 'ethereum'),
(11155111, 'ethereum'), (80001, 'polygon'),
(421613, 'arbitrum'), (97, 'bsc'), (43113, 'avalanche'),
(84531, 'base')
) AS t(network_id, platform_name)
),
RAW_LOGS AS (
SELECT
REGEXP_SUBSTR_ALL(SUBSTR(data, 3), '.{64}') AS log_segments,
block_number, block_timestamp, tx_hash, contract_address
FROM ronin.core.fact_event_logs
WHERE block_timestamp >= '2025-01-01'
AND block_timestamp <= '2025-03-31'
AND topics[0] = LOWER('0xf313c253a5be72c29d0deb2c8768a9543744ac03d6b3cafd50cc976f1c2632fc')
),
BRIDGE_EVENTS AS (
SELECT
rl.block_number, rl.block_timestamp, rl.tx_hash,
utils.udf_hex_to_int(rl.log_segments[8]) AS origin_network_id,
utils.udf_hex_to_int(rl.log_segments[2]) AS target_network_id,
CONCAT('0x', SUBSTR(rl.log_segments[6], 25, 40)) AS sender_address,
CONCAT('0x', SUBSTR(rl.log_segments[3], 25, 40)) AS receiver_address,
CONCAT('0x', SUBSTR(rl.log_segments[7], 25, 40)) AS asset_address,
utils.udf_hex_to_int(rl.log_segments[11]) AS base_amount
FROM RAW_LOGS rl
),
BRIDGE_ANALYSIS AS (
SELECT
be.block_timestamp, be.tx_hash,
Last run: 25 days ago
...
482
25KB
13s