DAY | DAILY_UNIQUE_SWAPPER_COUNT | UNIQUE_SWAPPER_COUNT_30D_MA | WEEKLY_UNIQUE_SWAPPER_COUNT | MONTHLY_UNIQUE_SWAPPER_COUNT | |
---|---|---|---|---|---|
1 | 2025-04-16 00:00:00.000 | 580 | 1213.533 | ||
2 | 2025-04-15 00:00:00.000 | 1140 | 1237.533 | ||
3 | 2025-04-14 00:00:00.000 | 1302 | 1232.333 | 2781 | |
4 | 2025-04-13 00:00:00.000 | 1149 | 1229.766 | ||
5 | 2025-04-12 00:00:00.000 | 1122 | 1231.466 | ||
6 | 2025-04-11 00:00:00.000 | 1111 | 1235.133 | ||
7 | 2025-04-10 00:00:00.000 | 1242 | 1240.833 | ||
8 | 2025-04-09 00:00:00.000 | 1475 | 1249.2 | ||
9 | 2025-04-08 00:00:00.000 | 1252 | 1260.1 | ||
10 | 2025-04-07 00:00:00.000 | 1724 | 1261.733 | 7823 | |
11 | 2025-04-06 00:00:00.000 | 1434 | 1242.633 | ||
12 | 2025-04-05 00:00:00.000 | 1022 | 1246.866 | ||
13 | 2025-04-04 00:00:00.000 | 976 | 1260.9 | ||
14 | 2025-04-03 00:00:00.000 | 1095 | 1276.433 | ||
15 | 2025-04-02 00:00:00.000 | 1006 | 1288.666 | ||
16 | 2025-04-01 00:00:00.000 | 1147 | 1320 | 15085 | |
17 | 2025-03-31 00:00:00.000 | 1171 | 1357.566 | 6763 | |
18 | 2025-03-30 00:00:00.000 | 1082 | 1374.666 | ||
19 | 2025-03-29 00:00:00.000 | 1153 | 1415.766 | ||
20 | 2025-03-28 00:00:00.000 | 1229 | 1449.233 |
pietrektUnique Swapper Count
Updated 12 hours ago
99
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
›
⌄
with daily_uniq_swappers AS (SELECT to_date(block_timestamp) as day, COUNT(DISTINCT from_address) as daily_unique_swapper_count
FROM thorchain.defi.fact_swaps_events WHERE day IS NOT NULL group by day),
monthly_uniq_swappers AS(SELECT trunc(block_timestamp, 'month') as month,
COUNT(DISTINCT from_address) as monthly_unique_swapper_count FROM thorchain.defi.fact_swaps_events
WHERE month IS NOT NULL
group by month),
weekly_uniq_swappers AS(SELECT trunc(block_timestamp, 'week') as week,
COUNT(DISTINCT from_address) as weekly_unique_swapper_count FROM thorchain.defi.fact_swaps_events
WHERE week IS NOT NULL
group by week)
select day, daily_unique_swapper_count,
avg(daily_unique_swapper_count) OVER(ORDER BY day
ROWS BETWEEN 29 PRECEDING AND CURRENT ROW)
as unique_swapper_count_30d_ma,
weekly_unique_swapper_count, monthly_unique_swapper_count
from daily_uniq_swappers AS a
LEFT JOIN weekly_uniq_swappers AS b ON a.day = b.week
LEFT JOIN monthly_uniq_swappers AS c ON a.day = c.month
ORDER BY day DESC
Last run: about 12 hours agoAuto-refreshes every 24 hours
...
1394
68KB
4s