USER_ADDRESS | BALANCE | |
---|---|---|
1 | 0x000000000000000000000000000000000000dead | 218751270.590106 |
2 | 0x815c23eca83261b6ec689b60cc4a58b54bc24d8d | 80261173.8047518 |
3 | 0x7d8911eb1c72f0ba29302be30301b75cec81f622 | 52000778.4741172 |
4 | 0x8793cd69895c45b2d2474236b3cb28fc5c764775 | 48290317.0459079 |
5 | 0x0c3c9e5d9b08131dbd82a8648a23592b4dda2223 | 33687659.3575377 |
6 | 0x34deff97889f3a6a483e3b9255cafcb9a6e03588 | 24360689.0548084 |
7 | 0x3d3f13f2529ec3c84b2940155effbf9b39a8f3ec | 5940678.04244637 |
8 | 0xd37bbe5744d730a1d98d8dc97c42f0ca46ad7146 | 5063095.62905839 |
9 | 0x8e7763316fc4e88fc92e2c845ac58216cf5aa9d6 | 4402094.00778432 |
10 | 0x63e534ca3a82a329d20f0947a1072c319418e057 | 4315887.58270836 |
11 | 0x0b354326e140bdfb605b90aff0fe2cb07d48f7a3 | 3690202.37206354 |
12 | 0x35b56618aad07af51a3fb4b80cafec6b1175b886 | 1333332.28186533 |
13 | 0x6d81e1e25feb6710263d0d01eb4e3e01a9e2ab09 | 1152881 |
14 | 0x16d48dd0b0f4b824ba92c057452eb2a9c54adbb1 | 1000000 |
15 | 0x6755630c583f12ffbd10568eb633c0319db34922 | 949304.509582649 |
16 | 0x2a645c2794b3791b657126f2108d11e0a863e142 | 759972.715256217 |
17 | 0xf279cdcc9cafb0d6ec8fa4f4caac28f592e03b09 | 551327.17254339 |
18 | 0x4189aef8999c1f6a453dbda137d4716bd72ac03d | 540938.939862435 |
19 | 0xd4d2960e1e58a597723ae021cc811193f79153b1 | 430194.355037796 |
20 | 0x7bf9bd7c30b983abd88ff9d7a151bf279d3e0925 | 413263.718777212 |
pietrekttop thor holders
Updated 13 hours ago
9
1
›
select user_address, current_bal as balance from ethereum.core.ez_current_balances where contract_address = '0xa5f2211b9b8170f694421f2046281775e8468044' order by balance DESC
Last run: about 13 hours agoAuto-refreshes every 24 hours
...
5157
296KB
31s