DAY | AMOUNT | AMOUNT_USD | AMOUNT_CUMULATIVE | |
---|---|---|---|---|
1 | 2025-04-20 00:00:00.000 | -203041.390546035 | -10792.855200497 | 62554597.9277964 |
2 | 2025-04-19 00:00:00.000 | -197550.131424356 | -9980.929810078 | 62757639.3183424 |
3 | 2025-04-18 00:00:00.000 | -163532.07412284 | -8094.892796675 | 62955189.4497668 |
4 | 2025-04-17 00:00:00.000 | -388652.627815021 | -19181.548254866 | 63118721.5238896 |
5 | 2025-04-16 00:00:00.000 | -204967.692382799 | -9962.049760827 | 63507374.1517046 |
6 | 2025-04-15 00:00:00.000 | -169119.637307734 | -8414.192918308 | 63712341.8440874 |
7 | 2025-04-14 00:00:00.000 | -149568.552171018 | -7259.160554084 | 63881461.4813952 |
8 | 2025-04-13 00:00:00.000 | -176292.545250442 | -8839.509585821 | 64031030.0335662 |
9 | 2025-04-12 00:00:00.000 | -292071.40619932 | -14294.333748299 | 64207322.5788166 |
10 | 2025-04-11 00:00:00.000 | -206569.832931499 | -9564.552865956 | 64499393.985016 |
11 | 2025-04-10 00:00:00.000 | -214660.228387513 | -10483.554876175 | 64705963.8179474 |
12 | 2025-04-09 00:00:00.000 | -137499.944165725 | -6123.735047735 | 64920624.046335 |
13 | 2025-04-08 00:00:00.000 | -173138.968932112 | -8104.226475145 | 65058123.9905007 |
14 | 2025-04-07 00:00:00.000 | -638229.042721907 | -29717.441196064 | 65231262.9594328 |
15 | 2025-04-06 00:00:00.000 | -357900.415348555 | -20833.627352651 | 65869492.0021547 |
16 | 2025-04-05 00:00:00.000 | -398741.85640772 | -23619.235906879 | 66227392.4175033 |
17 | 2025-04-04 00:00:00.000 | -255385.738405339 | -16000.932829157 | 66626134.273911 |
18 | 2025-04-03 00:00:00.000 | -195573.681656467 | -12188.34804083 | 66881520.0123163 |
19 | 2025-04-02 00:00:00.000 | -81190.103138692 | -5243.800319054 | 67077093.6939728 |
20 | 2025-04-01 00:00:00.000 | -348106.874636469 | -21606.728495405 | 67158283.7971115 |
pietrektthor staking net change
Updated 14 hours ago
99
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
›
⌄
WITH deposits AS (SELECT to_date(block_timestamp) as day, sum(amount) as amount, sum(amount_usd) as amount_usd from ethereum.core.ez_token_transfers
where TO_ADDRESS = '0x815c23eca83261b6ec689b60cc4a58b54bc24d8d'
and (ORIGIN_FUNCTION_SIGNATURE = '0x95cb1b1e' OR ORIGIN_FUNCTION_SIGNATURE = '0x6e553f65' OR ORIGIN_FUNCTION_SIGNATURE = '0x574da717' )
group by day),
withdrawals AS (SELECT to_date(block_timestamp) as day, sum(-amount) as amount, sum(-amount_usd) as amount_usd from ethereum.core.ez_token_transfers
where CONTRACT_ADDRESS = '0xa5f2211b9b8170f694421f2046281775e8468044' and from_ADDRESS = '0x815c23eca83261b6ec689b60cc4a58b54bc24d8d' group by day),
unioned AS (
SELECT day, amount, amount_usd FROM deposits
UNION
SELECT day, amount, amount_usd FROM withdrawals
),
grouped AS (SELECT day, sum(amount) as amount, sum(amount_usd) as amount_usd FROM unioned GROUP BY day)
SELECT *, SUM(amount) OVER(ORDER BY day) as amount_cumulative FROM grouped ORDER BY day DESC
Last run: about 14 hours agoAuto-refreshes every 24 hours
...
1084
82KB
12s