DAY | REFUND_COUNT | REFUND_COUNT_CUMULATIVE | |
---|---|---|---|
1 | 2025-04-14 00:00:00.000 | 12265 | 7404305 |
2 | 2025-04-13 00:00:00.000 | 12714 | 7392040 |
3 | 2025-04-12 00:00:00.000 | 7195 | 7379326 |
4 | 2025-04-11 00:00:00.000 | 10003 | 7372131 |
5 | 2025-04-10 00:00:00.000 | 7962 | 7362128 |
6 | 2025-04-09 00:00:00.000 | 11406 | 7354166 |
7 | 2025-04-08 00:00:00.000 | 8355 | 7342760 |
8 | 2025-04-07 00:00:00.000 | 17263 | 7334405 |
9 | 2025-04-06 00:00:00.000 | 8792 | 7317142 |
10 | 2025-04-05 00:00:00.000 | 3234 | 7308350 |
11 | 2025-04-04 00:00:00.000 | 6474 | 7305116 |
12 | 2025-04-03 00:00:00.000 | 6263 | 7298642 |
13 | 2025-04-02 00:00:00.000 | 10579 | 7292379 |
14 | 2025-04-01 00:00:00.000 | 9098 | 7281800 |
15 | 2025-03-31 00:00:00.000 | 11938 | 7272702 |
16 | 2025-03-30 00:00:00.000 | 9150 | 7260764 |
17 | 2025-03-29 00:00:00.000 | 15945 | 7251614 |
18 | 2025-03-28 00:00:00.000 | 16566 | 7235669 |
19 | 2025-03-27 00:00:00.000 | 11008 | 7219103 |
20 | 2025-03-26 00:00:00.000 | 11782 | 7208095 |
pietrektRefund Events Count
Updated 21 hours ago
9
1
2
3
4
5
6
7
›
⌄
-- could be hourly
WITH refunds as (select block_timestamp, ROW_NUMBER() OVER(ORDER BY block_timestamp) as rownum from thorchain.defi.fact_refund_events order by block_timestamp),
refund_count as (select to_date(block_timestamp) as day, count(rownum) as refund_count, ROW_NUMBER() OVER(ORDER BY day) as rownum from refunds group by day),
refund_count_cumulative as (select day, refund_count, (select SUM(refund_count) from refund_count as b where b.rownum <= a.rownum) as refund_count_cumulative from refund_count as a)
select * from refund_count_cumulative WHERE day is not null order by day DESC
Last run: about 21 hours agoAuto-refreshes every 24 hours
...
1414
56KB
11s