DAY | SAVER_POOL | YIELD | YIELD_USD | CUMULATIVE_YIELD | CUMULATIVE_YIELD_USD | TOTAL_CUMULATIVE_YIELD_USD | |
---|---|---|---|---|---|---|---|
1 | 2025-01-31 00:00:00.000 | ETH/ETH | 7e-8 | 0.0002369687313 | 463.90730839 | 1570450.37596274 | 3172899.14129492 |
2 | 2025-01-31 00:00:00.000 | GAIA/ATOM | 11.54818117 | 74.722254991 | 10636.68164549 | 68824.417150129 | 3172899.14129492 |
3 | 2025-01-31 00:00:00.000 | AVAX/AVAX | 2.87095225 | 103.601201057 | 4895.88654181 | 176672.992721915 | 3172899.14129492 |
4 | 2025-01-31 00:00:00.000 | BCH/BCH | 0.23369862 | 104.515707131 | 401.20209886 | 179427.337074751 | 3172899.14129492 |
5 | 2025-01-31 00:00:00.000 | Stablecoin | 994.82458878 | 1015.485470694 | 1155785.84115314 | 1177524.01838538 | 3172899.14129492 |
6 | 2025-01-30 00:00:00.000 | ETH/ETH | 0.00754861 | 24.835212013 | 463.90730832 | 1526272.56626255 | 3117466.19162109 |
7 | 2025-01-30 00:00:00.000 | GAIA/ATOM | 17.17037038 | 107.502950464 | 10625.13346432 | 66523.503640771 | 3117466.19162109 |
8 | 2025-01-30 00:00:00.000 | Stablecoin | 2298.88680916 | 2354.865380575 | 1154791.01656436 | 1175553.61760554 | 3117466.19162109 |
9 | 2025-01-30 00:00:00.000 | BCH/BCH | 0.31302447 | 138.839461078 | 400.96840024 | 177846.276997488 | 3117466.19162109 |
10 | 2025-01-30 00:00:00.000 | AVAX/AVAX | 4.97412577 | 174.109326801 | 4893.01558956 | 171270.227114753 | 3117466.19162109 |
11 | 2025-01-29 00:00:00.000 | BCH/BCH | 0.15828173 | 67.782407947 | 400.65537577 | 171576.252841076 | 1576601.7181626 |
12 | 2025-01-29 00:00:00.000 | AVAX/AVAX | 2.97751701 | 101.179832741 | 4888.04146379 | 166101.894993531 | 1576601.7181626 |
13 | 2025-01-29 00:00:00.000 | GAIA/ATOM | 9.3086899 | 55.983061802 | 10607.96309394 | 63796.974639719 | 1576601.7181626 |
14 | 2025-01-29 00:00:00.000 | Stablecoin | 1512.41116094 | 1553.248963339 | 1152492.1297552 | 1175126.59568828 | 1576601.7181626 |
15 | 2025-01-28 00:00:00.000 | ETH/ETH | 0.03127205 | 101.448877676 | 463.89975971 | 1504925.64372171 | 3087314.83698069 |
16 | 2025-01-28 00:00:00.000 | GAIA/ATOM | 6.55736775 | 39.77379817 | 10598.65440404 | 64286.274190487 | 3087314.83698069 |
17 | 2025-01-28 00:00:00.000 | BCH/BCH | 0.1832075 | 80.35012265 | 400.49709404 | 175647.77985038 | 3087314.83698069 |
18 | 2025-01-28 00:00:00.000 | Stablecoin | 992.95816798 | 1015.709263963 | 1150979.71859426 | 1172923.51433935 | 3087314.83698069 |
19 | 2025-01-28 00:00:00.000 | AVAX/AVAX | 2.92558238 | 101.529629909 | 4885.06394678 | 169531.624878764 | 3087314.83698069 |
20 | 2025-01-27 00:00:00.000 | BCH/BCH | 0.27728824 | 118.463535995 | 400.31388654 | 171022.754183191 | 3420728.02341427 |
pietrektSavers yield
Updated 17 hours ago
99
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
›
⌄
with
saveryield AS (
SELECT
to_date(block_timestamp) as day,
REPLACE(pool_name, '.', '/') as pool_name,
sum(saver_e8) / POW(10, 8) as yield
from
thorchain.defi.fact_rewards_event_entries
where
saver_e8 > 0
and block_timestamp is not null
group by
day,
pool_name
order by
day DESC
),
yieldcumulative AS (
SELECT
day,
pool_name as saver_pool,
yield,
SUM(yield) OVER (
PARTITION BY
pool_name
ORDER BY
day ASC
) AS cumulative_yield
from
saveryield
ORDER BY
day DESC
),
prices AS (
SELECT
Last run: about 17 hours agoAuto-refreshes every 24 hours
...
6905
742KB
12s