DAY | ASSET_NAME | REALIZED_PL_USD | CUMULATIVE_REALIZED_PL_USD | |
---|---|---|---|---|
1 | 2025-04-22 00:00:00.000 | ETH.ETH | -1266.861605656 | -1892223.7773317 |
2 | 2025-04-22 00:00:00.000 | BTC.BTC | -5962.106301112 | -23578168.6468873 |
3 | 2025-04-22 00:00:00.000 | Others | -2849.839725563 | 18949415.4340047 |
4 | 2025-04-22 00:00:00.000 | STABLECOIN | -25.503434841 | 5518177.28849349 |
5 | 2025-04-22 00:00:00.000 | GAIA.ATOM | 196.638881783 | 141658.454029895 |
6 | 2025-04-21 00:00:00.000 | Others | -0.3244958907 | 18952265.2737303 |
7 | 2025-04-21 00:00:00.000 | DOGE.DOGE | -325.700594517 | -842567.945032142 |
8 | 2025-04-21 00:00:00.000 | STABLECOIN | 56.162494876 | 5518202.79192833 |
9 | 2025-04-21 00:00:00.000 | GAIA.ATOM | -1.033185218 | 141461.815148112 |
10 | 2025-04-20 00:00:00.000 | GAIA.ATOM | -31.893448942 | 141462.84833333 |
11 | 2025-04-20 00:00:00.000 | ETH.ETH | -3405.604368435 | -1890956.91572605 |
12 | 2025-04-20 00:00:00.000 | AVAX.AVAX | -21.754654803 | -829270.505727766 |
13 | 2025-04-19 00:00:00.000 | ETH.ETH | -91.737629272 | -1887551.31135761 |
14 | 2025-04-19 00:00:00.000 | BSC.BNB | -9386.012484234 | 2795487.47047216 |
15 | 2025-04-19 00:00:00.000 | Others | 250.936867939 | 18952265.5982262 |
16 | 2025-04-18 00:00:00.000 | STABLECOIN | -14.471138793 | 5518146.62943345 |
17 | 2025-04-17 00:00:00.000 | BSC.BNB | -1788.809915578 | 2804873.48295639 |
18 | 2025-04-16 00:00:00.000 | STABLECOIN | 39.126548481 | 5518161.10057225 |
19 | 2025-04-16 00:00:00.000 | BTC.BTC | -8121.414843248 | -23572206.5405862 |
20 | 2025-04-15 00:00:00.000 | STABLECOIN | -4091.733231416 | 5518121.97402376 |
pietrektLP Realized P/L
Updated 4 hours ago
999
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
›
⌄
-- FULL LP DEPOSIT TRANSACTIONS
WITH lp_deposits AS (
SELECT block_timestamp,
CASE
WHEN tx_id is not null then tx_id
ELSE asset_tx_id
END as tx_id,
CASE
WHEN from_address is not null THEN from_address
ELSE asset_address
END as address, pool_name, stake_units,
rune_amount as amount_change_rune, rune_amount as true_amount_rune, 0 as slip_fee_rune,
asset_amount as amount_change_asset, asset_amount as true_amount_asset, 0 as slip_fee_asset, 1 as type
FROM thorchain.defi.fact_liquidity_actions WHERE lp_action = 'add_liquidity' and pool_name like '%.%'),
-- FULL LP WITHDRAW TRANSACTIONS
lp_withdrawals AS (
SELECT block_timestamp,
CASE
WHEN tx_id is not null then tx_id
ELSE asset_tx_id
END as tx_id,
CASE
WHEN from_address is not null THEN from_address
ELSE asset_address
END as address, pool_name, -rune_amount as amount_change_rune, -asset_amount as amount_change_asset, unstake_basis_points as basis_points, 0 as type
FROM thorchain.defi.fact_liquidity_actions WHERE lp_action = 'remove_liquidity' and pool_name like '%.%'),
lp_amount_withdrawn AS (SELECT a.block_timestamp, a.tx_id, address, a.pool_name, amount_change_rune, amount_change_asset,
CASE
WHEN b.asset = 'THOR.RUNE' THEN asset_e8 / pow(10, 8)
ELSE 0
END AS rune_amount,
CASE
WHEN b.asset <> 'THOR.RUNE' THEN asset_e8 / pow(10, 8)
ELSE 0
END AS asset_amount,
Last run: about 4 hours agoAuto-refreshes every 24 hours
...
9659
660KB
22s