DAY | THOR_AMOUNT | THOR_AMOUNT_USD | THOR_AMOUNT_CUMULATIVE | THOR_AMOUNT_USD_CUMULATIVE | |
---|---|---|---|---|---|
1 | 2025-04-20 00:00:00.000 | 55502.70099781 | 2963.289206273 | 74631329.8224978 | 16744556.6887575 |
2 | 2025-04-19 00:00:00.000 | 62078.6964538 | 3141.74074883 | 74575827.1215 | 16741593.3995512 |
3 | 2025-04-18 00:00:00.000 | 101131.66634113 | 5008.710620161 | 74513748.4250462 | 16738451.6588023 |
4 | 2025-04-17 00:00:00.000 | 38267.42479512 | 1870.377405324 | 74412616.7587051 | 16733442.9481822 |
5 | 2025-04-16 00:00:00.000 | 55826.28677566 | 2713.311617849 | 74374349.3339099 | 16731572.5707769 |
6 | 2025-04-15 00:00:00.000 | 72003.90381735 | 3568.324102921 | 74318523.0471343 | 16728859.259159 |
7 | 2025-04-14 00:00:00.000 | 62254.97263918 | 3014.70327555 | 74246519.1433169 | 16725290.9350561 |
8 | 2025-04-13 00:00:00.000 | 86499.13725153 | 4337.239740066 | 74184264.1706778 | 16722276.2317805 |
9 | 2025-04-12 00:00:00.000 | 35240.32943756 | 1712.951008799 | 74097765.0334262 | 16717938.9920405 |
10 | 2025-04-11 00:00:00.000 | 96679.98741442 | 4574.216377339 | 74062524.7039887 | 16716226.0410317 |
11 | 2025-04-10 00:00:00.000 | 75702.58675147 | 3719.63070249 | 73965844.7165742 | 16711651.8246543 |
12 | 2025-04-09 00:00:00.000 | 93452.48564825 | 4199.405192736 | 73890142.1298228 | 16707932.1939519 |
13 | 2025-04-08 00:00:00.000 | 51893.60090073 | 2431.517741892 | 73796689.6441745 | 16703732.7887591 |
14 | 2025-04-06 00:00:00.000 | 34335.99227578 | 2044.433652084 | 73744796.0432738 | 16701301.2710172 |
15 | 2025-04-05 00:00:00.000 | 18915.61444518 | 1118.574860216 | 73710460.050998 | 16699256.8373651 |
16 | 2025-04-04 00:00:00.000 | 11778.1132942 | 738.652597132 | 73691544.4365528 | 16698138.2625049 |
17 | 2025-04-03 00:00:00.000 | 67298.47970738 | 4194.512344722 | 73679766.3232586 | 16697399.6099078 |
18 | 2025-04-02 00:00:00.000 | 100520.90946 | 6501.591902963 | 73612467.8435512 | 16693205.0975631 |
19 | 2025-04-01 00:00:00.000 | 58985.20593527 | 3576.508976679 | 73511946.9340913 | 16686703.5056601 |
20 | 2025-03-31 00:00:00.000 | 22680.09283417 | 1426.237637877 | 73452961.728156 | 16683126.9966834 |
pietrektthor total rewards
Updated 7 hours ago
99
1
2
3
4
5
6
7
8
9
10
11
12
13
›
⌄
-- hourly
with rewards as (select to_date(block_timestamp) as day, sum(amount) as thor_amount, sum(amount_usd) as thor_amount_usd, ROW_NUMBER() OVER(ORDER BY day) as rownum
from ethereum.core.ez_token_transfers WHERE to_address='0x815c23eca83261b6ec689b60cc4a58b54bc24d8d' and (from_address='0x8f631816043c8e8cad0c4c602bfe7bff1b22b182' or
from_address='0x3624525075b88b24ecc29ce226b0cec1ffcb6976' or
from_address='0xd37bbe5744d730a1d98d8dc97c42f0ca46ad7146' or
from_address='0x560f0108828c8f9f5c0e50e96641a162ae207042')
group by day),
cumulative as (select day, thor_amount, thor_amount_usd, (select SUM(thor_amount) from rewards as b where b.rownum <= a.rownum) as thor_amount_cumulative,
(select SUM(thor_amount_usd) from rewards as b where b.rownum <= a.rownum) as thor_amount_usd_cumulative from rewards as a)
select * from cumulative order by day DESC
Last run: about 7 hours agoAuto-refreshes every 24 hours
...
1039
93KB
8s