DAY | LABEL | FEE_USD | CUMULATIVE_FEE_USD | TOTAL_CUMULATIVE_FEE_USD | |
---|---|---|---|---|---|
1 | 2025-04-01 00:00:00.000 | Asgardex | 309.182879148 | 1941711.03001094 | 32342032.3749169 |
2 | 2025-04-01 00:00:00.000 | CS | 66.18891524 | 319.355214874 | 32342032.3749169 |
3 | 2025-04-01 00:00:00.000 | TrustWallet | 7466.942366707 | 13937441.9849619 | 32342032.3749169 |
4 | 2025-04-01 00:00:00.000 | THORSwap | 5518.377926486 | 7407362.87105203 | 32342032.3749169 |
5 | 2025-04-01 00:00:00.000 | Ledger | 8775.421795366 | 3483028.62432967 | 32342032.3749169 |
6 | 2025-04-01 00:00:00.000 | Swapkit | 2023.662122335 | 768301.269309984 | 32342032.3749169 |
7 | 2025-04-01 00:00:00.000 | THORWallet | 36.474243554 | 1881050.07829326 | 32342032.3749169 |
8 | 2025-04-01 00:00:00.000 | Others | 5002.032212744 | 1760397.0532386 | 32342032.3749169 |
9 | 2025-03-31 00:00:00.000 | Swapkit | 3268.287094798 | 766277.607187649 | 32312834.0924553 |
10 | 2025-03-31 00:00:00.000 | CS | 2.29686667 | 253.166299634 | 32312834.0924553 |
11 | 2025-03-31 00:00:00.000 | - | 10.49311609 | 1472.57868722 | 32312834.0924553 |
12 | 2025-03-31 00:00:00.000 | TrustWallet | 19626.858119126 | 13929975.0425951 | 32312834.0924553 |
13 | 2025-03-31 00:00:00.000 | Asgardex | 4282.949170501 | 1941401.84713179 | 32312834.0924553 |
14 | 2025-03-31 00:00:00.000 | Ledger | 73993.21484073 | 3474253.2025343 | 32312834.0924553 |
15 | 2025-03-31 00:00:00.000 | Others | 8325.584493586 | 1755395.02102586 | 32312834.0924553 |
16 | 2025-03-31 00:00:00.000 | THORWallet | 24.926846241 | 1881013.60404971 | 32312834.0924553 |
17 | 2025-03-31 00:00:00.000 | eld | 0.1273855656 | 2344.239021847 | 32312834.0924553 |
18 | 2025-03-31 00:00:00.000 | ShapeShift | 168.353523508 | 1016771.94101753 | 32312834.0924553 |
19 | 2025-03-31 00:00:00.000 | THORSwap | 9227.383692777 | 7401844.49312554 | 32312834.0924553 |
20 | 2025-03-30 00:00:00.000 | giddy | 0.5204381089 | 26.319941333 | 32193903.6173057 |
pietrektTC Aff Fees
Updated 1 hour ago
999
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
›
⌄
-- Query by @banbannard -- RELEVANT UP TO 01.11.2024
with base as (select tx_id,
to_date(block_timestamp) as date,
affiliate_address, affiliate_fee_basis_points,
split(from_asset, '-')[0] as from_assets,
case
when from_assets ilike '%/%' then split(from_assets, '/')[1]
else split(from_assets, '.')[1]
end as from_asset_names,
split(to_asset, '-')[0] as to_assets,
case
when to_assets ilike '%/%' then split(to_assets, '/')[1]
else split(to_assets, '.')[1]
end as to_asset_names,
concat(from_asset_names, ' -> ', to_asset_names) as assets,
case when assets ilike '%RUNE' then 2
else 1
end as numbering,
sum(from_amount_usd) as swap_volume
from thorchain.defi.fact_swaps
where date < '2024-11-01'
group by tx_id, date,
affiliate_address, affiliate_fee_basis_points,
from_asset, to_asset),
base2 as (select date,
tx_id,
affiliate_address, affiliate_fee_basis_points,
array_agg(distinct assets) within group (order by assets asc) as swap_direction, --merging 2 sep path to 1
sum(swap_volume) as swap_volume
from base
group by 1,2,3,4),
base3 as (select date,
tx_id,
affiliate_address, affiliate_fee_basis_points,
Last run: about 1 hour agoAuto-refreshes every 24 hours
...
10327
803KB
16s