BLOCK_TIMESTAMP | TX_ID | ADDRESS | POOL_NAME | AMOUNT_CHANGE_RUNE | SLIP_FEE_RUNE | AMOUNT_CHANGE_ASSET | SLIP_FEE_ASSET | BASIS_POINTS | PREV_DEPOSITED_RUNE | PREV_DEPOSITED_ASSET | REALIZED_PL_RUNE | REALIZED_PL_ASSET | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2025-01-13 16:25:29.088 | 3A4B9D5FDD6626447948F8141027E6517AE846DE8F671C5A785A88F8FBD8D837 | thor1ne3hnk8hepynzwznw6cqwjufjq6vtemzgdt4fh | BTC.BTC | -579186.71501809 | -0.02000000002 | -20.24565725 | -0.00002005 | 1 | 474190.931351187 | 74.06919936 | 104995.763666903 | -53.82356216 |
2 | 2024-10-29 17:02:18.093 | 64D0D733121E374A258412A80673B12747C9877B44B1F5D756CCE7975DD4556D | thor1ne3hnk8hepynzwznw6cqwjufjq6vtemzgdt4fh | BTC.BTC | -120333.58948462 | -0.01999999999 | -10.09557086 | -0.00001798 | 0.19 | 585420.9029027 | 91.443456 | 9103.597933107 | -7.27870376 |
3 | 2024-08-04 17:03:02.037 | 844E509E4F7DB62C797C840267913143EEA993D519E2CA467A65707030D6CC55 | thor1ne3hnk8hepynzwznw6cqwjufjq6vtemzgdt4fh | BTC.BTC | -361794.25670412 | -0.02000000002 | -20.04855864 | -0.0000205 | 0.36 | 914720.16078547 | 142.8804 | 32494.978821351 | -31.38840586 |
4 | 2024-07-09 14:13:12.952 | 40CE0CF7DB650294645907F8DE0FEE64AF6AD519F453B1B5E169302CCC55130D | thor1ne3hnk8hepynzwznw6cqwjufjq6vtemzgdt4fh | BTC.BTC | -162805.61263764 | -0.02000000002 | -10.07549458 | -0.00004011 | 0.14 | 1063628.09393659 | 166.14 | 13897.659486517 | -13.18414553 |
5 | 2024-07-04 13:45:44.670 | 5812C27FCBA488B283CBF81686C0BF10B1E2C39C561EC8FE214EBBA2DB19FE37 | thor1ne3hnk8hepynzwznw6cqwjufjq6vtemzgdt4fh | BTC.BTC | -327635.69135065 | -0.01999999996 | -20.37835359 | -0.00007279 | 0.22 | 1363625.76145717 | 213 | 27638.003830073 | -26.4817192 |
6 | 2024-05-12 22:25:30.214 | C24A33CABAE9F3BA35EEB91AE3155FE3A0417147B19016FBD96FF4FE39167BB7 | thor1ne3hnk8hepynzwznw6cqwjufjq6vtemzgdt4fh | ETH.ETH | -271802.63808027 | -0.01999999996 | -568.97805285 | -0.0015322 | 1 | 295000 | 540.06 | -23197.38191973 | 28.91652065 |
7 | 2023-12-06 00:49:36.319 | 669EB48CAE2C2165D27C89617122EA870A797D00CE5D199C209A8ED3B5A1101C | thor1ne3hnk8hepynzwznw6cqwjufjq6vtemzgdt4fh | ETH.USDT-0XDAC17F958D2EE523A2206206994597C13D831EC7 | -247997.53868568 | -0.01999999999 | -1641142.285105 | -19.282537 | 1 | 295000 | 1000000 | -47002.48131432 | 641123.002568 |
8 | 2023-11-25 23:06:03.770 | 82B27D44D002A897F5A41376C9EB0F3AF38A23B8F10B01C1BC8F71D02982E628 | thor1ne3hnk8hepynzwznw6cqwjufjq6vtemzgdt4fh | BTC.BTC | -331569.64450633 | -0.02000000002 | -47.69236445 | -0.00014288 | 1 | 369577.59762169 | 35.25 | -38007.97311536 | 12.44222157 |
9 | 2023-11-05 02:58:05.389 | 1B72747DB1DA102EAC88450B900CC2EDB64A0860512C2DDB7CA3EB504500F6D9 | thor1ne3hnk8hepynzwznw6cqwjufjq6vtemzgdt4fh | BTC.BTC | -507.36212234 | -0.02 | -0.04912538 | -0.00010904 | 1 | 500 | 0.05 | 7.34212234 | -0.00098366 |
pietrekttest here 4
Updated 2025-01-28
999
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
›
⌄
-- FULL LP DEPOSIT TRANSACTIONS
WITH lp_deposits AS (
SELECT block_timestamp,
CASE
WHEN tx_id is not null then tx_id
ELSE asset_tx_id
END as tx_id,
CASE
WHEN from_address is not null THEN from_address
ELSE asset_address
END as address, pool_name, stake_units,
rune_amount as amount_change_rune, rune_amount as true_amount_rune, 0 as slip_fee_rune,
asset_amount as amount_change_asset, asset_amount as true_amount_asset, 0 as slip_fee_asset, 1 as type
FROM thorchain.defi.fact_liquidity_actions WHERE lp_action = 'add_liquidity' and pool_name like '%.%'),
-- FULL LP WITHDRAW TRANSACTIONS
lp_withdrawals AS (
SELECT block_timestamp,
CASE
WHEN tx_id is not null then tx_id
ELSE asset_tx_id
END as tx_id,
CASE
WHEN from_address is not null THEN from_address
ELSE asset_address
END as address, pool_name, -rune_amount as amount_change_rune, -asset_amount as amount_change_asset, unstake_basis_points as basis_points, 0 as type
FROM thorchain.defi.fact_liquidity_actions WHERE lp_action = 'remove_liquidity' and pool_name like '%.%'),
lp_amount_withdrawn AS (SELECT a.block_timestamp, a.tx_id, address, a.pool_name, amount_change_rune, amount_change_asset,
CASE
WHEN b.asset = 'THOR.RUNE' THEN asset_e8 / pow(10, 8)
ELSE 0
END AS rune_amount,
CASE
WHEN b.asset <> 'THOR.RUNE' THEN asset_e8 / pow(10, 8)
ELSE 0
END AS asset_amount,
Last run: 2 months ago
9
2KB
22s