DAY | ASSET_NAME | AVG_LP_AGE_IN_POOL | AVG_LP_AGE | |
---|---|---|---|---|
1 | 2025-04-08 00:00:00.000 | STABLECOIN | 519.760965 | 686.851292272727 |
2 | 2025-04-08 00:00:00.000 | BCH.BCH | 929.58794 | 686.851292272727 |
3 | 2025-04-08 00:00:00.000 | DOGE.DOGE | 798.339109 | 686.851292272727 |
4 | 2025-04-08 00:00:00.000 | GAIA.ATOM | 668.248649 | 686.851292272727 |
5 | 2025-04-08 00:00:00.000 | BSC.BNB | 366.211429 | 686.851292272727 |
6 | 2025-04-08 00:00:00.000 | BTC.BTC | 933.218706 | 686.851292272727 |
7 | 2025-04-08 00:00:00.000 | BASE.ETH | 80.333333 | 686.851292272727 |
8 | 2025-04-08 00:00:00.000 | AVAX.AVAX | 506.938697 | 686.851292272727 |
9 | 2025-04-08 00:00:00.000 | ETH.ETH | 908.949256 | 686.851292272727 |
10 | 2025-04-08 00:00:00.000 | Others | 895.283984 | 686.851292272727 |
11 | 2025-04-08 00:00:00.000 | LTC.LTC | 948.492147 | 686.851292272727 |
12 | 2025-04-07 00:00:00.000 | STABLECOIN | 518.406353 | 686.000799272727 |
13 | 2025-04-07 00:00:00.000 | DOGE.DOGE | 797.339109 | 686.000799272727 |
14 | 2025-04-07 00:00:00.000 | BTC.BTC | 932.218706 | 686.000799272727 |
15 | 2025-04-07 00:00:00.000 | BASE.ETH | 79.647059 | 686.000799272727 |
16 | 2025-04-07 00:00:00.000 | AVAX.AVAX | 505.938697 | 686.000799272727 |
17 | 2025-04-07 00:00:00.000 | BSC.BNB | 365.211429 | 686.000799272727 |
18 | 2025-04-07 00:00:00.000 | BCH.BCH | 928.58794 | 686.000799272727 |
19 | 2025-04-07 00:00:00.000 | ETH.ETH | 910.413161 | 686.000799272727 |
20 | 2025-04-07 00:00:00.000 | GAIA.ATOM | 667.248649 | 686.000799272727 |
pietrektAverage LP age
Updated 15 hours ago
99
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
›
⌄
WITH deposit_units AS (
SELECT block_timestamp,
CASE
WHEN tx_id is not null then tx_id
ELSE asset_tx_id
END as tx_id,
CASE
WHEN from_address is not null THEN from_address
ELSE asset_address
END as address,
pool_name, stake_units, asset_amount, rune_amount, 1 as type
FROM thorchain.defi.fact_liquidity_actions
WHERE lp_action = 'add_liquidity' and pool_name like '%.%'
),
withdraw_units AS (
SELECT block_timestamp,
CASE
WHEN tx_id is not null then tx_id
ELSE asset_tx_id
END as tx_id,
CASE
WHEN from_address is not null THEN from_address
ELSE asset_address
END as address, pool_name, -rune_amount as rune_amount, -asset_amount as asset_amount, -stake_units as stake_units, 0 as type
FROM thorchain.defi.fact_liquidity_actions WHERE lp_action = 'remove_liquidity' and pool_name like '%.%'
),
unioned_units AS (
SELECT block_timestamp, tx_id, address, pool_name, stake_units, asset_amount, rune_amount, type FROM deposit_units
UNION
SELECT block_timestamp, tx_id, address, pool_name, stake_units, asset_amount, rune_amount, type FROM withdraw_units
),
pool_depths AS (SELECT day,
asset as pool_name
FROM thorchain.defi.fact_pool_block_statistics
WHERE (pool_name LIKE '%.%')),
Last run: about 15 hours agoAuto-refreshes every 24 hours
...
13246
808KB
8s