DAY | SYNTH_VOL_USD | TRADE_ASSET_VOL_USD | L1_VOL_USD | TOTAL_VOL_USD | TOTAL_VOL_USD_CUMULATIVE | |
---|---|---|---|---|---|---|
1 | 2025-04-14 00:00:00.000 | 0 | 29690900.4498721 | 24058675.3748065 | 53749575.8246786 | 103726981885.885 |
2 | 2025-04-13 00:00:00.000 | 0 | 56017102.2450515 | 45194742.234026 | 101211844.479078 | 103673232310.06 |
3 | 2025-04-12 00:00:00.000 | 0 | 42698747.4893371 | 29061297.4612981 | 71760044.9506352 | 103572020465.581 |
4 | 2025-04-11 00:00:00.000 | 0 | 46788561.7013787 | 31057187.8264633 | 77845749.527842 | 103500260420.631 |
5 | 2025-04-10 00:00:00.000 | 0 | 34637657.7114864 | 21865474.1808807 | 56503131.8923671 | 103422414671.103 |
6 | 2025-04-09 00:00:00.000 | 0 | 84866692.9988024 | 41699027.551109 | 126565720.549911 | 103365911539.21 |
7 | 2025-04-08 00:00:00.000 | 0 | 46749758.7301895 | 27116130.5389452 | 73865889.2691347 | 103239345818.661 |
8 | 2025-04-07 00:00:00.000 | 0 | 56095077.6230439 | 17936812.2885906 | 74031889.9116344 | 103165479929.391 |
9 | 2025-04-06 00:00:00.000 | 0 | 35123944.7666252 | 16492877.481785 | 51616822.2484103 | 103091448039.48 |
10 | 2025-04-05 00:00:00.000 | 0 | 17308545.0315783 | 15050693.1902513 | 32359238.2218296 | 103039831217.231 |
11 | 2025-04-04 00:00:00.000 | 0 | 24096979.3583887 | 13248617.7711145 | 37345597.1295032 | 103007471979.01 |
12 | 2025-04-03 00:00:00.000 | 0 | 27328157.1995578 | 15066185.0284778 | 42394342.2280357 | 102970126381.88 |
13 | 2025-04-02 00:00:00.000 | 0 | 35417062.5929349 | 13136355.486732 | 48553418.0796669 | 102927732039.652 |
14 | 2025-04-01 00:00:00.000 | 0 | 44177373.734539 | 25984565.0190503 | 70161938.7535893 | 102879178621.572 |
15 | 2025-03-31 00:00:00.000 | 0 | 57538387.9637201 | 37856558.8942139 | 95394946.857934 | 102809016682.819 |
16 | 2025-03-30 00:00:00.000 | 0 | 32273874.518139 | 20277184.3902193 | 52551058.9083583 | 102713621735.961 |
17 | 2025-03-29 00:00:00.000 | 0 | 45692847.2006403 | 35340440.1476277 | 81033287.348268 | 102661070677.052 |
18 | 2025-03-28 00:00:00.000 | 0 | 103101910.821667 | 83812429.1481827 | 186914339.96985 | 102580037389.704 |
19 | 2025-03-27 00:00:00.000 | 0 | 39247040.1630576 | 25763213.9971009 | 65010254.1601585 | 102393123049.734 |
20 | 2025-03-26 00:00:00.000 | 0 | 77485859.4506798 | 55084639.4072209 | 132570498.857901 | 102328112795.574 |
pietrektSwap Volume
Updated 20 hours ago
99
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
›
⌄
with init AS (SELECT to_date(block_timestamp) AS day, tx_id, from_asset,
to_asset, from_amount_usd,
IFF(to_asset like '%/%' or from_asset like '%/%', 1, 0) as is_synth,
IFF(to_asset like '%~%' or from_asset like '%~%', 1, 0) as is_trade,
FROM thorchain.defi.fact_swaps
WHERE tx_id NOT IN (SELECT DISTINCT tx_id FROM thorchain.defi.fact_refund_events)),
total_vol AS ( SELECT day, sum(from_amount_usd) as total_vol_usd FROM init group by day),
synth_vol AS ( SELECT day, sum(from_amount_usd) as synth_vol_usd FROM init WHERE is_synth = 1 group by day),
l1_vol AS ( SELECT day, sum(from_amount_usd) as l1_vol_usd FROM init WHERE is_synth = 0 and is_trade = 0 group by day),
trade_asset_vol AS ( SELECT day, sum(from_amount_usd) as trade_asset_vol_usd FROM init WHERE is_trade = 1 group by day),
volume AS (SELECT a.day,
COALESCE(synth_vol_usd, 0) as synth_vol_usd,
COALESCE(trade_asset_vol_usd, 0) as trade_asset_vol_usd,
COALESCE(l1_vol_usd, 0) as l1_vol_usd,
total_vol_usd
FROM total_vol as a LEFT JOIN synth_vol as b ON a.day = b.day LEFT JOIN l1_vol as c on a.day = c.day LEFT JOIN trade_asset_vol as d on a.day = d.day)
select *,
SUM(total_vol_usd) OVER(ORDER BY day ASC) AS total_vol_usd_cumulative
from volume
WHERE day IS NOT null
order by day desc
Last run: about 20 hours agoAuto-refreshes every 24 hours
...
1392
132KB
6s