DAY | THOR_AMOUNT | THOR_AMOUNT_USD | THOR_AMOUNT_CUMULATIVE | THOR_AMOUNT_USD_CUMULATIVE | |
---|---|---|---|---|---|
1 | 2025-04-19 00:00:00.000 | 62078.6964538 | 3141.74074883 | 36576732.1215 | 6858425.8387473 |
2 | 2025-04-18 00:00:00.000 | 101131.66634113 | 5008.710620161 | 36514653.4250462 | 6855284.09799847 |
3 | 2025-04-17 00:00:00.000 | 38267.42479512 | 1870.377405324 | 36413521.7587051 | 6850275.38737831 |
4 | 2025-04-16 00:00:00.000 | 55826.28677566 | 2713.311617849 | 36375254.3339099 | 6848405.00997298 |
5 | 2025-04-15 00:00:00.000 | 72003.90381735 | 3568.324102921 | 36319428.0471343 | 6845691.69835513 |
6 | 2025-04-14 00:00:00.000 | 62254.97263918 | 3014.70327555 | 36247424.1433169 | 6842123.37425221 |
7 | 2025-04-13 00:00:00.000 | 86499.13725153 | 4337.239740066 | 36185169.1706778 | 6839108.67097666 |
8 | 2025-04-12 00:00:00.000 | 35240.32943756 | 1712.951008799 | 36098670.0334262 | 6834771.4312366 |
9 | 2025-04-11 00:00:00.000 | 96679.98741442 | 4574.216377339 | 36063429.7039887 | 6833058.4802278 |
10 | 2025-04-10 00:00:00.000 | 75702.58675147 | 3719.63070249 | 35966749.7165742 | 6828484.26385046 |
11 | 2025-04-09 00:00:00.000 | 93452.48564825 | 4199.405192736 | 35891047.1298228 | 6824764.63314797 |
12 | 2025-04-08 00:00:00.000 | 51893.60090073 | 2431.517741892 | 35797594.6441745 | 6820565.22795523 |
13 | 2025-04-06 00:00:00.000 | 34335.99227578 | 2044.433652084 | 35745701.0432738 | 6818133.71021334 |
14 | 2025-04-05 00:00:00.000 | 18915.61444518 | 1118.574860216 | 35711365.050998 | 6816089.27656126 |
15 | 2025-04-04 00:00:00.000 | 11778.1132942 | 738.652597132 | 35692449.4365528 | 6814970.70170104 |
16 | 2025-04-03 00:00:00.000 | 67298.47970738 | 4194.512344722 | 35680671.3232586 | 6814232.04910391 |
17 | 2025-04-02 00:00:00.000 | 100520.90946 | 6501.591902963 | 35613372.8435512 | 6810037.53675919 |
18 | 2025-04-01 00:00:00.000 | 58985.20593527 | 3576.508976679 | 35512851.9340912 | 6803535.94485622 |
19 | 2025-03-31 00:00:00.000 | 22680.09283417 | 1426.237637877 | 35453866.728156 | 6799959.43587954 |
20 | 2025-03-30 00:00:00.000 | 194233.65627037 | 13172.7323346 | 35431186.6353218 | 6798533.19824167 |
pietrektthor rewards from exchange fee sharing
Updated 7 hours ago
99
1
2
3
4
5
6
7
8
9
10
›
⌄
-- could be hourly
with rewards as (select to_date(block_timestamp) as day, sum(amount) as thor_amount, sum(amount_usd) as thor_amount_usd, ROW_NUMBER() OVER(ORDER BY day) as rownum
from ethereum.core.ez_token_transfers WHERE (to_address='0x815c23eca83261b6ec689b60cc4a58b54bc24d8d' and from_address='0x3624525075b88b24ecc29ce226b0cec1ffcb6976') or
(to_address='0x815c23eca83261b6ec689b60cc4a58b54bc24d8d' and from_address='0xd37bbe5744d730a1d98d8dc97c42f0ca46ad7146') or
(to_address='0x815c23eca83261b6ec689b60cc4a58b54bc24d8d' and from_address='0x560f0108828c8f9f5c0e50e96641a162ae207042') group by day),
cumulative as (select day, thor_amount, thor_amount_usd, (select SUM(thor_amount) from rewards as b where b.rownum <= a.rownum) as thor_amount_cumulative,
(select SUM(thor_amount_usd) from rewards as b where b.rownum <= a.rownum) as thor_amount_usd_cumulative from rewards as a)
select * from cumulative order by day desc
Last run: about 7 hours agoAuto-refreshes every 24 hours
...
947
84KB
6s