DAY | AMOUNT | AMOUNT_USD | |
---|---|---|---|
1 | 2024-02-04 00:00:00.000 | 83875.34160245 | 1105.327753466 |
2 | 2024-02-03 00:00:00.000 | 19743.82203964 | 265.106419111 |
3 | 2024-02-02 00:00:00.000 | 195819.58909967 | 2631.323473272 |
4 | 2024-02-01 00:00:00.000 | 35547.01235471 | 470.704631497 |
5 | 2024-01-31 00:00:00.000 | 492051.58888024 | 6725.494792379 |
6 | 2024-01-29 00:00:00.000 | 315.49722418 | 4.459597433 |
7 | 2024-01-28 00:00:00.000 | 47778.63507786 | 667.015280397 |
8 | 2024-01-26 00:00:00.000 | 480.73733517 | 7.385370578 |
9 | 2024-01-25 00:00:00.000 | 33016.89058171 | 442.626837564 |
10 | 2024-01-24 00:00:00.000 | 1354636.07477586 | 17890.475444154 |
11 | 2024-01-23 00:00:00.000 | 81684.58121792 | 1077.249296413 |
12 | 2024-01-20 00:00:00.000 | 80045.17188175 | 1155.045201466 |
13 | 2024-01-19 00:00:00.000 | 124786.644927 | 2006.334651534 |
14 | 2024-01-18 00:00:00.000 | 879276.34140322 | 14139.778349251 |
15 | 2024-01-17 00:00:00.000 | 37583.48030295 | 727.435844813 |
16 | 2024-01-15 00:00:00.000 | 9229.80240509 | 173.851514867 |
17 | 2024-01-14 00:00:00.000 | 300000 | 5829.435 |
18 | 2024-01-13 00:00:00.000 | 272752.96318495 | 5122.914669881 |
19 | 2024-01-12 00:00:00.000 | 244400 | 4956.769272 |
20 | 2024-01-11 00:00:00.000 | 69782.09570274 | 1341.114885637 |
pietrektthorwallet staking deposits
Updated 2024-02-05
9
1
2
3
›
⌄
select to_date(block_timestamp) as day, coalesce(sum(amount),0) as amount, coalesce(sum(amount_usd),0) as amount_usd from ethereum.core.ez_token_transfers
where CONTRACT_ADDRESS = '0x108a850856db3f85d0269a2693d896b394c80325' and TO_ADDRESS = '0x77f400a7af20d22f387503dba3979ba28d8af48b' group by day order by day DESC
Last run: about 1 year ago
...
755
43KB
9s