TX_FROM | VOTE_CHOICE | VOTES_CAST | |
---|---|---|---|
1 | 5pPRHniefFjkiaArbGX3Y8NUysJmQ9tMZg3FrFGwHzSm | No | 6570929385778580 |
2 | EvnRmnMrd69kFdbLMxWkTn1icZ7DCceRhvmb2SJXqDo4 | No | 5358191433004880 |
3 | 7y5VhV4fkz6r4zUmH2UiwPjLwXzPL1PcV28or5NWkWRL | No | 1954694064530590 |
4 | CMPSSdrTnRQBiBGTyFpdCc3VMNuLWYWaSkE8Zh5z6gbd | No | 1721306703623050 |
5 | GoeW4aFK4dGoekJySgUynWDxBZiQJqm8GDAF4H53tDK9 | No | 721105000000000 |
6 | Frog1Fks1AVN8ywFH3HTFeYojq6LQqoEPzgQFx2Kz5Ch | No | 668230157226188 |
7 | Va1idLRtYEtVFJFsvz8vtt1uCJgea4Q1zi2Rh3eraJh | No | 560707597928446 |
8 | 23SUe5fzmLws1M58AnGnvnUBRUKJmzCpnFQwv4M4b9Er | No | 365939385825270 |
9 | HH5dA42XF1HxNk1TRpG6LuKfLViMYNdAz5iWrFM4hWFi | No | 357978624826091 |
10 | Fire6ZGPLaqBBGWXC8PgweVjREVXRhwzgRNkdGs1wfQM | No | 347626031389109 |
11 | 2gDeeRa3mwPPtw1CMWPkEhRWo9v5izNBBfEXanr8uibX | No | 323260048801580 |
12 | 8JpfpVyew5Y9cLQCHkt5gqT4vDZLL46ZknMbSThVjzrg | No | 321223936800380 |
13 | 9maF99FLLAMh5v5JKG1ZyRZVBVsT5VkZnAJzDvduCpJa | No | 301899005472812 |
14 | HuxezmVRF3Dokr23jXmtUVoR12g4Cw1VCvwb8KAP9M4o | No | 301881640738258 |
15 | 8augxYLUge2iWmitQMwbcBL5VQEpsM6aJdRofhwpnzyw | No | 287311360736573 |
16 | D3htsc6iRQJLqCNWcC2xcZgUuvcd1JT8zoYNqraNcTQz | No | 284883881557158 |
17 | ACvL73V4GNnxPVfZ7K89jCrYurLyzpEuE9qirjvh2Xmi | No | 278939535808532 |
18 | PAWsME7oYbjt5TRNc11mBa33JhKnQr9AYherdr9YAZ6 | No | 270022184698265 |
19 | 3YVoK8UN62dyiPZnGBzBTkGdwsVmmK1MpRoLcxNRs9BE | No | 268652290690555 |
20 | FnRqe316RrxVBv85EzMgcuWaVLZYYuyEq9znJnSZAu55 | No | 268194101361390 |
Pine Analyticspopular-bronze copy
Updated 2025-03-12
99
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
›
⌄
-- forked from popular-bronze @ https://flipsidecrypto.xyz/studio/queries/97fdccac-e4ed-4f51-9751-488664c2c2ca
select --*
tx_from,
case when tx_to like 'YESsimd123111111111111111111111111111111111' then 'Yes'
when tx_to like 'nosimd1231111111111111111111111111111111111' then 'No'
when tx_to like 'ABSTA1Nsimd12311111111111111111111111111111' then 'Abstain' end as vote_choice,
sum(AMOUNT) as votes_cast
from solana.core.fact_transfers
where mint like 's1233un3oMnNWo4EuKsEjtV7QtXfimhybHMQP7GLPwM'
and tx_to in (
-- 'YESsimd123111111111111111111111111111111111'
'nosimd1231111111111111111111111111111111111'
-- 'ABSTA1Nsimd12311111111111111111111111111111'
)
group by 1,2
order by 3 desc
Last run: about 2 months ago
...
318
21KB
9s