DAY | EVENTS | BUYERS | FEE_VOLUME_USD | |
---|---|---|---|---|
1 | 2024-09-30 00:00:00.000 | 2737 | 31 | 71850.1546 |
2 | 2024-11-23 00:00:00.000 | 8948 | 34 | 216278.789502 |
3 | 2024-08-15 00:00:00.000 | 3052 | 30 | 59901.706062 |
4 | 2024-07-30 00:00:00.000 | 1167 | 28 | 21218.55482 |
5 | 2024-06-20 00:00:00.000 | 1321 | 28 | 20966.52594 |
6 | 2023-12-28 00:00:00.000 | 30 | 8 | 67.932 |
7 | 2024-02-21 00:00:00.000 | 160 | 7 | 14965.58006 |
8 | 2023-11-28 00:00:00.000 | 12 | 6 | 53.31 |
9 | 2023-12-30 00:00:00.000 | 20 | 6 | 94.944 |
10 | 2024-01-20 00:00:00.000 | 7 | 5 | 26.214 |
11 | 2024-08-01 00:00:00.000 | 2290 | 29 | 46163.958059 |
12 | 2024-06-18 00:00:00.000 | 419 | 24 | 9096.30636 |
13 | 2024-04-15 00:00:00.000 | 204 | 13 | 10009.90154 |
14 | 2023-11-29 00:00:00.000 | 15 | 8 | 231.92 |
15 | 2024-10-05 00:00:00.000 | 3549 | 28 | 81972.489946 |
16 | 2024-12-05 00:00:00.000 | 6565 | 44 | 197830.689966 |
17 | 2024-08-10 00:00:00.000 | 2860 | 28 | 53514.714402 |
18 | 2025-01-05 00:00:00.000 | 7171 | 26 | 270804.07586 |
19 | 2023-12-06 00:00:00.000 | 44 | 8 | 321.5754 |
20 | 2024-11-18 00:00:00.000 | 5972 | 15 | 146255.13527 |
Pine Analyticschosen-gold
Updated 2025-03-10
99
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
›
⌄
--select *
--from polygon.nft.ez_nft_sales
--from polygon.core.fact_transactions
--from polygon.nft.ez_nft_transfers
--where tx_hash like '0x5633edc63d0769416e96be122ec3db5061c2d9fedc26acc4b131c4282740e9f8'
select
date_trunc('day', block_timestamp) as day,
count(distinct tx_hash) as events,
count(distinct ORIGIN_FROM_ADDRESS) as buyers,
sum(AMOUNT) as fee_volume_usd
from polygon.core.ez_token_transfers
where contract_address like lower('0x3c499c542cEF5E3811e1192ce70d8cC03d5c3359')
and to_address like lower('0x732134D7f99b90C704d736B360dB45425073380f')
group by 1
Last run: 28 days ago
...
487
22KB
35s