SOL_STAKE_GROUP | WALLETS_NOW | WALLETS_PAST | NET_WALLETS | ACTIVE_STAKE_NOW | ACTIVE_STAKE_PAST | NET_STAKE | |
---|---|---|---|---|---|---|---|
1 | a/ Below 0.01 | 42 | 41 | 1 | 0.307951383 | 0.299017112 | 0.008934271 |
2 | b/ 0.01-0.1 | 47 | 50 | -3 | 2.010718898 | 2.119677896 | -0.108958998 |
3 | c/ 0.1-1 | 1487 | 1507 | -20 | 483.744249948 | 496.644038062 | -12.899788114 |
4 | d/ 1-10 | 2437 | 2388 | 49 | 8415.118288388 | 8599.41360498 | -184.295316592 |
5 | h/ 10K-100K | 53 | 54 | -1 | 1530581.09623962 | 1620229.29682811 | -89648.200588491 |
6 | e/ 10-100 | 1670 | 1646 | 24 | 65758.247146147 | 64734.622405245 | 1023.624740902 |
7 | g/ 1K-10K | 250 | 249 | 1 | 730334.678492377 | 725424.265124044 | 4910.413368333 |
8 | i/ 100K+ | 3 | 3 | 0 | 1478931.91385047 | 1480134.83785833 | -1202.924007862 |
9 | f/ 100-1K | 1005 | 964 | 41 | 331328.904957322 | 315509.573603594 | 15819.331353728 |
Pine AnalyticsSolanaHub Final 1 copy copy copy copy
Updated 2025-04-01
99
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
›
⌄
WITH tab0 AS (
SELECT
MAX(epoch) AS e1
FROM solana.gov.fact_stake_accounts
WHERE epoch < deactivation_epoch
), tab00 as (
SELECT
MAX(epoch) - 10 AS e1
FROM solana.gov.fact_stake_accounts
WHERE epoch < deactivation_epoch
),
tab1 AS (
SELECT *
FROM solana.gov.fact_stake_accounts
WHERE epoch = (SELECT e1 FROM tab0)
AND type_stake ILIKE 'delegated'
AND program ILIKE 'stake'
AND activation_epoch < epoch
AND authorized_staker IN ('stWirqFCf2Uts1JBL1Jsd3r6VBWhgnpdPxCTe1MFjrq')
),
tab2 AS (
SELECT *
FROM solana.gov.fact_stake_accounts
WHERE epoch = (SELECT e1 FROM tab00)
AND type_stake ILIKE 'delegated'
AND program ILIKE 'stake'
AND activation_epoch < epoch
AND authorized_staker IN ('stWirqFCf2Uts1JBL1Jsd3r6VBWhgnpdPxCTe1MFjrq')
),
grouped_now AS (
SELECT
CASE
WHEN active_stake < 0.01 THEN 'a/ Below 0.01'
WHEN active_stake < 0.1 THEN 'b/ 0.01-0.1'
WHEN active_stake < 1 THEN 'c/ 0.1-1'
WHEN active_stake < 10 THEN 'd/ 1-10'
Last run: 14 days ago
9
631B
3s