HOUR | TX_TYPE | AMOUNT | EVENTS | WALLETS | |
---|---|---|---|---|---|
1 | 2025-04-16 17:00:00.000 | Withdraw | 33.636989691 | 5 | 3 |
2 | 2025-04-17 05:00:00.000 | Deposit | 2.720775541 | 16 | 11 |
3 | 2025-04-09 11:00:00.000 | Deposit | 5.532455383 | 11 | 9 |
4 | 2025-04-10 22:00:00.000 | Withdraw | 4.273173966 | 2 | 2 |
5 | 2025-04-16 11:00:00.000 | Deposit | 21.993918565 | 23 | 17 |
6 | 2025-04-13 22:00:00.000 | Withdraw | 3.758477736 | 2 | 1 |
7 | 2025-04-11 05:00:00.000 | Withdraw | 1.149053362 | 2 | 2 |
8 | 2025-04-11 22:00:00.000 | Deposit | 3.770945097 | 6 | 6 |
9 | 2025-04-17 12:00:00.000 | Withdraw | 11.747916943 | 3 | 3 |
10 | 2025-04-14 08:00:00.000 | Withdraw | 2.614482578 | 2 | 2 |
11 | 2025-04-13 17:00:00.000 | Withdraw | 5.716814058 | 2 | 2 |
12 | 2025-04-14 09:00:00.000 | Withdraw | 27.592646035 | 4 | 4 |
13 | 2025-04-17 20:00:00.000 | Withdraw | 7.421078486 | 4 | 4 |
14 | 2025-04-04 21:00:00.000 | Deposit | 9.3048986 | 14 | 13 |
15 | 2025-04-06 06:00:00.000 | Deposit | 5.577975241 | 6 | 6 |
16 | 2025-04-15 18:00:00.000 | Deposit | 2.057036278 | 7 | 7 |
17 | 2025-04-10 09:00:00.000 | Deposit | 46.322737112 | 19 | 18 |
18 | 2025-04-01 23:00:00.000 | Deposit | 0.0000540004 | 13 | 6 |
19 | 2025-04-13 11:00:00.000 | Withdraw | 2.395166897 | 2 | 2 |
20 | 2025-04-13 01:00:00.000 | Deposit | 0.946679484 | 9 | 9 |
Pine AnalyticsHyperliquid ETH Bridge Metrics copy
Updated 3 days ago
99
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
›
⌄
select
date_trunc('hour', block_timestamp) as hour,
tx_type,
sum(
amount
) as amount,
count(*) as events,
count(distinct wallet) as wallets
from (
select
block_timestamp,
'Deposit' as tx_type,
tx_hash,
from_address as wallet,
AMOUNT
from ethereum.core.ez_native_transfers
where to_address like lower('0xBEa9f7FD27f4EE20066F18DEF0bc586eC221055A')
union all
select
block_timestamp,
'Withdraw' as tx_type,
tx_hash,
to_address as wallet,
AMOUNT
from ethereum.core.ez_native_transfers
where from_address like lower('0xBEa9f7FD27f4EE20066F18DEF0bc586eC221055A')
)
group by 1,2
Last run: 3 days ago
...
902
49KB
13s