DAY | SWAPS | SWAPPERS | SWAP_VOLUME_EUSD | |
---|---|---|---|---|
1 | 2025-02-20 00:00:00.000 | 1025 | 733 | 30811200.0157257 |
2 | 2025-02-01 00:00:00.000 | 209 | 176 | 7208553.83260067 |
3 | 2025-02-03 00:00:00.000 | 406 | 182 | 90030623.9463822 |
4 | 2025-02-21 00:00:00.000 | 1296 | 778 | 55115585.5235945 |
5 | 2025-01-08 00:00:00.000 | 341 | 258 | 23813906.8543666 |
6 | 2025-01-15 00:00:00.000 | 249 | 187 | 13197856.3622763 |
7 | 2025-01-24 00:00:00.000 | 170 | 130 | 9795835.7350587 |
8 | 2025-01-14 00:00:00.000 | 268 | 216 | 20699114.0764243 |
9 | 2025-02-18 00:00:00.000 | 836 | 642 | 30802851.2618443 |
10 | 2025-02-19 00:00:00.000 | 1028 | 800 | 25460590.9619358 |
11 | 2025-01-13 00:00:00.000 | 297 | 223 | 11950129.4690404 |
12 | 2025-01-26 00:00:00.000 | 223 | 200 | 8702023.03372395 |
13 | 2025-01-21 00:00:00.000 | 316 | 170 | 51552102.590203 |
14 | 2025-01-07 00:00:00.000 | 328 | 233 | 36014495.926966 |
15 | 2025-02-05 00:00:00.000 | 374 | 193 | 40276553.3148105 |
16 | 2025-02-06 00:00:00.000 | 184 | 135 | 3001003.82937202 |
17 | 2025-02-11 00:00:00.000 | 291 | 157 | 14126970.3502383 |
18 | 2025-01-28 00:00:00.000 | 261 | 165 | 16449466.0103953 |
19 | 2025-01-10 00:00:00.000 | 485 | 354 | 44896873.0007017 |
20 | 2025-01-22 00:00:00.000 | 285 | 200 | 39715690.0725559 |
Pine Analyticsgrateful-chocolate
Updated 2025-02-21
99
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
›
⌄
select
date(block_timestamp) as day,
count(distinct tx_hash) as swaps,
count(distinct origin_from_address) as swappers,
sum(
case when TOKEN_IN like lower('0x4c9EDD5852cd905f086C759E8383e09bff1E68B3')
then AMOUNT_IN
when TOKEN_out like lower('0x4c9EDD5852cd905f086C759E8383e09bff1E68B3')
then AMOUNT_out
end
) as swap_volume_eusd
from ethereum.defi.ez_dex_swaps
where (TOKEN_IN like lower('0x4c9EDD5852cd905f086C759E8383e09bff1E68B3')
or TOKEN_OUT like lower('0x4c9EDD5852cd905f086C759E8383e09bff1E68B3'))
and block_timestamp > '2025-01-01'
group by 1
Last run: 2 months ago
52
3KB
4s