DATE | Stakers | 10% | 25% | 50% | 75% | 90% | Avg | SWEAT Staked | Total SWEAT Staked | FIRST_STAKE_DATE | New Stakers | Total SWEAT Stakers | Returning Stakers | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2024-03-07 00:00:00.000 | 3 | 108.166 | 120.415 | 140.83 | 285.91 | 372.958 | 223.94 | 671.82 | 1104813144.10192 | ||||
2 | 2024-03-06 00:00:00.000 | 5 | 86.692 | 205.3 | 224.726 | 519.73 | 627.892 | 331.4752 | 1657.376 | 1104812472.28192 | 2024-03-06 00:00:00.000 | 1 | 1987829 | 4 |
3 | 2024-03-05 00:00:00.000 | 1 | 300.41 | 300.41 | 300.41 | 300.41 | 300.41 | 300.41 | 300.41 | 1104810814.90592 | ||||
4 | 2024-03-04 00:00:00.000 | 3 | 82.386 | 101.7 | 133.89 | 587.87 | 860.258 | 415.083333333 | 1245.25 | 1104810514.49592 | 2024-03-04 00:00:00.000 | 2 | 1987828 | 1 |
5 | 2024-03-03 00:00:00.000 | 5 | 33.372 | 66.45 | 126.38 | 196.77 | 362.838 | 174.894 | 874.47 | 1104809269.24592 | 2024-03-03 00:00:00.000 | 2 | 1987826 | 3 |
6 | 2024-03-01 00:00:00.000 | 2 | 21.42 | 22.875 | 25.3 | 27.725 | 29.18 | 25.3 | 50.6 | 1104808394.77592 | 2024-03-01 00:00:00.000 | 1 | 1987824 | 1 |
7 | 2024-02-29 00:00:00.000 | 5 | 132.642 | 142.83 | 185.63 | 243 | 405.924 | 242.37 | 1211.85 | 1104808344.17592 | 2024-02-29 00:00:00.000 | 1 | 1987823 | 4 |
8 | 2024-02-28 00:00:00.000 | 7 | 5.896 | 9.84 | 57.91 | 256.305 | 406.444 | 144.531428571 | 1011.72 | 1104807132.32592 | 2024-02-28 00:00:00.000 | 1 | 1987822 | 6 |
9 | 2024-02-27 00:00:00.000 | 2 | 43.901 | 79.7525 | 139.505 | 199.2575 | 235.109 | 139.505 | 279.01 | 1104806120.60592 | 2024-02-27 00:00:00.000 | 1 | 1987821 | 1 |
10 | 2024-02-26 00:00:00.000 | 1 | 392.98 | 392.98 | 392.98 | 392.98 | 392.98 | 392.98 | 392.98 | 1104805841.59592 | 2024-02-26 00:00:00.000 | 1 | 1987820 | 0 |
11 | 2024-02-25 00:00:00.000 | 2 | 91.922 | 98.69 | 109.97 | 121.25 | 128.018 | 109.97 | 219.94 | 1104805448.61592 | ||||
12 | 2024-02-24 00:00:00.000 | 2 | 348.249 | 371.0925 | 409.165 | 447.2375 | 470.081 | 409.165 | 818.33 | 1104805228.67592 | ||||
13 | 2024-02-23 00:00:00.000 | 7 | 7.252 | 13.71 | 28.16 | 41.155 | 64.116 | 32.882857143 | 230.18 | 1104804410.34592 | 2024-02-23 00:00:00.000 | 3 | 1987819 | 4 |
14 | 2024-02-22 00:00:00.000 | 6 | 19.06 | 27.1875 | 66.235 | 172.7075 | 284.575 | 123.29 | 739.74 | 1104804180.16592 | ||||
15 | 2024-02-21 00:00:00.000 | 3 | 6.204 | 13.875 | 26.66 | 384.775 | 599.644 | 256.88 | 770.64 | 1104803440.42592 | 2024-02-21 00:00:00.000 | 1 | 1987816 | 2 |
16 | 2024-02-20 00:00:00.000 | 4 | 72.686 | 106.715 | 249.715 | 410.8625 | 477.557 | 267.8625 | 1071.45 | 1104802669.78592 | 2024-02-20 00:00:00.000 | 2 | 1987815 | 2 |
17 | 2024-02-19 00:00:00.000 | 5 | 60.472 | 77.68 | 101.58 | 591.41 | 693.536 | 316.258 | 1581.29 | 1104801598.33592 | 2024-02-19 00:00:00.000 | 1 | 1987813 | 4 |
18 | 2024-02-18 00:00:00.000 | 4 | 1.021 | 1.0525 | 54.605 | 170.2975 | 282.181 | 116.745 | 466.98 | 1104800017.04592 | 2024-02-18 00:00:00.000 | 2 | 1987812 | 2 |
19 | 2024-02-17 00:00:00.000 | 2 | 270.344 | 278.345 | 291.68 | 305.015 | 313.016 | 291.68 | 583.36 | 1104799550.06592 | ||||
20 | 2024-02-16 00:00:00.000 | 1 | 75.89 | 75.89 | 75.89 | 75.89 | 75.89 | 75.89 | 75.89 | 1104798966.70592 |
pinehearstSweat Economy - 3. Staking Metrics Overtime
Updated 2025-02-03
99
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
›
⌄
with logs AS (
SELECT
block_timestamp,
tx_hash,
status_value,
replace(value, 'EVENT_JSON:') as json,
regexp_substr(status_value, 'Success') as reg_success,
try_parse_json(json):standard as standard,
try_parse_json(json):event as event,
try_parse_json(json):data as data_logs
FROM near.core.fact_receipts,
table(flatten(input => logs))
WHERE 1=1
AND receiver_id = 'token.sweat'
AND reg_success is not null
-- AND tx_hash = '4nhKMTp6e6cv4tqbCNXAZuHUuidU7pUvgSmxVZS6EzUB' -- ft_transfer
-- AND tx_hash = '4Wr1y27zQsEoCK7pCwemfABxe3nccE8cve4SWGS4gsHJ' -- ft_mint
),
sweat_transfer AS (
SELECT
block_timestamp,
tx_hash,
standard,
event,
value:amount/pow(10,18) as amount,
value:owner_id as owner_id,
value:old_owner_id as old_owner_id, -- ft_transfer
value:new_owner_id as new_owner_id, -- ft_transfer
-- case when event = 'ft_mint' then 'mint' when event = 'ft_transfer' then old_owner_id else 'null' end as from_address,
nvl(old_owner_id, 'mint') as from_address,
nvl(new_owner_id, owner_id) as to_address
FROM logs,
table(flatten(input => data_logs))
WHERE amount > 0
),
new_stakers AS (
Last run: 2 months ago
...
542
78KB
1142s