DATE | CHAIN | PROJECT | COUNT_ALL | UNIQUE_COUNT_CHECK | DISTINCT_TXN_COUNT | SUM_USD_AMOUNT | MAX_USD_AMOUNT | PERCENT_W_USD | |
---|---|---|---|---|---|---|---|---|---|
1 | 2024-01-28 22:00:00.000 | ethereum | uniswap-v3 | 2686 | 1 | 2045 | 21085620.96 | 972709.14 | 90.5063 |
2 | 2024-01-28 23:00:00.000 | ethereum | dodo | 57 | 1 | 47 | 2297064.15 | 938766.92 | 56.1404 |
3 | 2024-01-29 13:00:00.000 | ethereum | uniswap-v3 | 2811 | 1 | 2177 | 29409172.88 | 3314133.35 | 78.4063 |
4 | 2024-01-29 01:00:00.000 | ethereum | curve | 70 | 1 | 61 | 971837.06 | 167053.08 | 90 |
5 | 2024-01-29 12:00:00.000 | ethereum | uniswap-v2 | 6721 | 1 | 5796 | 3072490.14 | 39261.84 | 32.7035 |
6 | 2024-01-29 10:00:00.000 | ethereum | uniswap-v3 | 2530 | 1 | 1871 | 14560882.28 | 631301.79 | 78.2213 |
7 | 2024-01-29 06:00:00.000 | ethereum | uniswap-v2 | 4432 | 1 | 3872 | 2636260.96 | 57441.32 | 50.6543 |
8 | 2024-01-28 14:00:00.000 | ethereum | curve | 90 | 1 | 81 | 2125030.15 | 185447.54 | 97.7778 |
9 | 2024-01-28 19:00:00.000 | ethereum | uniswap-v2 | 4869 | 1 | 4243 | 3980963.83 | 128277.7 | 69.5831 |
10 | 2024-01-28 12:00:00.000 | ethereum | sushiswap | 198 | 1 | 181 | 306902.24 | 15235.39 | 93.4343 |
11 | 2024-01-29 05:00:00.000 | ethereum | uniswap-v2 | 3617 | 1 | 3142 | 2249652.59 | 32990.24 | 57.8103 |
12 | 2024-01-28 20:00:00.000 | ethereum | pancakeswap | 81 | 1 | 76 | 795450.3 | 86090.98 | 100 |
13 | 2024-01-28 09:00:00.000 | ethereum | dodo | 38 | 1 | 38 | 6149333.41 | 1931545.96 | 39.4737 |
14 | 2024-01-28 15:00:00.000 | ethereum | curve | 90 | 1 | 79 | 1457555.34 | 220401.84 | 98.8889 |
15 | 2024-01-28 05:00:00.000 | ethereum | shibaswap | 20 | 1 | 15 | 18517.28 | 6003.26 | 100 |
16 | 2024-01-29 06:00:00.000 | ethereum | shibaswap | 19 | 1 | 15 | 2897.23 | 614.48 | 84.2105 |
17 | 2024-01-27 03:00:00.000 | ethereum | balancer | 30 | 1 | 29 | 384166.9 | 272381.79 | 96.6667 |
18 | 2024-01-29 08:00:00.000 | polygon | quickswap | 3420 | 1 | 2637 | 3303.55 | 470.86 | 4.0936 |
19 | 2024-01-29 05:00:00.000 | polygon | balancer | 253 | 1 | 151 | 0 | ||
20 | 2024-01-29 13:00:00.000 | ethereum | shibaswap | 22 | 1 | 21 | 26730.31 | 5997.79 | 100 |
pinehearstDEX Trades
Updated 2024-01-29
99
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
›
⌄
select
date_trunc('hour', block_timestamp) as DATE,
CHAIN,
CASE
WHEN PLATFORM LIKE '%uniswap%' then PLATFORM ELSE
SPLIT(PLATFORM,'-')[0]::VARCHAR END as PROJECT,
count(tx_hash) as COUNT_ALL,
count(tx_hash)/count(_log_id) as UNIQUE_COUNT_CHECK,
count(distinct tx_hash) as DISTINCT_TXN_COUNT,
sum(nvl(amount_in_usd,amount_out_usd)) as SUM_USD_AMOUNT,
max(nvl(amount_in_usd,amount_out_usd)) as MAX_USD_AMOUNT,
count(nvl(amount_in_usd,amount_out_usd))/count(tx_hash)*100 as PERCENT_W_USD
from
(
select 'ethereum' as chain, block_timestamp, platform, tx_hash, _log_id, amount_in_usd, amount_out_usd
from ethereum.defi.ez_dex_swaps where block_timestamp >= DATEADD(HOUR, -72, CURRENT_TIMESTAMP()) union all
select 'polygon' as chain, block_timestamp, platform, tx_hash, _log_id, amount_in_usd, amount_out_usd
from polygon.defi.ez_dex_swaps where block_timestamp >= DATEADD(HOUR, -72, CURRENT_TIMESTAMP()) union all
select 'arbitrum' as chain, block_timestamp, platform, tx_hash, _log_id, amount_in_usd, amount_out_usd
from arbitrum.defi.ez_dex_swaps where block_timestamp >= DATEADD(HOUR, -72, CURRENT_TIMESTAMP()) union all
select 'optimism' as chain, block_timestamp, platform, tx_hash, _log_id, amount_in_usd, amount_out_usd
from optimism.defi.ez_dex_swaps where block_timestamp >= DATEADD(HOUR, -72, CURRENT_TIMESTAMP()) union all
select 'bsc' as chain, block_timestamp, platform, tx_hash, _log_id, amount_in_usd, amount_out_usd
from bsc.defi.ez_dex_swaps where block_timestamp >= DATEADD(HOUR, -72, CURRENT_TIMESTAMP()) union all
select 'base' as chain, block_timestamp, platform, tx_hash, _log_id, amount_in_usd, amount_out_usd
from base.defi.ez_dex_swaps where block_timestamp >= DATEADD(HOUR, -72, CURRENT_TIMESTAMP()) union all
select 'avalanche' as chain, block_timestamp, platform, tx_hash, _log_id, amount_in_usd, amount_out_usd
from avalanche.defi.ez_dex_swaps where block_timestamp >= DATEADD(HOUR, -72, CURRENT_TIMESTAMP())
)
group by 1,2,3
Last run: about 1 year agoAuto-refreshes every 12 hours
...
5435
412KB
150s