DATE | Buyers | New Mints | Cumulative Mints | |
---|---|---|---|---|
1 | 2024-12-25 00:00:00.000 | 20 | 20 | 155164 |
2 | 2024-12-24 00:00:00.000 | 40 | 40 | 155144 |
3 | 2024-12-23 00:00:00.000 | 30 | 30 | 155104 |
4 | 2024-12-22 00:00:00.000 | 40 | 41 | 155074 |
5 | 2024-12-21 00:00:00.000 | 50 | 50 | 155033 |
6 | 2024-12-20 00:00:00.000 | 60 | 60 | 154983 |
7 | 2024-12-19 00:00:00.000 | 87 | 87 | 154923 |
8 | 2024-12-18 00:00:00.000 | 133 | 134 | 154836 |
9 | 2024-12-17 00:00:00.000 | 160 | 160 | 154702 |
10 | 2024-12-16 00:00:00.000 | 88 | 101 | 154542 |
11 | 2024-12-15 00:00:00.000 | 98 | 103 | 154441 |
12 | 2024-12-14 00:00:00.000 | 80 | 83 | 154338 |
13 | 2024-12-13 00:00:00.000 | 119 | 124 | 154255 |
14 | 2024-12-12 00:00:00.000 | 217 | 224 | 154131 |
15 | 2024-12-11 00:00:00.000 | 663 | 667 | 153907 |
16 | 2024-12-10 00:00:00.000 | 160 | 164 | 153240 |
17 | 2024-12-09 00:00:00.000 | 41 | 41 | 153076 |
18 | 2024-12-08 00:00:00.000 | 41 | 44 | 153035 |
19 | 2024-12-07 00:00:00.000 | 58 | 59 | 152991 |
20 | 2024-12-06 00:00:00.000 | 91 | 91 | 152932 |
piperSolana Mobile Seek - Chapter 2 Token Mints copy
Updated 2024-10-22
99
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
›
⌄
-- forked from marqu / Solana Mobile Seek - Chapter 2 Token Mints @ https://flipsidecrypto.xyz/marqu/q/hjig9FZnt3tk/solana-mobile-seek---chapter-2-token-mints
with
mint_txs as (
select
block_timestamp
, tx_id
, account_address
, owner
, instruction :parsed :info :tokenAmount :amount ::int as amount
from solana.core.fact_events
left join solana.core.fact_token_account_owners ta_owners
on fact_events.instruction :parsed :info :account = ta_owners.account_address
and fact_events.block_id >= ta_owners.start_block_id
and iff(ta_owners.end_block_id is null, TRUE, fact_events.block_id <= ta_owners.end_block_id)
where succeeded
and program_id = 'TokenzQdBNbLqP5VEhdkAS6EPFLC1PHnBqCXEpPxuEb'
and event_type = 'mintToChecked'
and instruction :parsed :info :mint = '2DMMamkkxQ6zDMBtkFp8KH7FoWzBMBA1CGTYwom4QH6Z'
and block_timestamp > '2024-02-02'
),
aggregated as (
select
date_trunc('day', block_timestamp) as date
, count(distinct owner) as buyers_daily
, sum(amount) as units
, sum(units) over (order by date) as units_cumul
from mint_txs
Last run: about 2 months ago
...
257
10KB
118s