DAY | CUMULATIVE_SUM | |
---|---|---|
1 | 2025-04-21 00:00:00.000 | 4555403.55677154 |
2 | 2025-04-20 00:00:00.000 | 4555403.55677154 |
3 | 2025-04-19 00:00:00.000 | 4555403.55677154 |
4 | 2025-04-18 00:00:00.000 | 4555403.55677154 |
5 | 2025-04-17 00:00:00.000 | 4555403.55677154 |
6 | 2025-04-16 00:00:00.000 | 4555403.55677154 |
7 | 2025-04-15 00:00:00.000 | 4555403.55677154 |
8 | 2025-04-14 00:00:00.000 | 4555403.55677154 |
9 | 2025-04-13 00:00:00.000 | 4555403.55677154 |
10 | 2025-04-12 00:00:00.000 | 4555403.55677154 |
11 | 2025-04-11 00:00:00.000 | 4555403.55677154 |
12 | 2025-04-10 00:00:00.000 | 4555403.55677154 |
13 | 2025-04-09 00:00:00.000 | 4555403.55677154 |
14 | 2025-04-08 00:00:00.000 | 4555403.55677154 |
15 | 2025-04-07 00:00:00.000 | 4555403.55677154 |
16 | 2025-04-06 00:00:00.000 | 4555403.55677154 |
17 | 2025-04-05 00:00:00.000 | 4555403.55677154 |
18 | 2025-04-04 00:00:00.000 | 4555403.55677154 |
19 | 2025-04-03 00:00:00.000 | 4555403.55677154 |
20 | 2025-04-02 00:00:00.000 | 4555403.55677154 |
HoneylandDevelopers
Updated 2 days ago
999
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
›
⌄
-- Developers
WITH WALLET_LIST AS (
SELECT
'5xPSnegyfNg3BE3WkUN2Be65FewaCspmnSPF7czGbDVA' AS DEVELOPER
UNION
ALL
SELECT
'GKQRYpFhPNELTiHBbqHhL6ERbmixuZPm5RytEwgcczDL' AS DEVELOPER
),
cte_date (date_rec) as (
select
to_date('2023-03-07')
union
all
select
to_date(dateadd(day, 1, date_rec)) --or week, month, week, hour, minute instead of day
from
cte_date
where
date_rec < CURRENT_DATE()
),
INCOMING_HXD AS (
SELECT
TX_ID,
BLOCK_TIMESTAMP,
DATE_TRUNC('Day', BLOCK_TIMESTAMP) AS DAY,
AMOUNT
FROM
solana.core.fact_transfers
WHERE
BLOCK_ID >= 181334924
AND TX_TO IN (
SELECT
*
FROM
WALLET_LIST
Last run: 2 days ago
...
768
33KB
94s