FULL_DAY | NR_BEES_BRED | NR_QUEENS_BRED | |
---|---|---|---|
1 | 2024-11-09 00:00:00.000 | 654 | 80 |
2 | 2024-11-10 00:00:00.000 | 653 | 48 |
3 | 2024-11-11 00:00:00.000 | 667 | 55 |
4 | 2024-11-12 00:00:00.000 | 421 | 30 |
5 | 2024-11-13 00:00:00.000 | 495 | 25 |
6 | 2024-11-14 00:00:00.000 | 474 | 40 |
7 | 2024-11-15 00:00:00.000 | 447 | 32 |
8 | 2024-11-16 00:00:00.000 | 460 | 32 |
9 | 2024-11-17 00:00:00.000 | 367 | 25 |
10 | 2024-11-18 00:00:00.000 | 341 | 27 |
11 | 2024-11-19 00:00:00.000 | 393 | 29 |
12 | 2024-11-20 00:00:00.000 | 319 | 29 |
13 | 2024-11-21 00:00:00.000 | 263 | 19 |
14 | 2024-11-22 00:00:00.000 | 305 | 31 |
15 | 2024-11-23 00:00:00.000 | 310 | 25 |
16 | 2024-11-24 00:00:00.000 | 348 | 23 |
17 | 2024-11-25 00:00:00.000 | 268 | 29 |
18 | 2024-11-26 00:00:00.000 | 283 | 24 |
19 | 2024-11-27 00:00:00.000 | 222 | 29 |
20 | 2024-11-28 00:00:00.000 | 259 | 20 |
HoneylandBee & Queen Breeds Over Time
Updated 11 hours ago
999
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
›
-- WITH GENERATIONS_CIRCULATING_VIALS AS (
-- select
-- MINT
-- from
-- solana.nft.dim_nft_metadata
-- where
-- NFT_NAME LIKE 'Mad Honey Vial%'
-- ),
-- GENERATIONS_BURNED_VIALS AS (
-- SELECT
-- INSTRUCTION:accounts [4] as MINT
-- FROM
-- solana.core.fact_events
-- WHERE
-- BLOCK_TIMESTAMP >= '2022-06-01'
-- AND PROGRAM_ID = 'HLgmgZ4rbzAgP3p8Uj8rTa2PZgnZKaxmUVxprwqqUCyN' -- 'V2hgXrNDQZx': MhvMaxStatsFunctionality
-- -- 'KD55zdLBG4MvBhCh1sQHj5': MhvUniqueBee
-- -- 'KD55zdLBG4MuBVAcAxSe7y': MhvUniqueBee
-- -- 'KD55zdLBG4Mv1zXgD3ugTZ': MhvUniqueBee
-- AND (
-- INSTRUCTION:data = 'V2hgXrNDQZx'
-- OR INSTRUCTION:data LIKE 'KD55zdLBG4M%'
-- )
-- ),
-- GENERATIONS_ALL_VIALS AS (
-- SELECT
-- MINT
-- FROM
-- GENERATIONS_CIRCULATING_VIALS
-- UNION
-- SELECT
-- MINT
-- FROM
-- GENERATIONS_BURNED_VIALS
-- ),
-- HONEYLAND_ALL_ORIGINAL_MINTED AS (
Last run: about 11 hours agoAuto-refreshes every 12 hours
25
873B
26s