DAY | ACTIVE_USERS_ADDRESS | ACTIVE_USERS_GROUP | ACTIVE_USERS_DIM_ENTITY_CLUSTERS_ID | |
---|---|---|---|---|
1 | 2022-12-06 00:00:00.000 | 629295 | 51218 | 491170 |
2 | 2019-12-04 00:00:00.000 | 495180 | 52470 | 325119 |
3 | 2015-09-02 00:00:00.000 | 212480 | 27797 | 134559 |
4 | 2017-12-30 00:00:00.000 | 584927 | 38565 | 344080 |
5 | 2016-06-16 00:00:00.000 | 355144 | 33695 | 234006 |
6 | 2016-12-01 00:00:00.000 | 423875 | 37250 | 291648 |
7 | 2021-06-17 00:00:00.000 | 539238 | 47242 | 415586 |
8 | 2023-08-11 00:00:00.000 | 654084 | 43140 | 398893 |
9 | 2019-04-19 00:00:00.000 | 505469 | 42516 | 359941 |
10 | 2017-01-24 00:00:00.000 | 483654 | 44659 | 333553 |
11 | 2023-05-30 00:00:00.000 | 631437 | 43644 | 380343 |
12 | 2021-03-05 00:00:00.000 | 684896 | 67495 | 514424 |
13 | 2016-01-25 00:00:00.000 | 362670 | 58169 | 278505 |
14 | 2016-12-30 00:00:00.000 | 430941 | 45098 | 277871 |
15 | 2021-08-15 00:00:00.000 | 491248 | 37438 | 392519 |
16 | 2015-06-10 00:00:00.000 | 255706 | 38867 | 215634 |
17 | 2023-09-16 00:00:00.000 | 721851 | 34712 | 307493 |
18 | 2020-05-27 00:00:00.000 | 608213 | 63017 | 454229 |
19 | 2017-09-17 00:00:00.000 | 371722 | 33862 | 263000 |
20 | 2014-12-16 00:00:00.000 | 186765 | 26241 | 151549 |
poseidon-UtCsf42024-01-17 07:13 PM
Updated 2024-01-23
99
1
2
3
4
5
6
7
8
9
10
11
12
13
›
⌄
SELECT
date_trunc('day',a.block_timestamp) as day,
count(distinct a.PUBKEY_SCRIPT_ADDRESS) as active_users_address
-- ,
-- count(distinct b.ADDRESS_GROUP) as active_users_group,
-- count(distinct b.DIM_ENTITY_CLUSTERS_ID) as active_users_DIM_ENTITY_CLUSTERS_ID
FROM bitcoin.core.fact_inputs as a
left join bitcoin.core.dim_entity_clusters as b on a.PUBKEY_SCRIPT_ADDRESS=b.address
GROUP BY 1
select current_date
Last run: over 1 year ago
...
5493
244KB
281s