HR | INTERVAL_NAME | BLOCK_UTILIZATION_RATIO | TPS | |
---|---|---|---|---|
1 | 2025-04-22 14:00:00.000 | After launch | 0.130301 | 218.499469542058 |
2 | 2025-01-18 23:00:00.000 | Before Limit Halving | 0.000005 | 0.013056015233 |
3 | 2025-01-18 05:00:00.000 | Before Limit Halving | 0.000001 | 0.003333647209 |
4 | 2025-01-15 04:00:00.000 | Before Limit Halving | 0.00001 | 0.03222207404 |
5 | 2025-01-22 05:00:00.000 | Before Limit Halving | 0.000002 | 0.00527755059 |
6 | 2025-01-22 00:00:00.000 | Before Limit Halving | 0.000026 | 0.036388473696 |
7 | 2025-01-25 13:00:00.000 | Before Limit Halving | 0 | 0.002222494088 |
8 | 2025-01-25 20:00:00.000 | Before Limit Halving | 0.000001 | 0.002499637514 |
9 | 2025-01-26 19:00:00.000 | Before Limit Halving | 0.000002 | 0.01250041253 |
10 | 2025-01-26 09:00:00.000 | Before Limit Halving | 0.000003 | 0.014444556732 |
11 | 2025-01-30 02:00:00.000 | Before Limit Halving | 0.000014 | 0.006944007608 |
12 | 2025-01-30 10:00:00.000 | Before Limit Halving | 0.000027 | 0.037777430544 |
13 | 2025-01-30 19:00:00.000 | Before Limit Halving | 0.000035 | 0.128610773574 |
14 | 2025-01-31 06:00:00.000 | Before Limit Halving | 0.000014 | 0.012500191629 |
15 | 2025-02-02 08:00:00.000 | Before Limit Halving | 0.000001 | 0.003333419065 |
16 | 2025-01-09 13:00:00.000 | Before Limit Halving | 0.000001 | 0.002777359068 |
17 | 2025-01-13 01:00:00.000 | Before Limit Halving | 0.000001 | 0.002222517554 |
18 | 2025-01-13 21:00:00.000 | Before Limit Halving | 0.000045 | 0.1241665902 |
19 | 2025-02-04 03:00:00.000 | Before Limit Halving | 0.000017 | 0.096388880928 |
20 | 2025-02-04 04:00:00.000 | Before Limit Halving | 0.000037 | 0.05111120763 |
potmoBlock Utilization vs TPS Since Genesis
Updated 22 hours ago
99
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
›
⌄
with block_data as (
select hr,
interval_name,
block_utilization_ratio,
hourly_txs_per_second as TPS
from $query('b5c49873-810f-46af-88ae-79032a97a7f4')
where interval_name <> 'Genesis block'
)
select * from block_data-- select date_trunc('hour', block_timestamp) as hour,
-- case
-- when block_number < 3218636 then 'Before Limit Halving'
-- when block_number between 3218636 and 3982324 then 'Between Halving and Launch'
-- when block_number > 3982324 then 'After launch'
-- end as interval_name,
-- sum(tx_count) / (60*60) as TPS,
-- -- case
-- -- -- when aggregation_period = 'second' then sum(tx_count) / (60 * 60 * 60 * 60)
-- -- -- when aggregation_period = 'minute' then sum(tx_count) / (60 * 60 * 60)
-- -- when aggregation_period = 'hour' then sum(tx_count) / (60*60)
-- -- when aggregation_period = 'day' then sum(tx_count) / (24*60*60)
-- -- when aggregation_period = 'week' then sum(tx_count) / (7*24*60*60)
-- -- -- when aggregation_period = 'month' then sum(tx_count) / (30*7*24*60*60)
-- -- end as transactions_per_second,
-- avg(gas_used / nullif(gas_limit,0)) as block_utilization_rate,
-- sum(gas_limit) as total_gas_limit,
-- sum(tx_count) as tx_count,
-- sum (gas_used * 50) as total_tx_fees,
-- sum(gas_used) as total_gas_used,
-- avg(tx_count) as avg_txs,
-- avg(gas_used*50) as avg_tx_fee,
-- avg(gas_used) as avg_gas_used,
-- avg(block_number) as avg_blocks
-- from monad.testnet.fact_blocks
-- where block_number <> 0
-- group by 1,2
-- )
Last run: about 22 hours agoAuto-refreshes every 12 hours
...
2603
180KB
2s