DATE | TRANSACTION | CUMULATIVE_TRANSACTION | |
---|---|---|---|
1 | 2024-12-20 00:00:00.000 | 11 | 643 |
2 | 2024-12-19 00:00:00.000 | 1 | 632 |
3 | 2024-12-18 00:00:00.000 | 4 | 631 |
4 | 2024-12-16 00:00:00.000 | 1 | 627 |
5 | 2024-12-14 00:00:00.000 | 2 | 626 |
6 | 2024-12-10 00:00:00.000 | 2 | 624 |
7 | 2024-12-09 00:00:00.000 | 105 | 622 |
8 | 2024-12-05 00:00:00.000 | 1 | 517 |
9 | 2024-12-03 00:00:00.000 | 1 | 516 |
10 | 2024-12-02 00:00:00.000 | 1 | 515 |
11 | 2024-12-01 00:00:00.000 | 5 | 514 |
12 | 2024-11-30 00:00:00.000 | 22 | 509 |
13 | 2024-11-29 00:00:00.000 | 17 | 487 |
14 | 2024-11-26 00:00:00.000 | 1 | 470 |
15 | 2024-11-25 00:00:00.000 | 1 | 469 |
16 | 2024-11-23 00:00:00.000 | 3 | 468 |
17 | 2024-11-21 00:00:00.000 | 4 | 465 |
18 | 2024-11-20 00:00:00.000 | 4 | 461 |
19 | 2024-11-18 00:00:00.000 | 1 | 457 |
20 | 2024-11-15 00:00:00.000 | 1 | 456 |
realistnumber of LiquidationCall transaction
Updated 2024-12-21
99
1
2
3
4
5
6
7
8
9
10
11
›
⌄
SELECT
date_trunc('day', block_timestamp) as date,
count (DISTINCT tx_hash) as transaction,
sum(transaction) over (order by date) as cumulative_transaction
from core.core.ez_decoded_event_logs
WHERE contract_address = lower('0x0CEa9F0F49F30d376390e480ba32f903B43B19C5')
and event_name like 'LiquidationCall'
--and block_timestamp >= '2024-10-01'
group by 1
ORDER BY 1 desc
Last run: 13 days ago
84
3KB
4s